Run Code  | API  | Code Wall  | Misc  | Feedback  | Login  | Theme  | Privacy  | Patreon 

demonstrating use of permanent calendar table

Language: Layout:
View schema
Execution time: 0,98 sec, rows selected: 9, rows affected: 3653, absolute service time: 1,16 sec 
edit mode |  history
   Date Year Quarter Month Week Day DayOfYear Weekday Fiscal_Year Fiscal_Quarter Fiscal_Month KindOfDay Description
1 02.01.2018 00:00:00 2018 1 1 1 2 2 2 2018 1 1 BANKDAY NULL
2 03.01.2018 00:00:00 2018 1 1 1 3 3 3 2018 1 1 BANKDAY NULL
3 04.01.2018 00:00:00 2018 1 1 1 4 4 4 2018 1 1 BANKDAY NULL
4 05.01.2018 00:00:00 2018 1 1 1 5 5 5 2018 1 1 BANKDAY NULL
5 08.01.2018 00:00:00 2018 1 1 2 8 8 1 2018 1 1 BANKDAY NULL
6 09.01.2018 00:00:00 2018 1 1 2 9 9 2 2018 1 1 BANKDAY NULL
7 10.01.2018 00:00:00 2018 1 1 2 10 10 3 2018 1 1 BANKDAY NULL
8 11.01.2018 00:00:00 2018 1 1 2 11 11 4 2018 1 1 BANKDAY NULL
9 12.01.2018 00:00:00 2018 1 1 2 12 12 5 2018 1 1 BANKDAY NULL

    
                
λ
.NET NoSQL database for rapid development