Run Code  | API  | Code Wall  | Misc  | Feedback  | Login  | Theme  | Privacy  | Patreon 

How to insert 100 rows to a single table with only identity column?

Language: Layout:
View schema
Execution time: 0,03 sec, rows selected: 100, rows affected: 100, absolute service time: 0,22 sec  
edit mode |  history
   TEST_ID String CreateDate
1 340 NULL 25.03.2018 09:01:44
2 339 NULL 25.03.2018 09:01:44
3 338 NULL 25.03.2018 09:01:44
4 337 NULL 25.03.2018 09:01:44
5 336 NULL 25.03.2018 09:01:44
6 335 NULL 25.03.2018 09:01:44
7 334 NULL 25.03.2018 09:01:44
8 333 NULL 25.03.2018 09:01:44
9 332 NULL 25.03.2018 09:01:44
10 331 NULL 25.03.2018 09:01:44
11 330 NULL 25.03.2018 09:01:44
12 329 NULL 25.03.2018 09:01:44
13 328 NULL 25.03.2018 09:01:44
14 327 NULL 25.03.2018 09:01:44
15 326 NULL 25.03.2018 09:01:44
16 325 NULL 25.03.2018 09:01:44
17 324 NULL 25.03.2018 09:01:44
18 323 NULL 25.03.2018 09:01:44
19 322 NULL 25.03.2018 09:01:44
20 321 NULL 25.03.2018 09:01:44
21 320 NULL 25.03.2018 09:01:44
22 319 NULL 25.03.2018 09:01:44
23 318 NULL 25.03.2018 09:01:44
24 317 NULL 25.03.2018 09:01:44
25 316 NULL 25.03.2018 09:01:44
26 315 NULL 25.03.2018 09:01:44
27 314 NULL 25.03.2018 09:01:44
28 313 NULL 25.03.2018 09:01:44
29 312 NULL 25.03.2018 09:01:44
30 311 NULL 25.03.2018 09:01:44
31 310 NULL 25.03.2018 09:01:44
32 309 NULL 25.03.2018 09:01:44
33 308 NULL 25.03.2018 09:01:44
34 307 NULL 25.03.2018 09:01:44
35 306 NULL 25.03.2018 09:01:44
36 305 NULL 25.03.2018 09:01:44
37 304 NULL 25.03.2018 09:01:44
38 303 NULL 25.03.2018 09:01:44
39 302 NULL 25.03.2018 09:01:44
40 301 NULL 25.03.2018 09:01:44
41 300 NULL 25.03.2018 09:01:44
42 299 NULL 25.03.2018 09:01:44
43 298 NULL 25.03.2018 09:01:44
44 297 NULL 25.03.2018 09:01:44
45 296 NULL 25.03.2018 09:01:44
46 295 NULL 25.03.2018 09:01:44
47 294 NULL 25.03.2018 09:01:44
48 293 NULL 25.03.2018 09:01:44
49 292 NULL 25.03.2018 09:01:44
50 291 NULL 25.03.2018 09:01:44
51 290 NULL 25.03.2018 09:01:44
52 289 NULL 25.03.2018 09:01:44
53 288 NULL 25.03.2018 09:01:44
54 287 NULL 25.03.2018 09:01:44
55 286 NULL 25.03.2018 09:01:44
56 285 NULL 25.03.2018 09:01:44
57 284 NULL 25.03.2018 09:01:44
58 283 NULL 25.03.2018 09:01:44
59 282 NULL 25.03.2018 09:01:44
60 281 NULL 25.03.2018 09:01:44
61 280 NULL 25.03.2018 09:01:44
62 279 NULL 25.03.2018 09:01:44
63 278 NULL 25.03.2018 09:01:44
64 277 NULL 25.03.2018 09:01:44
65 276 NULL 25.03.2018 09:01:44
66 275 NULL 25.03.2018 09:01:44
67 274 NULL 25.03.2018 09:01:44
68 273 NULL 25.03.2018 09:01:44
69 272 NULL 25.03.2018 09:01:44
70 271 NULL 25.03.2018 09:01:44
71 270 NULL 25.03.2018 09:01:44
72 269 NULL 25.03.2018 09:01:44
73 268 NULL 25.03.2018 09:01:44
74 267 NULL 25.03.2018 09:01:44
75 266 NULL 25.03.2018 09:01:44
76 265 NULL 25.03.2018 09:01:44
77 264 NULL 25.03.2018 09:01:44
78 263 NULL 25.03.2018 09:01:44
79 262 NULL 25.03.2018 09:01:44
80 261 NULL 25.03.2018 09:01:44
81 260 NULL 25.03.2018 09:01:44
82 259 NULL 25.03.2018 09:01:44
83 258 NULL 25.03.2018 09:01:44
84 257 NULL 25.03.2018 09:01:44
85 256 NULL 25.03.2018 09:01:44
86 255 NULL 25.03.2018 09:01:44
87 254 NULL 25.03.2018 09:01:44
88 253 NULL 25.03.2018 09:01:44
89 252 NULL 25.03.2018 09:01:44
90 251 NULL 25.03.2018 09:01:44
91 250 NULL 25.03.2018 09:01:44
92 249 NULL 25.03.2018 09:01:44
93 248 NULL 25.03.2018 09:01:44
94 247 NULL 25.03.2018 09:01:44
95 246 NULL 25.03.2018 09:01:44
96 245 NULL 25.03.2018 09:01:44
97 244 NULL 25.03.2018 09:01:44
98 243 NULL 25.03.2018 09:01:44
99 242 NULL 25.03.2018 09:01:44
100 241 NULL 25.03.2018 09:01:44

    
                
λ
.NET NoSQL database for rapid development