Run Code  | API  | Code Wall  | Misc  | Feedback  | Login  | Theme  | Privacy  | Patreon 

NextBusinessDay

Language: Layout:
View schema
Execution time: 0,03 sec, rows selected: 109, rows affected: 120, absolute service time: 0,2 sec 
edit mode |  history
   CitiesId Cities_Name HolidayDate NextBusinessDay
1 3 PARIS 14.07.2017 00:00:00 NULL
2 3 PARIS 15.07.2017 00:00:00 NULL
3 3 PARIS 16.07.2017 00:00:00 NULL
4 3 PARIS 22.07.2017 00:00:00 NULL
5 3 PARIS 23.07.2017 00:00:00 NULL
6 3 PARIS 29.07.2017 00:00:00 NULL
7 3 PARIS 30.07.2017 00:00:00 NULL
8 3 PARIS 05.08.2017 00:00:00 NULL
9 3 PARIS 06.08.2017 00:00:00 NULL
10 3 PARIS 12.08.2017 00:00:00 NULL
11 3 PARIS 13.08.2017 00:00:00 NULL
12 3 PARIS 15.08.2017 00:00:00 NULL
13 3 PARIS 18.08.2017 00:00:00 NULL
14 3 PARIS 19.08.2017 00:00:00 NULL
15 3 PARIS 20.08.2017 00:00:00 NULL
16 3 PARIS 26.08.2017 00:00:00 NULL
17 3 PARIS 27.08.2017 00:00:00 NULL
18 3 PARIS 02.09.2017 00:00:00 NULL
19 3 PARIS 03.09.2017 00:00:00 NULL
20 3 PARIS 09.09.2017 00:00:00 NULL
21 3 PARIS 10.09.2017 00:00:00 NULL
22 3 PARIS 16.09.2017 00:00:00 NULL
23 3 PARIS 17.09.2017 00:00:00 NULL
24 3 PARIS 23.09.2017 00:00:00 NULL
25 3 PARIS 24.09.2017 00:00:00 NULL
26 3 PARIS 30.09.2017 00:00:00 NULL
27 3 PARIS 01.10.2017 00:00:00 NULL
28 3 PARIS 07.10.2017 00:00:00 NULL
29 3 PARIS 08.10.2017 00:00:00 NULL
30 3 PARIS 14.10.2017 00:00:00 NULL
31 3 PARIS 15.10.2017 00:00:00 NULL
32 3 PARIS 21.10.2017 00:00:00 NULL
33 3 PARIS 22.10.2017 00:00:00 NULL
34 3 PARIS 28.10.2017 00:00:00 NULL
35 3 PARIS 29.10.2017 00:00:00 NULL
36 3 PARIS 01.11.2017 00:00:00 NULL
37 3 PARIS 04.11.2017 00:00:00 NULL
38 3 PARIS 05.11.2017 00:00:00 NULL
39 3 PARIS 11.11.2017 00:00:00 NULL
40 3 PARIS 12.11.2017 00:00:00 NULL
41 3 PARIS 18.11.2017 00:00:00 NULL
42 3 PARIS 19.11.2017 00:00:00 NULL
43 3 PARIS 25.11.2017 00:00:00 NULL
44 3 PARIS 26.11.2017 00:00:00 NULL
45 3 PARIS 02.12.2017 00:00:00 NULL
46 3 PARIS 03.12.2017 00:00:00 NULL
47 3 PARIS 09.12.2017 00:00:00 NULL
48 3 PARIS 10.12.2017 00:00:00 NULL
49 3 PARIS 16.12.2017 00:00:00 NULL
50 3 PARIS 17.12.2017 00:00:00 NULL
51 3 PARIS 23.12.2017 00:00:00 NULL
52 3 PARIS 24.12.2017 00:00:00 NULL
53 3 PARIS 25.12.2017 00:00:00 NULL
54 3 PARIS 30.12.2017 00:00:00 NULL
55 3 PARIS 31.12.2017 00:00:00 NULL
56 3 PARIS 06.01.2018 00:00:00 NULL
57 3 PARIS 07.01.2018 00:00:00 NULL
58 3 PARIS 13.01.2018 00:00:00 NULL
59 3 PARIS 14.01.2018 00:00:00 NULL
60 3 PARIS 20.01.2018 00:00:00 NULL
61 3 PARIS 21.01.2018 00:00:00 NULL
62 3 PARIS 27.01.2018 00:00:00 NULL
63 3 PARIS 28.01.2018 00:00:00 NULL
64 3 PARIS 03.02.2018 00:00:00 NULL
65 3 PARIS 04.02.2018 00:00:00 NULL
66 3 PARIS 10.02.2018 00:00:00 NULL
67 3 PARIS 11.02.2018 00:00:00 NULL
68 3 PARIS 17.02.2018 00:00:00 NULL
69 3 PARIS 18.02.2018 00:00:00 NULL
70 3 PARIS 24.02.2018 00:00:00 NULL
71 3 PARIS 25.02.2018 00:00:00 NULL
72 3 PARIS 03.03.2018 00:00:00 NULL
73 3 PARIS 04.03.2018 00:00:00 NULL
74 3 PARIS 10.03.2018 00:00:00 NULL
75 3 PARIS 11.03.2018 00:00:00 NULL
76 3 PARIS 17.03.2018 00:00:00 NULL
77 3 PARIS 18.03.2018 00:00:00 NULL
78 3 PARIS 24.03.2018 00:00:00 NULL
79 3 PARIS 25.03.2018 00:00:00 NULL
80 3 PARIS 31.03.2018 00:00:00 NULL
81 3 PARIS 01.04.2018 00:00:00 NULL
82 3 PARIS 07.04.2018 00:00:00 NULL
83 3 PARIS 08.04.2018 00:00:00 NULL
84 3 PARIS 14.04.2018 00:00:00 NULL
85 3 PARIS 15.04.2018 00:00:00 NULL
86 3 PARIS 21.04.2018 00:00:00 NULL
87 3 PARIS 22.04.2018 00:00:00 NULL
88 3 PARIS 28.04.2018 00:00:00 NULL
89 3 PARIS 29.04.2018 00:00:00 NULL
90 3 PARIS 05.05.2018 00:00:00 NULL
91 3 PARIS 06.05.2018 00:00:00 NULL
92 3 PARIS 12.05.2018 00:00:00 NULL
93 3 PARIS 13.05.2018 00:00:00 NULL
94 3 PARIS 19.05.2018 00:00:00 NULL
95 3 PARIS 20.05.2018 00:00:00 NULL
96 3 PARIS 26.05.2018 00:00:00 NULL
97 3 PARIS 27.05.2018 00:00:00 NULL
98 3 PARIS 02.06.2018 00:00:00 NULL
99 3 PARIS 03.06.2018 00:00:00 NULL
100 3 PARIS 09.06.2018 00:00:00 NULL
101 3 PARIS 10.06.2018 00:00:00 NULL
102 3 PARIS 16.06.2018 00:00:00 NULL
103 3 PARIS 17.06.2018 00:00:00 NULL
104 3 PARIS 23.06.2018 00:00:00 NULL
105 3 PARIS 24.06.2018 00:00:00 NULL
106 3 PARIS 30.06.2018 00:00:00 NULL
107 3 PARIS 01.07.2018 00:00:00 NULL
108 3 PARIS 07.07.2018 00:00:00 NULL
109 3 PARIS 08.07.2018 00:00:00 NULL

    
                
λ
.NET NoSQL database for rapid development