Run Code  | API  | Code Wall  | Misc  | Feedback  | Login  | Theme  | Privacy  | Patreon 

PostgreSQL Grouped Rolling Averages

Language: Layout:
absolute service time: 0,44 sec 
edit mode |  history
   id itemid isup logged interval_group group_nr rolling_avg
1 1 1 True 23.03.2017 12:55:00 23.03.2017 12:00:00 0 1
2 2 1 False 23.03.2017 12:57:00 23.03.2017 12:00:00 0 0,5000
3 3 1 True 23.03.2017 13:07:00 23.03.2017 13:00:00 2 1
4 4 1 False 23.03.2017 13:09:00 23.03.2017 13:00:00 2 0,5000
5 5 1 True 23.03.2017 13:50:00 23.03.2017 13:00:00 2 0,66666666666666666667
6 6 2 False 23.03.2017 12:55:00 23.03.2017 12:00:00 5 0
7 7 2 True 23.03.2017 14:00:00 23.03.2017 14:00:00 6 1
8 8 2 False 23.03.2017 14:03:00 23.03.2017 14:00:00 6 0,5000
   id itemid isup logged interval_group group_nr rolling_avg
1 1 1 True 23.03.2017 12:55:00 23.03.2017 12:00:00 0 1
2 2 1 False 23.03.2017 12:57:00 23.03.2017 12:00:00 0 0,5000
3 3 1 True 23.03.2017 13:07:00 23.03.2017 13:00:00 2 1
4 4 1 False 23.03.2017 13:09:00 23.03.2017 13:00:00 2 0,5000
5 5 1 True 23.03.2017 13:50:00 23.03.2017 13:00:00 2 0,66666666666666666667
6 6 2 False 23.03.2017 12:55:00 23.03.2017 12:00:00 0 0
7 7 2 True 23.03.2017 14:00:00 23.03.2017 14:00:00 1 1
8 8 2 False 23.03.2017 14:03:00 23.03.2017 14:00:00 1 0,5000

    
                
λ
.NET NoSQL database for rapid development