Run Code  | API  | Code Wall  | Misc  | Feedback  | Login  | Theme  | Privacy  | Patreon 

profiling

Language: Layout:
+ ] Compiler args + ] Show input
Compilation time: 1.03 sec, absolute running time: 3.05 sec, cpu time: 3.88 sec, memory peak: 113 Mb, absolute service time: 4,08 sec 
edit mode |  history
n         :       vector                         hash_map
1         :     0.014 ms[1]  14000.000        0.010 ms[1]  10000.000    2.0  1.0
2         :     0.001 ms[1]    500.000        0.001 ms[1]    500.000    2.5  1.0
4         :     0.000 ms[1]      0.000        0.001 ms[1]    250.000    2.8  1.0
8         :     0.001 ms[1]    125.000        0.001 ms[1]    125.000    2.9  1.0
16        :     0.001 ms[1]     62.500        0.002 ms[1]    125.000    2.9  1.0
32        :     0.002 ms[1]     62.500        0.003 ms[1]     93.750    3.3  1.0
64        :     0.006 ms[1]     93.750        0.004 ms[1]     62.500    3.4  1.0
128       :     0.005 ms[1]     39.062        0.008 ms[1]     62.500    3.4  1.0
256       :     0.009 ms[1]     35.156        0.016 ms[1]     62.500    3.6  1.0
512       :     0.021 ms[1]     41.016        0.031 ms[1]     60.547    3.5  1.0
1024      :     0.043 ms[1]     41.992        0.060 ms[1]     58.594    3.6  1.0
2048      :     0.103 ms[1]     50.293        0.124 ms[1]     60.547    3.5  1.0
4096      :     0.206 ms[1]     50.293        0.279 ms[1]     68.115    3.6  1.0
8192      :     0.440 ms[1]     53.711        0.609 ms[1]     74.341    3.6  1.0
16384     :     0.958 ms[1]     58.472        1.178 ms[1]     71.899    3.6  1.0
32768     :     2.083 ms[1]     63.568        3.055 ms[1]     93.231    3.6  1.0
65536     :     5.777 ms[1]     88.150        7.885 ms[1]    120.316    3.6  1.0
131072    :     9.298 ms[1]     70.938       13.097 ms[1]     99.922    3.6  1.0
262144    :    19.981 ms[1]     76.221       32.582 ms[1]    124.290    3.6  1.0
524288    :    43.332 ms[1]     82.649       74.766 ms[1]    142.605    3.6  1.0
1048576   :    90.638 ms[1]     86.439      199.173 ms[1]    189.946    3.6  1.0
2097152   :   188.826 ms[1]     90.039      468.988 ms[1]    223.631    3.6  1.0
4194304   :   408.571 ms[1]     97.411     1038.045 ms[1]    247.489    3.6  1.0

    
                
λ
.NET NoSQL database for rapid development