Run Code  | API  | Code Wall  | Misc  | Feedback  | Login  | Theme  | Privacy  | Patreon 

QUAN LY CHUYEN BAY

Language: Layout:
View schema
Execution time: 0,19 sec, rows selected: 80, rows affected: 109, absolute service time: 0,39 sec 
edit mode |  history  | discussion
   SBDEN SOLUONGCHUYENBAY
1 BOS 1
2 DCA 1
3 DEN 2
4 DFW 1
5 MIA 3
6 ORD 3
7 SLC 1
8 STL 1
9 YYV 4
   SBDI SOLUONGCHUYENBAY
1 BOS 1
2 CDG 1
3 DCA 3
4 DFW 2
5 JFK 1
6 MIA 3
7 ORD 2
8 SLC 1
9 STL 2
10 YYV 1
   SBDI NGAYDI SOLUONGCHUYENBAY
1 CDG 31.10.2000 00:00:00 1
2 DCA 31.10.2000 00:00:00 1
3 DFW 31.10.2000 00:00:00 1
4 MIA 31.10.2000 00:00:00 2
5 ORD 31.10.2000 00:00:00 1
6 SLC 31.10.2000 00:00:00 1
7 BOS 01.11.2000 00:00:00 1
8 DCA 01.11.2000 00:00:00 1
9 DFW 01.11.2000 00:00:00 1
10 MIA 01.11.2000 00:00:00 2
11 ORD 01.11.2000 00:00:00 1
12 SLC 01.11.2000 00:00:00 1
   SBDEN NGAYDI SOLUONGCHUYENBAY
1 BOS 31.10.2000 00:00:00 1
2 DEN 31.10.2000 00:00:00 2
3 MIA 31.10.2000 00:00:00 1
4 ORD 31.10.2000 00:00:00 2
5 STL 31.10.2000 00:00:00 1
6 BOS 01.11.2000 00:00:00 1
7 DEN 01.11.2000 00:00:00 1
8 DFW 01.11.2000 00:00:00 1
9 MIA 01.11.2000 00:00:00 1
10 ORD 01.11.2000 00:00:00 2
11 STL 01.11.2000 00:00:00 1
   NGAYDI MACB SOLUONGTIEPVIEN
1 31.10.2000 00:00:00 100 1
2 01.11.2000 00:00:00 112 1
3 31.10.2000 00:00:00 206 1
4 31.10.2000 00:00:00 337 3
5 01.11.2000 00:00:00 991 2
   SOLUONGCHUYENBAY
1 2
   MACB NGAYDI SOLUONGNV
1 100 31.10.2000 00:00:00 4
2 337 31.10.2000 00:00:00 4
3 100 01.11.2000 00:00:00 2
4 991 01.11.2000 00:00:00 2
5 112 01.11.2000 00:00:00 1
6 206 31.10.2000 00:00:00 1
   MACB NGAYDI SOLUONGHK
1 449 31.10.2000 00:00:00 3
2 100 01.11.2000 00:00:00 3
3 991 01.11.2000 00:00:00 3
4 100 31.10.2000 00:00:00 1
5 206 31.10.2000 00:00:00 1
6 334 31.10.2000 00:00:00 1
   MACB NGAYDI TONGLUONG
1 206 31.10.2000 00:00:00 500000
2 112 01.11.2000 00:00:00 500000
3 991 01.11.2000 00:00:00 650000
4 100 01.11.2000 00:00:00 950000
5 337 31.10.2000 00:00:00 1250000
6 100 31.10.2000 00:00:00 1550000
   LUONGTB
1 350000
   LUONGTB
1 433333,333333333
   MALOAI SOLUONGCB
1 B747 2
2 B757 1
3 DC9 1
   SBDI SOLUONGXP
1 DCA 3
2 MIA 3
   TEN
1 QUANG
   MACB NGAYDI SLHK
1 100 31.10.2000 00:00:00 1
2 206 31.10.2000 00:00:00 1
3 334 31.10.2000 00:00:00 1
   HANGSX SLMAYBAY
1 AIRBUS 2
2 BOEING 6
3 MD 5

    
                
λ
.NET NoSQL database for rapid development