Run Code  | API  | Code Wall  | Misc  | Feedback  | Login  | Theme  | Privacy  | Patreon 

№5

Language: Layout:
View schema
Execution time: 0,08 sec, rows selected: 28, rows affected: 25, absolute service time: 0,24 sec 
edit mode |  history  | discussion
   person_code first_name last_name hiredate
1 DS Dany Smith 15.02.2002 00:00:00
2 JS John Smith 15.02.2002 00:00:00
   product_name product_price quantity_on_hand laststockdate
1 Chrome Phoobar 50,00 100 15.01.2011 00:00:00
2 Extra Huge Mega Phoobar + 9,50 1234 15.01.2012 00:00:00
3 Round Chrome Snaphoo 25,00 10000 NULL
4 Square Zinculator 45,00 1 31.12.2010 00:00:00
   product_name product_price quantity_on_hand laststockdate
1 Chrome Phoobar 50,00 100 15.01.2011 00:00:00
2 Medium Widget 75,00 1000 15.01.2010 00:00:00
3 Round Chrome Snaphoo 25,00 10000 NULL
4 Small Widget 99,00 1 15.01.2011 00:00:00
   product_name New Price
1 Chrome Phoobar 57,5000
2 Medium Widget 86,2500
3 Round Chrome Snaphoo 28,7500
4 Small Widget 113,8500
   last_name first_name
1 Barkenhagen Bobby
2 Atlas Charlene
3 Anderson Gary
4 Baxter Laren
   product_name product_price quantity_on_hand laststockdate
1 Chrome Phoobar 50,00 100 15.01.2011 00:00:00
2 Extra Huge Mega Phoobar + 9,50 1234 15.01.2012 00:00:00
3 Medium Widget 75,00 1000 15.01.2010 00:00:00
4 Round Chrome Snaphoo 25,00 10000 NULL
5 Square Zinculator 45,00 1 31.12.2010 00:00:00
   product_name product_price quantity_on_hand laststockdate
1 Chrome Phoobar 50,00 100 15.01.2011 00:00:00
2 Extra Huge Mega Phoobar + 9,50 1234 15.01.2012 00:00:00
3 Medium Widget 75,00 1000 15.01.2010 00:00:00
4 Round Chrome Snaphoo 25,00 10000 NULL
5 Square Zinculator 45,00 1 31.12.2010 00:00:00

    
                
λ
.NET NoSQL database for rapid development