Run Code  | API  | Code Wall  | Misc  | Feedback  | Login  | Theme  | Privacy  | Patreon 

montecarlo

Language: Layout:
+ ] Show input
Absolute running time: 6.13 sec, cpu time: 7.59 sec, memory peak: 8 Mb, absolute service time: 6,14 sec 
latest |  history
Valor	 Frecuencia	 Frec.Acum
5109.0 	 0.0002 	 1.0000
4798.0 	 0.0004 	 0.9998
4774.0 	 0.0002 	 0.9994
4598.0 	 0.0002 	 0.9992
4588.0 	 0.0002 	 0.9990
4503.0 	 0.0002 	 0.9988
4488.0 	 0.0002 	 0.9986
4463.0 	 0.0002 	 0.9984
4386.0 	 0.0002 	 0.9982
4344.0 	 0.0002 	 0.9980
4328.0 	 0.0002 	 0.9978
4327.0 	 0.0002 	 0.9976
4318.0 	 0.0002 	 0.9974
4278.0 	 0.0002 	 0.9972
4186.0 	 0.0002 	 0.9970
4167.0 	 0.0002 	 0.9968
4154.0 	 0.0004 	 0.9966
4150.0 	 0.0002 	 0.9962
4130.0 	 0.0002 	 0.9960
4128.0 	 0.0002 	 0.9958
4112.0 	 0.0002 	 0.9956
4097.0 	 0.0002 	 0.9954
4078.0 	 0.0002 	 0.9952
4073.0 	 0.0002 	 0.9950
4021.0 	 0.0002 	 0.9948
4007.0 	 0.0002 	 0.9946
3994.0 	 0.0002 	 0.9944
3991.0 	 0.0002 	 0.9942
3983.0 	 0.0002 	 0.9940
3978.0 	 0.0002 	 0.9938
3976.0 	 0.0002 	 0.9936
3962.0 	 0.0002 	 0.9934
3956.0 	 0.0002 	 0.9932
3953.0 	 0.0002 	 0.9930
3950.0 	 0.0002 	 0.9928
3948.0 	 0.0004 	 0.9926
3916.0 	 0.0002 	 0.9922
3915.0 	 0.0002 	 0.9920
3898.0 	 0.0002 	 0.9918
3884.0 	 0.0004 	 0.9916
3883.0 	 0.0002 	 0.9912
3882.0 	 0.0002 	 0.9910
3879.0 	 0.0002 	 0.9908
3876.0 	 0.0002 	 0.9906
3867.0 	 0.0002 	 0.9904
3851.0 	 0.0002 	 0.9902
3847.0 	 0.0002 	 0.9900
3832.0 	 0.0002 	 0.9898
3831.0 	 0.0002 	 0.9896
3829.0 	 0.0002 	 0.9894
3821.0 	 0.0002 	 0.9892
3817.0 	 0.0004 	 0.9890
3815.0 	 0.0002 	 0.9886
3806.0 	 0.0004 	 0.9884
3802.0 	 0.0002 	 0.9880
3797.0 	 0.0002 	 0.9878
3763.0 	 0.0002 	 0.9876
3753.0 	 0.0002 	 0.9874
3748.0 	 0.0002 	 0.9872
3744.0 	 0.0004 	 0.9870
3723.0 	 0.0002 	 0.9866
3720.0 	 0.0002 	 0.9864
3717.0 	 0.0004 	 0.9862
3716.0 	 0.0002 	 0.9858
3712.0 	 0.0002 	 0.9856
3698.0 	 0.0002 	 0.9854
3696.0 	 0.0002 	 0.9852
3686.0 	 0.0002 	 0.9850
3685.0 	 0.0002 	 0.9848
3683.0 	 0.0002 	 0.9846
3680.0 	 0.0002 	 0.9844
3673.0 	 0.0002 	 0.9842
3665.0 	 0.0002 	 0.9840
3662.0 	 0.0002 	 0.9838
3647.0 	 0.0002 	 0.9836
3646.0 	 0.0002 	 0.9834
3643.0 	 0.0002 	 0.9832
3640.0 	 0.0002 	 0.9830
3638.0 	 0.0002 	 0.9828
3632.0 	 0.0002 	 0.9826
3627.0 	 0.0002 	 0.9824
3626.0 	 0.0002 	 0.9822
3620.0 	 0.0002 	 0.9820
3617.0 	 0.0002 	 0.9818
3614.0 	 0.0002 	 0.9816
3611.0 	 0.0002 	 0.9814
3610.0 	 0.0002 	 0.9812
3591.0 	 0.0002 	 0.9810
3580.0 	 0.0002 	 0.9808
3573.0 	 0.0004 	 0.9806
3568.0 	 0.0004 	 0.9802
3555.0 	 0.0002 	 0.9798
3551.0 	 0.0002 	 0.9796
3550.0 	 0.0002 	 0.9794
3547.0 	 0.0002 	 0.9792
3544.0 	 0.0004 	 0.9790
3541.0 	 0.0002 	 0.9786
3540.0 	 0.0002 	 0.9784
3534.0 	 0.0002 	 0.9782
3532.0 	 0.0002 	 0.9780
3527.0 	 0.0002 	 0.9778
3526.0 	 0.0002 	 0.9776
3524.0 	 0.0002 	 0.9774
3521.0 	 0.0002 	 0.9772
3516.0 	 0.0002 	 0.9770
3515.0 	 0.0002 	 0.9768
3513.0 	 0.0004 	 0.9766
3504.0 	 0.0002 	 0.9762
3502.0 	 0.0002 	 0.9760
3500.0 	 0.0004 	 0.9758
3498.0 	 0.0002 	 0.9754
3496.0 	 0.0002 	 0.9752
3495.0 	 0.0002 	 0.9750
3494.0 	 0.0002 	 0.9748
3491.0 	 0.0002 	 0.9746
3490.0 	 0.0002 	 0.9744
3486.0 	 0.0002 	 0.9742
3482.0 	 0.0002 	 0.9740
3479.0 	 0.0002 	 0.9738
3471.0 	 0.0004 	 0.9736
3470.0 	 0.0002 	 0.9732
3462.0 	 0.0002 	 0.9730
3461.0 	 0.0002 	 0.9728
3457.0 	 0.0002 	 0.9726
3453.0 	 0.0002 	 0.9724
3446.0 	 0.0002 	 0.9722
3445.0 	 0.0002 	 0.9720
3444.0 	 0.0002 	 0.9718
3443.0 	 0.0002 	 0.9716
3432.0 	 0.0002 	 0.9714
3427.0 	 0.0008 	 0.9712
3426.0 	 0.0004 	 0.9704
3421.0 	 0.0002 	 0.9700
3411.0 	 0.0002 	 0.9698
3407.0 	 0.0002 	 0.9696
3406.0 	 0.0006 	 0.9694
3404.0 	 0.0002 	 0.9688
3401.0 	 0.0004 	 0.9686
3398.0 	 0.0002 	 0.9682
3397.0 	 0.0002 	 0.9680
3396.0 	 0.0004 	 0.9678
3391.0 	 0.0002 	 0.9674
3388.0 	 0.0002 	 0.9672
3380.0 	 0.0002 	 0.9670
3377.0 	 0.0004 	 0.9668
3373.0 	 0.0006 	 0.9664
3372.0 	 0.0002 	 0.9658
3369.0 	 0.0002 	 0.9656
3362.0 	 0.0004 	 0.9654
3361.0 	 0.0002 	 0.9650
3357.0 	 0.0002 	 0.9648
3356.0 	 0.0004 	 0.9646
3355.0 	 0.0004 	 0.9642
3353.0 	 0.0002 	 0.9638
3351.0 	 0.0006 	 0.9636
3349.0 	 0.0004 	 0.9630
3346.0 	 0.0002 	 0.9626
3345.0 	 0.0002 	 0.9624
3344.0 	 0.0002 	 0.9622
3343.0 	 0.0002 	 0.9620
3341.0 	 0.0004 	 0.9618
3340.0 	 0.0002 	 0.9614
3339.0 	 0.0002 	 0.9612
3335.0 	 0.0004 	 0.9610
3334.0 	 0.0002 	 0.9606
3332.0 	 0.0002 	 0.9604
3330.0 	 0.0002 	 0.9602
3319.0 	 0.0004 	 0.9600
3318.0 	 0.0006 	 0.9596
3316.0 	 0.0002 	 0.9590
3311.0 	 0.0002 	 0.9588
3308.0 	 0.0002 	 0.9586
3307.0 	 0.0002 	 0.9584
3306.0 	 0.0002 	 0.9582
3305.0 	 0.0002 	 0.9580
3303.0 	 0.0002 	 0.9578
3302.0 	 0.0004 	 0.9576
3301.0 	 0.0002 	 0.9572
3300.0 	 0.0002 	 0.9570
3298.0 	 0.0002 	 0.9568
3296.0 	 0.0004 	 0.9566
3292.0 	 0.0002 	 0.9562
3291.0 	 0.0002 	 0.9560
3288.0 	 0.0002 	 0.9558
3281.0 	 0.0004 	 0.9556
3280.0 	 0.0006 	 0.9552
3277.0 	 0.0002 	 0.9546
3276.0 	 0.0002 	 0.9544
3274.0 	 0.0002 	 0.9542
3273.0 	 0.0002 	 0.9540
3270.0 	 0.0004 	 0.9538
3269.0 	 0.0002 	 0.9534
3268.0 	 0.0002 	 0.9532
3266.0 	 0.0002 	 0.9530
3265.0 	 0.0002 	 0.9528
3256.0 	 0.0002 	 0.9526
3255.0 	 0.0002 	 0.9524
3254.0 	 0.0002 	 0.9522
3253.0 	 0.0002 	 0.9520
3252.0 	 0.0006 	 0.9518
3251.0 	 0.0002 	 0.9512
3247.0 	 0.0004 	 0.9510
3244.0 	 0.0004 	 0.9506
3242.0 	 0.0002 	 0.9502
3241.0 	 0.0002 	 0.9500
3239.0 	 0.0002 	 0.9498
3233.0 	 0.0002 	 0.9496
3230.0 	 0.0002 	 0.9494
3226.0 	 0.0004 	 0.9492
3225.0 	 0.0002 	 0.9488
3224.0 	 0.0002 	 0.9486
3223.0 	 0.0002 	 0.9484
3222.0 	 0.0002 	 0.9482
3221.0 	 0.0002 	 0.9480
3219.0 	 0.0002 	 0.9478
3218.0 	 0.0004 	 0.9476
3216.0 	 0.0002 	 0.9472
3215.0 	 0.0004 	 0.9470
3213.0 	 0.0002 	 0.9466
3212.0 	 0.0002 	 0.9464
3211.0 	 0.0002 	 0.9462
3205.0 	 0.0002 	 0.9460
3203.0 	 0.0002 	 0.9458
3202.0 	 0.0004 	 0.9456
3201.0 	 0.0006 	 0.9452
3200.0 	 0.0002 	 0.9446
3194.0 	 0.0004 	 0.9444
3193.0 	 0.0002 	 0.9440
3191.0 	 0.0002 	 0.9438
3190.0 	 0.0004 	 0.9436
3188.0 	 0.0002 	 0.9432
3184.0 	 0.0002 	 0.9430
3183.0 	 0.0008 	 0.9428
3182.0 	 0.0002 	 0.9420
3181.0 	 0.0004 	 0.9418
3180.0 	 0.0002 	 0.9414
3179.0 	 0.0004 	 0.9412
3178.0 	 0.0002 	 0.9408
3176.0 	 0.0002 	 0.9406
3171.0 	 0.0004 	 0.9404
3170.0 	 0.0002 	 0.9400
3167.0 	 0.0002 	 0.9398
3165.0 	 0.0004 	 0.9396
3164.0 	 0.0002 	 0.9392
3162.0 	 0.0004 	 0.9390
3161.0 	 0.0004 	 0.9386
3159.0 	 0.0004 	 0.9382
3158.0 	 0.0002 	 0.9378
3157.0 	 0.0008 	 0.9376
3156.0 	 0.0002 	 0.9368
3153.0 	 0.0002 	 0.9366
3151.0 	 0.0002 	 0.9364
3150.0 	 0.0004 	 0.9362
3147.0 	 0.0004 	 0.9358
3146.0 	 0.0002 	 0.9354
3145.0 	 0.0004 	 0.9352
3143.0 	 0.0002 	 0.9348
3142.0 	 0.0002 	 0.9346
3140.0 	 0.0002 	 0.9344
3134.0 	 0.0004 	 0.9342
3133.0 	 0.0004 	 0.9338
3132.0 	 0.0002 	 0.9334
3131.0 	 0.0002 	 0.9332
3130.0 	 0.0002 	 0.9330
3126.0 	 0.0002 	 0.9328
3122.0 	 0.0002 	 0.9326
3119.0 	 0.0002 	 0.9324
3118.0 	 0.0002 	 0.9322
3117.0 	 0.0004 	 0.9320
3112.0 	 0.0002 	 0.9316
3111.0 	 0.0002 	 0.9314
3110.0 	 0.0004 	 0.9312
3109.0 	 0.0002 	 0.9308
3108.0 	 0.0002 	 0.9306
3107.0 	 0.0004 	 0.9304
3106.0 	 0.0004 	 0.9300
3105.0 	 0.0002 	 0.9296
3100.0 	 0.0002 	 0.9294
3095.0 	 0.0004 	 0.9292
3094.0 	 0.0002 	 0.9288
3093.0 	 0.0002 	 0.9286
3091.0 	 0.0004 	 0.9284
3090.0 	 0.0002 	 0.9280
3085.0 	 0.0006 	 0.9278
3084.0 	 0.0004 	 0.9272
3083.0 	 0.0002 	 0.9268
3082.0 	 0.0004 	 0.9266
3078.0 	 0.0002 	 0.9262
3077.0 	 0.0006 	 0.9260
3076.0 	 0.0006 	 0.9254
3075.0 	 0.0002 	 0.9248
3073.0 	 0.0002 	 0.9246
3070.0 	 0.0004 	 0.9244
3068.0 	 0.0004 	 0.9240
3067.0 	 0.0004 	 0.9236
3066.0 	 0.0004 	 0.9232
3061.0 	 0.0004 	 0.9228
3059.0 	 0.0002 	 0.9224
3054.0 	 0.0002 	 0.9222
3053.0 	 0.0002 	 0.9220
3052.0 	 0.0012 	 0.9218
3048.0 	 0.0004 	 0.9206
3047.0 	 0.0010 	 0.9202
3046.0 	 0.0002 	 0.9192
3045.0 	 0.0002 	 0.9190
3040.0 	 0.0004 	 0.9188
3038.0 	 0.0002 	 0.9184
3037.0 	 0.0002 	 0.9182
3036.0 	 0.0004 	 0.9180
3035.0 	 0.0004 	 0.9176
3034.0 	 0.0012 	 0.9172
3030.0 	 0.0002 	 0.9160
3029.0 	 0.0002 	 0.9158
3028.0 	 0.0002 	 0.9156
3026.0 	 0.0008 	 0.9154
3025.0 	 0.0002 	 0.9146
3017.0 	 0.0002 	 0.9144
3016.0 	 0.0002 	 0.9142
3014.0 	 0.0004 	 0.9140
3013.0 	 0.0004 	 0.9136
3012.0 	 0.0002 	 0.9132
3010.0 	 0.0004 	 0.9130
3008.0 	 0.0002 	 0.9126
3006.0 	 0.0004 	 0.9124
3005.0 	 0.0002 	 0.9120
3004.0 	 0.0002 	 0.9118
3002.0 	 0.0002 	 0.9116
3000.0 	 0.0006 	 0.9114
2998.0 	 0.0004 	 0.9108
2995.0 	 0.0002 	 0.9104
2994.0 	 0.0002 	 0.9102
2993.0 	 0.0002 	 0.9100
2990.0 	 0.0002 	 0.9098
2988.0 	 0.0002 	 0.9096
2985.0 	 0.0004 	 0.9094
2984.0 	 0.0002 	 0.9090
2983.0 	 0.0002 	 0.9088
2981.0 	 0.0002 	 0.9086
2980.0 	 0.0002 	 0.9084
2977.0 	 0.0002 	 0.9082
2976.0 	 0.0002 	 0.9080
2975.0 	 0.0004 	 0.9078
2973.0 	 0.0006 	 0.9074
2971.0 	 0.0002 	 0.9068
2970.0 	 0.0004 	 0.9066
2967.0 	 0.0002 	 0.9062
2966.0 	 0.0002 	 0.9060
2965.0 	 0.0002 	 0.9058
2963.0 	 0.0002 	 0.9056
2962.0 	 0.0006 	 0.9054
2961.0 	 0.0006 	 0.9048
2960.0 	 0.0006 	 0.9042
2959.0 	 0.0002 	 0.9036
2958.0 	 0.0002 	 0.9034
2957.0 	 0.0004 	 0.9032
2955.0 	 0.0002 	 0.9028
2954.0 	 0.0004 	 0.9026
2951.0 	 0.0002 	 0.9022
2949.0 	 0.0004 	 0.9020
2948.0 	 0.0002 	 0.9016
2947.0 	 0.0002 	 0.9014
2945.0 	 0.0006 	 0.9012
2944.0 	 0.0002 	 0.9006
2942.0 	 0.0004 	 0.9004
2940.0 	 0.0004 	 0.9000
2939.0 	 0.0002 	 0.8996
2938.0 	 0.0002 	 0.8994
2935.0 	 0.0002 	 0.8992
2934.0 	 0.0002 	 0.8990
2933.0 	 0.0002 	 0.8988
2930.0 	 0.0002 	 0.8986
2929.0 	 0.0004 	 0.8984
2928.0 	 0.0004 	 0.8980
2925.0 	 0.0004 	 0.8976
2922.0 	 0.0002 	 0.8972
2921.0 	 0.0004 	 0.8970
2920.0 	 0.0002 	 0.8966
2919.0 	 0.0004 	 0.8964
2918.0 	 0.0004 	 0.8960
2917.0 	 0.0004 	 0.8956
2915.0 	 0.0002 	 0.8952
2913.0 	 0.0002 	 0.8950
2912.0 	 0.0004 	 0.8948
2911.0 	 0.0002 	 0.8944
2907.0 	 0.0008 	 0.8942
2905.0 	 0.0002 	 0.8934
2904.0 	 0.0002 	 0.8932
2903.0 	 0.0002 	 0.8930
2901.0 	 0.0002 	 0.8928
2900.0 	 0.0004 	 0.8926
2899.0 	 0.0002 	 0.8922
2897.0 	 0.0004 	 0.8920
2895.0 	 0.0004 	 0.8916
2894.0 	 0.0004 	 0.8912
2892.0 	 0.0002 	 0.8908
2891.0 	 0.0002 	 0.8906
2890.0 	 0.0002 	 0.8904
2888.0 	 0.0006 	 0.8902
2887.0 	 0.0006 	 0.8896
2886.0 	 0.0004 	 0.8890
2885.0 	 0.0004 	 0.8886
2882.0 	 0.0002 	 0.8882
2881.0 	 0.0002 	 0.8880
2880.0 	 0.0002 	 0.8878
2876.0 	 0.0006 	 0.8876
2874.0 	 0.0006 	 0.8870
2873.0 	 0.0002 	 0.8864
2869.0 	 0.0002 	 0.8862
2868.0 	 0.0004 	 0.8860
2867.0 	 0.0006 	 0.8856
2866.0 	 0.0004 	 0.8850
2865.0 	 0.0002 	 0.8846
2864.0 	 0.0004 	 0.8844
2863.0 	 0.0004 	 0.8840
2862.0 	 0.0002 	 0.8836
2860.0 	 0.0004 	 0.8834
2859.0 	 0.0002 	 0.8830
2858.0 	 0.0004 	 0.8828
2855.0 	 0.0002 	 0.8824
2853.0 	 0.0002 	 0.8822
2850.0 	 0.0002 	 0.8820
2849.0 	 0.0004 	 0.8818
2848.0 	 0.0004 	 0.8814
2847.0 	 0.0002 	 0.8810
2846.0 	 0.0004 	 0.8808
2845.0 	 0.0002 	 0.8804
2844.0 	 0.0004 	 0.8802
2841.0 	 0.0004 	 0.8798
2840.0 	 0.0012 	 0.8794
2836.0 	 0.0004 	 0.8782
2834.0 	 0.0004 	 0.8778
2832.0 	 0.0004 	 0.8774
2831.0 	 0.0002 	 0.8770
2830.0 	 0.0002 	 0.8768
2829.0 	 0.0004 	 0.8766
2826.0 	 0.0002 	 0.8762
2825.0 	 0.0008 	 0.8760
2824.0 	 0.0004 	 0.8752
2823.0 	 0.0004 	 0.8748
2822.0 	 0.0002 	 0.8744
2821.0 	 0.0006 	 0.8742
2820.0 	 0.0002 	 0.8736
2814.0 	 0.0014 	 0.8734
2813.0 	 0.0004 	 0.8720
2812.0 	 0.0002 	 0.8716
2811.0 	 0.0002 	 0.8714
2810.0 	 0.0002 	 0.8712
2809.0 	 0.0004 	 0.8710
2808.0 	 0.0004 	 0.8706
2807.0 	 0.0002 	 0.8702
2806.0 	 0.0004 	 0.8700
2804.0 	 0.0002 	 0.8696
2802.0 	 0.0004 	 0.8694
2801.0 	 0.0002 	 0.8690
2800.0 	 0.0004 	 0.8688
2799.0 	 0.0004 	 0.8684
2798.0 	 0.0006 	 0.8680
2796.0 	 0.0004 	 0.8674
2795.0 	 0.0004 	 0.8670
2791.0 	 0.0002 	 0.8666
2789.0 	 0.0002 	 0.8664
2786.0 	 0.0002 	 0.8662
2783.0 	 0.0004 	 0.8660
2782.0 	 0.0004 	 0.8656
2780.0 	 0.0002 	 0.8652
2779.0 	 0.0004 	 0.8650
2778.0 	 0.0002 	 0.8646
2777.0 	 0.0002 	 0.8644
2775.0 	 0.0002 	 0.8642
2773.0 	 0.0002 	 0.8640
2772.0 	 0.0002 	 0.8638
2771.0 	 0.0002 	 0.8636
2770.0 	 0.0008 	 0.8634
2767.0 	 0.0006 	 0.8626
2766.0 	 0.0004 	 0.8620
2765.0 	 0.0002 	 0.8616
2763.0 	 0.0002 	 0.8614
2761.0 	 0.0008 	 0.8612
2759.0 	 0.0002 	 0.8604
2757.0 	 0.0004 	 0.8602
2756.0 	 0.0002 	 0.8598
2755.0 	 0.0006 	 0.8596
2754.0 	 0.0014 	 0.8590
2753.0 	 0.0002 	 0.8576
2751.0 	 0.0006 	 0.8574
2750.0 	 0.0002 	 0.8568
2749.0 	 0.0002 	 0.8566
2748.0 	 0.0004 	 0.8564
2747.0 	 0.0002 	 0.8560
2746.0 	 0.0002 	 0.8558
2745.0 	 0.0004 	 0.8556
2744.0 	 0.0002 	 0.8552
2742.0 	 0.0004 	 0.8550
2741.0 	 0.0002 	 0.8546
2739.0 	 0.0010 	 0.8544
2737.0 	 0.0002 	 0.8534
2735.0 	 0.0002 	 0.8532
2734.0 	 0.0002 	 0.8530
2733.0 	 0.0004 	 0.8528
2731.0 	 0.0002 	 0.8524
2730.0 	 0.0002 	 0.8522
2729.0 	 0.0002 	 0.8520
2727.0 	 0.0002 	 0.8518
2726.0 	 0.0002 	 0.8516
2725.0 	 0.0002 	 0.8514
2724.0 	 0.0002 	 0.8512
2720.0 	 0.0002 	 0.8510
2719.0 	 0.0004 	 0.8508
2718.0 	 0.0002 	 0.8504
2717.0 	 0.0008 	 0.8502
2716.0 	 0.0002 	 0.8494
2715.0 	 0.0010 	 0.8492
2714.0 	 0.0002 	 0.8482
2713.0 	 0.0008 	 0.8480
2711.0 	 0.0004 	 0.8472
2710.0 	 0.0004 	 0.8468
2709.0 	 0.0004 	 0.8464
2707.0 	 0.0006 	 0.8460
2706.0 	 0.0012 	 0.8454
2705.0 	 0.0002 	 0.8442
2704.0 	 0.0004 	 0.8440
2701.0 	 0.0008 	 0.8436
2700.0 	 0.0004 	 0.8428
2699.0 	 0.0004 	 0.8424
2698.0 	 0.0002 	 0.8420
2696.0 	 0.0006 	 0.8418
2695.0 	 0.0002 	 0.8412
2694.0 	 0.0002 	 0.8410
2693.0 	 0.0004 	 0.8408
2692.0 	 0.0006 	 0.8404
2691.0 	 0.0014 	 0.8398
2690.0 	 0.0004 	 0.8384
2689.0 	 0.0006 	 0.8380
2688.0 	 0.0004 	 0.8374
2687.0 	 0.0002 	 0.8370
2684.0 	 0.0010 	 0.8368
2682.0 	 0.0002 	 0.8358
2681.0 	 0.0002 	 0.8356
2677.0 	 0.0006 	 0.8354
2676.0 	 0.0002 	 0.8348
2675.0 	 0.0004 	 0.8346
2674.0 	 0.0004 	 0.8342
2673.0 	 0.0004 	 0.8338
2670.0 	 0.0004 	 0.8334
2669.0 	 0.0002 	 0.8330
2668.0 	 0.0006 	 0.8328
2667.0 	 0.0002 	 0.8322
2666.0 	 0.0002 	 0.8320
2665.0 	 0.0006 	 0.8318
2664.0 	 0.0004 	 0.8312
2663.0 	 0.0006 	 0.8308
2662.0 	 0.0004 	 0.8302
2661.0 	 0.0002 	 0.8298
2660.0 	 0.0002 	 0.8296
2659.0 	 0.0004 	 0.8294
2658.0 	 0.0004 	 0.8290
2656.0 	 0.0004 	 0.8286
2655.0 	 0.0004 	 0.8282
2654.0 	 0.0004 	 0.8278
2651.0 	 0.0002 	 0.8274
2650.0 	 0.0002 	 0.8272
2649.0 	 0.0002 	 0.8270
2648.0 	 0.0002 	 0.8268
2647.0 	 0.0002 	 0.8266
2646.0 	 0.0004 	 0.8264
2645.0 	 0.0002 	 0.8260
2644.0 	 0.0014 	 0.8258
2642.0 	 0.0002 	 0.8244
2641.0 	 0.0008 	 0.8242
2640.0 	 0.0012 	 0.8234
2639.0 	 0.0002 	 0.8222
2638.0 	 0.0002 	 0.8220
2636.0 	 0.0012 	 0.8218
2635.0 	 0.0004 	 0.8206
2634.0 	 0.0006 	 0.8202
2633.0 	 0.0002 	 0.8196
2632.0 	 0.0002 	 0.8194
2631.0 	 0.0006 	 0.8192
2630.0 	 0.0006 	 0.8186
2629.0 	 0.0002 	 0.8180
2628.0 	 0.0004 	 0.8178
2627.0 	 0.0002 	 0.8174
2625.0 	 0.0002 	 0.8172
2624.0 	 0.0008 	 0.8170
2623.0 	 0.0008 	 0.8162
2622.0 	 0.0004 	 0.8154
2621.0 	 0.0004 	 0.8150
2620.0 	 0.0014 	 0.8146
2619.0 	 0.0002 	 0.8132
2618.0 	 0.0002 	 0.8130
2617.0 	 0.0006 	 0.8128
2614.0 	 0.0004 	 0.8122
2613.0 	 0.0004 	 0.8118
2611.0 	 0.0004 	 0.8114
2610.0 	 0.0012 	 0.8110
2609.0 	 0.0014 	 0.8098
2608.0 	 0.0004 	 0.8084
2607.0 	 0.0002 	 0.8080
2606.0 	 0.0002 	 0.8078
2604.0 	 0.0002 	 0.8076
2603.0 	 0.0002 	 0.8074
2602.0 	 0.0008 	 0.8072
2600.0 	 0.0002 	 0.8064
2599.0 	 0.0002 	 0.8062
2598.0 	 0.0004 	 0.8060
2597.0 	 0.0002 	 0.8056
2596.0 	 0.0008 	 0.8054
2595.0 	 0.0002 	 0.8046
2594.0 	 0.0004 	 0.8044
2593.0 	 0.0002 	 0.8040
2591.0 	 0.0004 	 0.8038
2590.0 	 0.0002 	 0.8034
2589.0 	 0.0006 	 0.8032
2588.0 	 0.0002 	 0.8026
2587.0 	 0.0006 	 0.8024
2586.0 	 0.0004 	 0.8018
2585.0 	 0.0004 	 0.8014
2584.0 	 0.0006 	 0.8010
2583.0 	 0.0006 	 0.8004
2582.0 	 0.0006 	 0.7998
2581.0 	 0.0008 	 0.7992
2580.0 	 0.0006 	 0.7984
2579.0 	 0.0002 	 0.7978
2578.0 	 0.0010 	 0.7976
2576.0 	 0.0006 	 0.7966
2573.0 	 0.0006 	 0.7960
2572.0 	 0.0002 	 0.7954
2571.0 	 0.0002 	 0.7952
2570.0 	 0.0012 	 0.7950
2569.0 	 0.0018 	 0.7938
2568.0 	 0.0002 	 0.7920
2567.0 	 0.0006 	 0.7918
2566.0 	 0.0008 	 0.7912
2565.0 	 0.0002 	 0.7904
2563.0 	 0.0002 	 0.7902
2561.0 	 0.0002 	 0.7900
2558.0 	 0.0002 	 0.7898
2557.0 	 0.0004 	 0.7896
2556.0 	 0.0004 	 0.7892
2555.0 	 0.0006 	 0.7888
2554.0 	 0.0002 	 0.7882
2553.0 	 0.0006 	 0.7880
2552.0 	 0.0002 	 0.7874
2550.0 	 0.0004 	 0.7872
2548.0 	 0.0002 	 0.7868
2546.0 	 0.0004 	 0.7866
2544.0 	 0.0006 	 0.7862
2543.0 	 0.0002 	 0.7856
2542.0 	 0.0002 	 0.7854
2541.0 	 0.0002 	 0.7852
2540.0 	 0.0002 	 0.7850
2539.0 	 0.0006 	 0.7848
2538.0 	 0.0002 	 0.7842
2537.0 	 0.0010 	 0.7840
2535.0 	 0.0002 	 0.7830
2533.0 	 0.0006 	 0.7828
2532.0 	 0.0006 	 0.7822
2530.0 	 0.0004 	 0.7816
2529.0 	 0.0006 	 0.7812
2528.0 	 0.0004 	 0.7806
2527.0 	 0.0006 	 0.7802
2526.0 	 0.0002 	 0.7796
2525.0 	 0.0010 	 0.7794
2524.0 	 0.0002 	 0.7784
2523.0 	 0.0004 	 0.7782
2521.0 	 0.0002 	 0.7778
2520.0 	 0.0002 	 0.7776
2519.0 	 0.0004 	 0.7774
2518.0 	 0.0004 	 0.7770
2517.0 	 0.0002 	 0.7766
2516.0 	 0.0004 	 0.7764
2515.0 	 0.0014 	 0.7760
2514.0 	 0.0006 	 0.7746
2513.0 	 0.0006 	 0.7740
2512.0 	 0.0004 	 0.7734
2510.0 	 0.0008 	 0.7730
2508.0 	 0.0002 	 0.7722
2507.0 	 0.0010 	 0.7720
2506.0 	 0.0006 	 0.7710
2505.0 	 0.0002 	 0.7704
2503.0 	 0.0004 	 0.7702
2501.0 	 0.0006 	 0.7698
2500.0 	 0.0006 	 0.7692
2499.0 	 0.0010 	 0.7686
2498.0 	 0.0004 	 0.7676
2496.0 	 0.0006 	 0.7672
2491.0 	 0.0014 	 0.7666
2490.0 	 0.0006 	 0.7652
2489.0 	 0.0004 	 0.7646
2487.0 	 0.0008 	 0.7642
2486.0 	 0.0008 	 0.7634
2485.0 	 0.0002 	 0.7626
2484.0 	 0.0004 	 0.7624
2483.0 	 0.0002 	 0.7620
2482.0 	 0.0008 	 0.7618
2481.0 	 0.0002 	 0.7610
2480.0 	 0.0002 	 0.7608
2479.0 	 0.0006 	 0.7606
2478.0 	 0.0002 	 0.7600
2477.0 	 0.0004 	 0.7598
2475.0 	 0.0002 	 0.7594
2474.0 	 0.0002 	 0.7592
2473.0 	 0.0002 	 0.7590
2472.0 	 0.0002 	 0.7588
2471.0 	 0.0004 	 0.7586
2470.0 	 0.0004 	 0.7582
2469.0 	 0.0012 	 0.7578
2468.0 	 0.0012 	 0.7566
2467.0 	 0.0002 	 0.7554
2466.0 	 0.0004 	 0.7552
2464.0 	 0.0004 	 0.7548
2463.0 	 0.0004 	 0.7544
2462.0 	 0.0004 	 0.7540
2460.0 	 0.0008 	 0.7536
2459.0 	 0.0002 	 0.7528
2458.0 	 0.0002 	 0.7526
2457.0 	 0.0006 	 0.7524
2456.0 	 0.0002 	 0.7518
2455.0 	 0.0016 	 0.7516
2454.0 	 0.0004 	 0.7500
2453.0 	 0.0002 	 0.7496
2450.0 	 0.0006 	 0.7494
2449.0 	 0.0004 	 0.7488
2447.0 	 0.0004 	 0.7484
2446.0 	 0.0008 	 0.7480
2445.0 	 0.0010 	 0.7472
2444.0 	 0.0004 	 0.7462
2443.0 	 0.0004 	 0.7458
