Run Code  | API  | Code Wall  | Misc  | Feedback  | Login  | Theme  | Privacy  | Patreon 

test2

Language: Layout:
+ ] Show input
Absolute running time: 0.29 sec, cpu time: 0.54 sec, memory peak: 41 Mb, absolute service time: 0,46 sec 
edit mode |  history  | discussion
x =

   36   38   37   49    6   16   15   10
   41   38   47    8   46   21   17   12
    7    5   29   47   49   37   36   16
   34   14    3   22   10   50   42   34
   28   40   35   50   29   30   30    4
   19   27   30   22   18   17   18   25

y =

   17   27   21   23   55   58   45   42
   16    8   51   32   52    3   30   22
   41   39   46   11   51   35   38   39
   53   49   16   29   59   29    8   20
   27   56    2   49   56   59   13   56
    9   36   11   28   26   35    3   46

z =

    53    65    58    72    61    74    60    52
    57    46    98    40    98    24    47    34
    48    44    75    58   100    72    74    55
    87    63    19    51    69    79    50    54
    55    96    37    99    85    89    43    60
    28    63    41    50    44    52    21    71

w =

   19   11   16   26  -49  -42  -30  -32
   25   30   -4  -24   -6   18  -13  -10
  -34  -34  -17   36   -2    2   -2  -23
  -19  -35  -13   -7  -49   21   34   14
    1  -16   33    1  -27  -29   17  -52
   10   -9   19   -6   -8  -18   15  -21

x1 =

   36   41    7   34   28   19
   38   38    5   14   40   27
   37   47   29    3   35   30
   49    8   47   22   50   22
    6   46   49   10   29   18
   16   21   37   50   30   17
   15   17   36   42   30   18
   10   12   16   34    4   25

y1 =

   17   16   41   53   27    9
   27    8   39   49   56   36
   21   51   46   16    2   11
   23   32   11   29   49   28
   55   52   51   59   56   26
   58    3   35   29   59   35
   45   30   38    8   13    3
   42   22   39   20   56   46

p1 =

   5895   5365   7025   6921   7610   4692
   7911   6842   9608   8718   8429   5012
   9077   7226   8119   7015   9121   5291
   8293   4191   7502   6230   8746   5159
   8294   6739   8693   8355   9524   5555
   6024   4831   6626   5647   6808   4356

p2 =

   5895   7911   9077   8293   8294   6024
   5365   6842   7226   4191   6739   4831
   7025   9608   8119   7502   8693   6626
   6921   8718   7015   6230   8355   5647
   7610   8429   9121   8746   9524   6808
   4692   5012   5291   5159   5555   4356

D1 =   -4.7546e+17
D2 =   -4.7546e+17
I1 =

  -0.0329282  -0.0072510  -0.0138999  -0.0080719   0.0365615   0.0236293
   0.0061367   0.0012800   0.0030036   0.0011328  -0.0068799  -0.0042992
   0.0371340   0.0089032   0.0160477   0.0095644  -0.0424961  -0.0268690
  -0.0389109  -0.0087489  -0.0171631  -0.0099026   0.0443735   0.0279665
   0.0622967   0.0138046   0.0269166   0.0158920  -0.0691742  -0.0462866
  -0.0646747  -0.0151684  -0.0283374  -0.0166422   0.0722979   0.0492776

I2 =

  -0.0329282   0.0061367   0.0371340  -0.0389109   0.0622967  -0.0646747
  -0.0072510   0.0012800   0.0089032  -0.0087489   0.0138046  -0.0151684
  -0.0138999   0.0030036   0.0160477  -0.0171631   0.0269166  -0.0283374
  -0.0080719   0.0011328   0.0095644  -0.0099026   0.0158920  -0.0166422
   0.0365615  -0.0068799  -0.0424961   0.0443735  -0.0691742   0.0722979
   0.0236293  -0.0042992  -0.0268690   0.0279665  -0.0462866   0.0492776

a =

   1  -0   0   0  -0  -0
   0   1   0   0  -0  -0
   0  -0   1  -0  -0   0
  -0  -0   0   1   0   0
   0  -0   0  -0   1   0
   0  -0   0  -0   0   1

b =

   1  -0  -0   0  -0   0
   0   1  -0   0  -0   0
   0   0   1   0  -0   0
   0   0  -0   1   0  -0
   0   0  -0   0   1   0
   0  -0  -0   0  -0   1


    
                
λ
.NET NoSQL database for rapid development