Run Code  | API  | Code Wall  | Misc  | Feedback  | Login  | Theme  | Privacy  | Patreon 

ASSESSMENT2

Language: Layout:
View schema
Execution time: 0,11 sec, rows selected: 60, rows affected: 42, absolute service time: 0,3 sec, absolute service time: 0,29 sec  
edit mode |  history  | discussion
   sql server version
1 Microsoft SQL Server 2014 - 12.0.2000.8 (Intel X86) Feb 20 2014 19:20:46 Copyright (c) Microsoft Corporation Express Edition on Windows NT 6.3 <X64> (Build 9600: ) (WOW64) (Hypervisor)
   SNUM SNAME MAJOR LEVEL AGE
1 101 ABHI CSE JR 19
2 102 ANIL ISE JR 18
3 103 BHAVYA ISE SR 20
4 104 CHETHAN CSE JR 19
5 105 SURESH MECH JR 18
6 106 JAYANTH CSE SR 20
   FID FNAME DEPTID
1 1001 JAMES 41
2 1002 SUNIL 42
3 1003 SUKRUTH 43
4 1004 SUKRUTH 43
5 1005 NARASIMHA 44
6 1006 AFROZ 41
7 1007 JOHN 42
8 1008 AHMED 45
9 1009 SUNITHA 46
10 10010 SRIVINAY 42
   CNAME MEETS_AT ROOM FID
1 4CSE1 9:00 NG01 1001
2 4CSE10 10:00 KG04 1008
3 4CSE11 10:00 KF04 1009
4 4CSE12 10:00 KF03 1009
5 4CSE2 10:00 NG02 1001
6 4CSE3 11:15 NG03 1002
7 4CSE4 12:10 NG04 1002
8 4CSE5 1:05 NG05 1003
9 4CSE6 1:05 NG06 1004
10 4CSE7 2:05 KG01 1005
11 4CSE8 3:00 KG02 1006
12 4CSE9 9:00 KG03 1007
   SNUM CNAME
1 101 4CSE1
2 101 4CSE4
3 101 4CSE6
4 102 4CSE2
5 102 4CSE7
6 103 4CSE3
7 103 4CSE8
8 104 4CSE5
9 104 4CSE9
10 105 4CSE10
11 105 4CSE5
12 106 4CSE11
13 106 4CSE12
14 106 4CSE5
   SNAME
1 ANIL
   CNAME
1 4CSE10
   SNUM SNAME MAJOR LEVEL AGE
1 106 JAYANTH CSE SR 20
   sname
1 ABHI
2 ANIL
3 BHAVYA
4 CHETHAN
5 JAYANTH
6 SURESH
   FNAME
1 AFROZ
2 AHMED
3 JAMES
4 JOHN
5 NARASIMHA
6 SUKRUTH
7 SUNIL
8 SUNITHA

    
                
λ
.NET NoSQL database for rapid development