Run Code  | API  | Code Wall  | Misc  | Feedback  | Login  | Theme  | Privacy  | Patreon 

kenken1

Language: Layout:
+ ] Show input
Absolute running time: 1.57 sec, cpu time: 2.2 sec, memory peak: 8 Mb, absolute service time: 1,62 sec 
edit mode |  history  | discussion
123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 
123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 
123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 
123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 
123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 
123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 
123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 
123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 
123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 
enter helper
[(0, 0), (0, 1), (0, 2), (0, 3), (0, 4), (0, 5), (0, 6), (0, 7), (0, 8)]
start poss is [1, 2, 3, 4, 6, 7, 9]
      added is [1, 2, 3, 4, 6, 7, 9]
start poss is [5, 6, 9]
      added is [9, 6, 5]
      added is [2, 3, 4, 5, 6, 7, 9]
start poss is [9, 6, 5]
      added is [2, 3, 4, 5, 6, 7, 9]
start poss is [2, 3, 4, 5, 6, 7, 9]
start poss is [1, 2, 3, 4, 5, 6, 7]
      added is [2, 3, 4, 6, 7, 1, 5]
      added is [7, 6, 4, 3, 2, 5, 1]
start poss is [2, 3, 4, 6, 7, 1, 5]
      added is [7, 6, 4, 3, 2, 5, 1]
start poss is [7, 6, 4, 3, 2, 5, 1]
start poss is [1, 2, 3, 4, 6, 7, 9]
enter helper
[(0, 0), (0, 1), (0, 2), (0, 3), (0, 4), (0, 5), (0, 6), (0, 7), (0, 8)]
start poss is [1, 2, 3, 4, 6, 7, 9]
      added is [1, 2, 3, 4, 6, 7, 9]
start poss is [5, 9]
      added is [9, 5]
      added is [2, 3, 4, 5, 6, 7, 9]
start poss is [9, 5]
      added is [2, 3, 4, 5, 6, 7, 9]
start poss is [2, 3, 4, 5, 6, 7, 9]
start poss is [1, 2, 3, 4, 5, 6, 7]
      added is [3, 4, 6, 7, 5, 2, 1]
      added is [7, 6, 4, 3, 5, 2, 1]
start poss is [3, 4, 6, 7, 5, 2, 1]
      added is [7, 6, 4, 3, 5, 2, 1]
start poss is [7, 6, 4, 3, 5, 2, 1]
start poss is [1, 2, 3, 4, 6, 7, 9]
enter helper
[(0, 0), (0, 1), (0, 2), (0, 3), (0, 4), (0, 5), (0, 6), (0, 7), (0, 8)]
start poss is [1, 2, 3, 4, 6, 7, 9]
      added is [1, 2, 3, 4, 6, 7, 9]
start poss is [5, 9]
      added is [9, 5]
      added is [2, 3, 4, 5, 6, 7, 9]
start poss is [9, 5]
      added is [2, 3, 4, 5, 6, 7, 9]
start poss is [2, 3, 4, 5, 6, 7, 9]
start poss is [1, 2, 3, 4, 5, 6, 7]
      added is [3, 4, 6, 7, 5, 2, 1]
      added is [7, 6, 4, 3, 5, 2, 1]
start poss is [3, 4, 6, 7, 5, 2, 1]
      added is [7, 6, 4, 3, 5, 2, 1]
start poss is [7, 6, 4, 3, 5, 2, 1]
start poss is [1, 2, 3, 4, 6, 7, 9]
-------------------------------
1234 67 9 |     5   9 |     5   9 |        8  |  234567 9 | 1234567   | 1234567   | 1234567   | 1234 67 9 | 
1 34 6789 | 12345678  |  2345678  | 1234567   |  2 456789 | 123456    | 123456    | 123456789 | 1 34 6789 | 
12345678  | 123456789 |      6789 |      67 9 |      6789 |      6789 | 12345678  | 123456789 | 123456    | 
1234 6789 | 1234 6789 | 12 45     | 12 45     | 123       |   3456789 | 12345678  | 123456789 | 123456    | 
   456789 | 12 45     | 12345678  | 1 34 67 9 | 123       |  23456789 |   3456789 | 12 45     |        89 | 
   456789 | 12 45     | 12345678  | 1 34 67 9 | 123       | 123456    | 1234 6789 | 12 45     |        89 | 
   456789 | 123456    | 123456    |   345 7 9 |   3 5 789 | 123456    | 1234 6789 | 123456789 | 123456789 | 
123 567   | 123 567   |    456789 | 123 567   |      6789 |      6789 |      6789 |      6789 | 123456789 | 
1234 6789 | 1234 6789 |    456789 | 123 567   | 1234567   | 1234567   | 1234567   | 1234 6789 | 1234 6789 | 
492
True

    
                
λ
.NET NoSQL database for rapid development