Run Code  | API  | Code Wall  | Misc  | Feedback  | Login  | Theme  | Privacy  | Patreon 

Pendulum Experiment

Language: Layout:
+ ] Show input
Absolute running time: 1.14 sec, cpu time: 0.95 sec, memory peak: 34 Mb, absolute service time: 1,18 sec 
edit mode |  history  | discussion
     l    T1    T2    T3
1 1.50 24.97 25.03 25.13
2 1.25 22.88 22.47 22.63
3 1.00 20.15 20.54 20.41
4 0.75 18.15 18.25 18.00
5 0.50 14.85 15.25 15.16
6 0.25 11.00 11.15 11.03
      l   T10
1  1.50 24.97
2  1.50 25.03
3  1.50 25.13
4  1.25 22.88
5  1.25 22.47
6  1.25 22.63
7  1.00 20.15
8  1.00 20.54
9  1.00 20.41
10 0.75 18.15
11 0.75 18.25
12 0.75 18.00
13 0.50 14.85
14 0.50 15.25
15 0.50 15.16
16 0.25 11.00
17 0.25 11.15
18 0.25 11.03
'data.frame':	18 obs. of  2 variables:
 $ a : num  15 15 15 25 25 25 35 35 35 45 ...
 $ T5: num  10.2 10.2 10 10.4 10.6 ...
    a     T
1  15 2.036
2  15 2.050
3  15 2.000
4  25 2.074
5  25 2.114
6  25 2.068
7  35 2.068
8  35 2.064
9  35 2.126
10 45 2.150
11 45 2.100
12 45 2.068
13 55 2.176
14 55 2.112
15 55 2.150
16 65 2.150
17 65 2.138
18 65 2.138
'data.frame':	18 obs. of  2 variables:
 $ a: num  15 15 15 25 25 25 35 35 35 45 ...
 $ T: num  2.04 2.05 2 2.07 2.11 ...
    a        g
1  15 9.523667
2  15 9.394032
3  15 9.869604
4  25 9.177877
5  25 8.833845
6  25 9.231211
7  35 9.231211
8  35 9.267025
9  35 8.734403
10 45 8.540491
11 45 8.952022
12 45 9.231211
13 55 8.337617
14 55 8.850584
15 55 8.540491
16 65 8.540491
17 65 8.636630
18 65 8.636630
'data.frame':	18 obs. of  2 variables:
 $ a: num  15 15 15 25 25 25 35 35 35 45 ...
 $ T: num  2.04 2.05 2 2.07 2.11 ...
      l     T
1  1.50 2.497
2  1.50 2.503
3  1.50 2.513
4  1.25 2.288
5  1.25 2.247
6  1.25 2.263
7  1.00 2.015
8  1.00 2.054
9  1.00 2.041
10 0.75 1.815
11 0.75 1.825
12 0.75 1.800
13 0.50 1.485
14 0.50 1.525
15 0.50 1.516
16 0.25 1.100
17 0.25 1.115
18 0.25 1.103
      l        g
1  1.50 9.497601
2  1.50 9.452122
3  1.50 9.377045
4  1.25 9.426657
5  1.25 9.773804
6  1.25 9.636085
7  1.00 9.723209
8  1.00 9.357479
9  1.00 9.477062
10 0.75 8.988097
11 0.75 8.889867
12 0.75 9.138523
13 0.50 8.951109
14 0.50 8.487701
15 0.50 8.588777
16 0.25 8.156698
17 0.25 7.938711
18 0.25 8.112388

    
                
λ
.NET NoSQL database for rapid development