Run Code  | API  | Code Wall  | Misc  | Feedback  | Login  | Theme  | Privacy  | Patreon 

gj4

Language: Layout:
+ ] Show input
Absolute running time: 0.23 sec, cpu time: 0.21 sec, memory peak: 6 Mb, absolute service time: 0,24 sec 
edit mode |  history  | discussion
upper_triangular_matrix =
[1.0, 0.6666666666666666, 1.0, 1.3333333333333333, 0.6666666666666666, 0.3333333333333333, 0.0, 0.0, 0.0, 0.0]
[0.0, 1.0, 1.2, -0.3999999999999999, -0.19999999999999996, -0.39999999999999997, 0.6, 0.0, 0.0, 0.0]
[0.0, 0.0, 1.0, 3.000000000000001, -1.0, -7.000000000000001, 3.0000000000000004, 5.000000000000001, 0.0, 0.0]
[0.0, 0.0, 0.0, 1.0, -0.16666666666666663, -1.5833333333333333, 0.5833333333333334, 1.1666666666666667, 0.08333333333333331, 0.0]
[-0.0, -0.0, -0.0, -0.0, 1.0, 2.9, -1.1, -1.6, 0.10000000000000005, -0.6000000000000001]
diagonal_matrix =
[1.0, 0.0, 0.0, 0.0, 0.0, 0.2000000000000004, -0.29999999999999993, -0.30000000000000027, -0.19999999999999998, 0.7]
[0.0, 1.0, 0.0, 0.0, 0.0, 0.7000000000000002, -0.29999999999999993, -0.7999999999999996, 0.3, 0.20000000000000007]
[0.0, 0.0, 1.0, 0.0, 0.0, -0.8000000000000003, 0.7, 0.6999999999999997, -0.2, -0.30000000000000004]
[0.0, 0.0, 0.0, 1.0, 0.0, -1.1, 0.4, 0.9000000000000001, 0.09999999999999998, -0.09999999999999999]
[-0.0, -0.0, -0.0, -0.0, 1.0, 2.9, -1.1, -1.6, 0.10000000000000005, -0.6000000000000001]

    
                
λ
.NET NoSQL database for rapid development