Run Code  | API  | Code Wall  | Misc  | Feedback  | Login  | Theme  | Privacy  | Patreon 

True every 5

Language: Layout:
+ ] Show input
Absolute running time: 0.1 sec, cpu time: 0.02 sec, memory peak: 3 Mb, absolute service time: 0,11 sec 
edit mode |  history  | discussion
true	0
false	1
false	2
false	3
false	4
true	5
false	6
false	7
false	8
false	9
true	10
false	11
false	12
false	13
false	14
true	15
false	16
false	17
false	18
false	19
true	20
false	21
false	22
false	23
false	24
true	25
false	26
false	27
false	28
false	29
true	30
false	31
false	32
false	33
false	34
true	35
false	36
false	37
false	38
false	39
true	40
false	41
false	42
false	43
false	44
true	45
false	46
false	47
false	48
false	49
true	50
false	51
false	52
false	53
false	54
true	55
false	56
false	57
false	58
false	59
true	60
false	61
false	62
false	63
false	64
true	65
false	66
false	67
false	68
false	69
true	70
false	71
false	72
false	73
false	74
true	75
false	76
false	77
false	78
false	79
true	80
false	81
false	82
false	83
false	84
true	85
false	86
false	87
false	88
false	89
true	90
false	91
false	92
false	93
false	94
true	95
false	96
false	97
false	98
false	99
true	100

    
                
λ
.NET NoSQL database for rapid development