Run Code  | API  | Code Wall  | Misc  | Feedback  | Login  | Theme  | Privacy  | Patreon 

SQL2_CLASS

Language: Layout:
absolute service time: 0,61 sec  
edit mode |  history  | discussion
   customerid country
1 1 Germany
2 2 Mexico
3 3 Mexico
4 4 UK
5 5 Sweden
6 6 Germany
7 7 France
8 8 Spain
9 9 France
10 10 Canada
11 11 UK
12 12 Argentina
13 13 Mexico
14 14 Switzerland
15 15 Brazil
16 16 UK
17 17 Germany
18 18 France
19 19 UK
20 20 Austria
   categoryid categoryname
1 1 Beverages
2 2 Condiments
3 3 Confections
4 4 Dairy Products
5 5 Grains/Cereals
6 6 Meat/Poultry
7 7 Produce
8 8 Seafood
   employeeid birthdate
1 1 08.12.1968 00:00:00
2 2 19.02.1952 00:00:00
3 3 30.08.1963 00:00:00
4 4 19.09.1958 00:00:00
5 5 04.03.1955 00:00:00
   orderid productid quantity
1 10248 11 12
2 10248 42 10
3 10248 72 5
4 10249 14 9
5 10249 51 40
6 10250 41 10
7 10250 51 35
8 10250 65 15
9 10251 22 6
10 10251 57 15
11 10251 65 20
12 10252 20 40
13 10252 33 25
14 10252 60 40
15 10253 31 20
16 10253 39 42
17 10253 49 40
18 10254 24 15
19 10254 55 21
20 10254 74 21
21 10255 2 20
22 10255 16 35
23 10255 36 25
24 10255 59 30
25 10256 53 15
26 10256 77 12
27 10257 27 25
28 10257 39 6
29 10257 77 15
30 10258 2 50
31 10258 5 65
32 10258 32 6
33 10259 21 10
34 10259 37 1
35 10260 41 16
36 10260 57 50
37 10260 62 15
38 10260 70 21
39 10261 21 20
40 10261 35 20
41 10262 5 12
42 10262 7 15
43 10262 56 2
44 10263 16 60
45 10263 24 28
46 10263 30 60
47 10263 74 36
48 10264 2 35
49 10264 41 25
50 10265 17 30
51 10265 70 20
52 10266 12 12
53 10267 40 50
54 10267 59 70
55 10267 76 15
56 10268 29 10
57 10268 72 4
58 10269 33 60
59 10269 72 20
60 10270 36 30
61 10270 43 25
62 10271 33 24
63 10272 20 6
64 10272 31 40
65 10272 72 24
66 10273 10 24
67 10273 31 15
68 10273 33 20
69 10273 40 60
70 10273 76 33
71 10274 71 20
72 10274 72 7
73 10275 24 12
74 10275 59 6
75 10276 10 15
76 10276 13 10
77 10277 28 20
78 10277 62 12
79 10278 44 16
80 10278 59 15
81 10278 63 8
82 10278 73 25
83 10279 17 15
84 10280 24 12
85 10280 55 20
86 10280 75 30
87 10281 19 1
88 10281 24 6
89 10281 35 4
90 10282 30 6
91 10282 57 2
92 10283 15 20
93 10283 19 18
94 10283 60 35
95 10283 72 3
96 10284 27 15
97 10284 44 21
98 10284 60 20
99 10284 67 5
   orderid customerid
1 10248 90
2 10249 81
3 10250 34
4 10251 84
5 10252 76
6 10253 34
7 10254 14
8 10255 68
9 10256 88
10 10257 35
11 10258 20
12 10259 13
13 10260 55
14 10261 61
15 10262 65
16 10263 20
17 10264 24
18 10265 7
19 10266 87
   productid categoryid price
1 1 1 18
2 2 1 19
3 3 2 10
4 4 2 22
5 5 2 21
6 6 2 25
7 7 7 30
8 8 2 40
9 9 6 97
10 10 8 31
11 11 4 21
12 12 4 38
13 13 8 6
14 14 7 23
15 15 2 16
16 16 3 17
17 17 6 39
18 18 8 63
19 19 3 9
20 20 3 81
21 21 3 10
22 22 5 21
23 23 5 9
24 24 1 5
25 25 3 14
26 26 3 31
27 27 3 44
28 28 7 46
29 29 6 124
30 30 8 26
31 31 4 13
32 32 4 32
33 33 4 3
34 34 1 14
35 35 1 18
36 36 8 19
37 37 8 26
38 38 1 264
39 39 1 18
40 40 8 18
41 41 8 10
42 42 5 14
43 43 1 46
44 44 2 19
45 45 8 10
46 46 8 12
47 47 3 10
48 48 3 13
49 49 3 20

    
                
λ
.NET NoSQL database for rapid development