Run Code  | API  | Code Wall  | Misc  | Feedback  | Login  | Theme  | Privacy  | Patreon 

Pruebas estocasticos

Language: Layout:
+ ] Compiler args - ] Show input
Compilation time: 0.82 sec, absolute running time: 0.07 sec, cpu time: 0.01 sec, memory peak: 3 Mb, absolute service time: 0,9 sec 
edit mode |  history  | discussion
     1     2     3     4     5     6     7     8     9     10     11     12     13     14     15     16     17     18     19     20     21     22     23     24     25     26     27     28     29     30     31   
1  0.000 0.167 0.167 0.000 0.167 0.000 0.167 0.000 0.167 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.167 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 
2  0.000 0.000 0.167 0.000 0.167 0.000 0.167 0.167 0.167 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.167 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 
3  0.000 0.000 0.000 0.000 0.167 0.000 0.167 0.167 0.333 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.167 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 
4  0.000 0.000 0.000 0.000 0.167 0.000 0.167 0.167 0.333 0.167 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 
5  0.000 0.000 0.000 0.000 0.000 0.000 0.167 0.167 0.333 0.167 0.167 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 
6  0.000 0.000 0.000 0.000 0.000 0.000 0.167 0.167 0.167 0.167 0.167 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.167 0.000 0.000 0.000 0.000 
7  0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.167 0.167 0.167 0.167 0.000 0.167 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.167 0.000 0.000 0.000 0.000 
8  0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.167 0.167 0.167 0.000 0.167 0.167 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.167 0.000 0.000 0.000 0.000 
9  0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.167 0.167 0.000 0.167 0.167 0.167 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.167 0.000 0.000 0.000 0.000 
10  0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.167 0.000 0.167 0.167 0.167 0.167 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.167 0.000 0.000 0.000 0.000 
11  0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.167 0.167 0.167 0.167 0.167 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.167 0.000 0.000 0.000 0.000 
12  0.000 0.000 0.000 0.000 0.167 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.167 0.167 0.167 0.167 0.167 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 
13  0.000 0.000 0.000 0.000 0.167 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.167 0.167 0.167 0.167 0.000 0.167 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 
14  0.000 0.000 0.000 0.000 0.167 0.000 0.000 0.167 0.000 0.000 0.000 0.000 0.000 0.000 0.167 0.167 0.167 0.000 0.167 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 
15  0.000 0.000 0.000 0.000 0.167 0.000 0.000 0.167 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.167 0.167 0.000 0.167 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.167 0.000 
16  0.000 0.000 0.000 0.000 0.167 0.000 0.000 0.167 0.000 0.000 0.167 0.000 0.000 0.000 0.000 0.000 0.167 0.000 0.167 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.167 0.000 
17  0.000 0.000 0.000 0.000 0.167 0.000 0.000 0.167 0.000 0.000 0.167 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.167 0.000 0.000 0.000 0.167 0.000 0.000 0.000 0.000 0.000 0.000 0.167 0.000 
18  0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.167 0.000 0.000 0.167 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.167 0.000 0.000 0.000 0.167 0.167 0.000 0.000 0.000 0.000 0.000 0.167 0.000 
19  0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.167 0.000 0.000 0.167 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.167 0.167 0.167 0.000 0.000 0.000 0.000 0.167 0.000 
20  0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.167 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.167 0.167 0.167 0.167 0.000 0.000 0.000 0.167 0.000 
21  0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.167 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.167 0.167 0.167 0.167 0.167 0.000 0.000 0.000 0.000 
22  0.167 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.167 0.167 0.167 0.167 0.167 0.000 0.000 0.000 0.000 
23  0.167 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.167 0.167 0.167 0.167 0.000 0.167 0.000 0.000 
24  0.167 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.167 0.167 0.167 0.000 0.167 0.167 0.000 
25  0.167 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.167 0.167 0.000 0.167 0.167 0.167 
26  0.167 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.167 0.000 0.167 0.333 0.167 
27  0.167 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.333 0.333 0.167 
28  0.167 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.333 0.333 0.167 
29  0.167 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.167 0.000 0.167 0.333 0.167 
30  0.167 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.167 0.167 0.000 0.167 0.167 0.167 
31  0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1.000 




















     1     2     3     4     5     6     7     8     9     10     11     12     13     14     15     16     17     18     19     20     21     22     23     24     25     26     27     28     29     30     31   
1  0.025 0.004 0.005 0.000 0.019 0.000 0.009 0.019 0.019 0.012 0.021 0.000 0.014 0.015 0.014 0.013 0.014 0.000 0.012 0.000 0.000 0.000 0.011 0.004 0.005 0.012 0.033 0.000 0.031 0.046 0.642 

Resultado: 0.641743
0.641743