Run Code  | API  | Code Wall  | Misc  | Feedback  | Login  | Theme  | Privacy  | Patreon 

BreakNum2

Language: Layout:
+ ] Show input
Compilation time: 0,14 sec, absolute running time: 0,08 sec, cpu time: 0,09 sec, average memory usage: 13 Mb, average nr of threads: 3 
edit mode |  history  | discussion
7,67 4,63 7,75
56,1 9,34 9,33
33,26 1,17 8,26
84,82 4,09 1,21
96,18 3,44 2,94
34,61 2,73 5,39
18,74 9,54 2,3
19,63 3,6 5,57
98,03 6,12 7,71
78,47 3,56 6,54
26,03 8,38 6,9
59,01 8,46 8,51
21,46 7,76 6,58
67,2 4,89 3,66
6,59 7,99 9,58
71,74 8,72 9,53
14,7 3,88 3,63
14,01 3,25 9
24,26 8,92 2,14
25,39 6,23 4,33
19,07 5,93 7,61
20,14 6,39 5,7
36,63 4,45 4,97
38,07 2,29 4,97
86,8 5,64 5,76
84,88 2,28 5,6
55,3 3,47 7,4
79,76 6,84 9,67
33,51 2,19 6,24
76,68 4,23 9,54
71,93 9,64 2,64
26,13 5,43 8,95
56,07 8,78 2,71
44,27 4,26 5,37
51,91 7,89 2,7
85,13 3,45 7,61
37,16 4,55 7,75
61,54 7,31 3,86
65,78 4,54 9,09
77,11 8,79 5,31
94,05 6,39 1,32
49,12 6,95 2,64
26,99 6,56 1,31
64,45 3,7 3,5
33,24 2,1 9,2
23,66 3,61 8,94
78,59 5,35 8,73
84,79 4,66 9,68
21,04 2,04 3,44
86,41 6,43 2
98,51 8,1 9,98
71,05 5,52 7,86
46,18 1,36 2,05
1,8 6,33 6,89
71,11 7,54 1,96
48,4 3,65 6,32
40,6 4,89 2,03
2,78 9,86 4,54
61,98 1,94 2,84
7,03 3,63 6,02
91,09 4,65 1,23
92,36 6,93 5,59
27,88 6,6 6,57
16,01 7,97 3,36
77,74 8,01 9,02
21,57 2,34 7,11
87,02 7,54 8,38
68,02 5,22 2,64
99,6 9,71 8,24
61,56 1,92 4,69
56,94 4,62 7,72
55,86 1,97 2,78
64,01 8,08 1,71
59,6 2,95 7,05
97,15 3,32 6,92
85,26 3,26 2,96
50,22 4,74 9,6
52,52 2,8 6,09
73,65 3,18 9,42
84,31 9,34 7,22
70,51 6,97 5,78
22,07 6,32 4,45
51,46 3,07 7,14
70,46 6,18 4,25
61,14 3,57 5,69
15,98 7,38 3,01
52,45 2,39 7,56
59,81 2,12 7,18
45,36 1,5 2,93
19,27 8,4 8,78
26,12 8,17 8,73
38,78 9,01 5,98
15,2 7,85 6,99
28,54 4,14 1,29
53,43 8,18 8,55
60,64 9,22 9,23
5,53 6,29 5,8
72,43 3,97 8,06
96,18 2,07 5,95
84,46 7,9 5,92

    
                
λ
.NET NoSQL database for rapid development