Run Code  | API  | Code Wall  | Misc  | Feedback  | Login  | Theme  | Privacy  | Patreon 

Practice

Language: Layout:
+ ] Show input
Compilation time: 0.25 sec, absolute running time: 0.18 sec, cpu time: 0.01 sec, memory peak: 5 Mb, absolute service time: 0,54 sec 
edit mode |  history  | discussion
 J-1 T S  R I 
           0   0.00000000      0.899999976       0.00000000      0.100000001    
           1  0.100000001      0.809999943       1.00000007E-02  0.180000007    
           2  0.200000003      0.664199948       2.80000009E-02  0.307799995    
           3  0.300000012      0.459759206       5.87799996E-02  0.481460750    
           4  0.400000006      0.238403186      0.106926076      0.654670715    
           5  0.500000000       8.23276043E-02  0.172393143      0.745279193    
           6  0.600000024       2.09705532E-02  0.246921062      0.732108355    
           7  0.700000048       5.61783556E-03  0.320131898      0.674250245    
           8  0.800000072       1.83000881E-03  0.387556911      0.610613048    
           9  0.900000095       7.12581561E-04  0.448618203      0.550669193    
          10   1.00000012       3.20184859E-04  0.503685117      0.495994657    
          11   1.10000014       1.61374875E-04  0.553284585      0.446554005    
          12   1.20000017       8.93122779E-05  0.597939968      0.401970655    
          13   1.30000019       5.34113642E-05  0.638137043      0.361809492    
          14   1.40000021       3.40866245E-05  0.674318016      0.325647861    
          15   1.50000024       2.29863872E-05  0.706882775      0.293094188    
          16   1.60000026       1.62492106E-05  0.736192167      0.263791502    
          17   1.70000029       1.19628075E-05  0.762571335      0.237416640    
          18   1.80000031       9.12263749E-06  0.786312997      0.213677824    
          19   1.90000033       7.17333205E-06  0.807680786      0.192311987    
          20   2.00000024       5.79381413E-06  0.826911986      0.173082173    
          21   2.10000014       4.79100800E-06  0.844220221      0.155774951    
          22   2.20000005       4.04468892E-06  0.859797716      0.140198201    
          23   2.29999995       3.47763080E-06  0.873817563      0.126178950    
          24   2.39999986       3.03882689E-06  0.886435449      0.113561496    
          25   2.49999976       2.69373322E-06  0.897791624      0.102205694    
          26   2.59999967       2.41841826E-06  0.908012211       9.19853970E-02
          27   2.69999957       2.19595904E-06  0.917210758       8.27870816E-02
          28   2.79999948       2.01416196E-06  0.925489485       7.45085552E-02
          29   2.89999938       1.86408965E-06  0.932940364       6.70578480E-02
          30   2.99999928       1.73908779E-06  0.939646125       6.03521876E-02
          31   3.09999919       1.63413006E-06  0.945681334       5.43170720E-02
          32   3.19999909       1.54536895E-06  0.951113045       4.88854535E-02
          33   3.29999900       1.46982291E-06  0.956001580       4.39969823E-02
          34   3.39999890       1.40515510E-06  0.960401297       3.95973474E-02
          35   3.49999881       1.34951472E-06  0.964361012       3.56376693E-02
          36   3.59999871       1.30142121E-06  0.967924774       3.20739523E-02
          37   3.69999862       1.25967949E-06  0.971132159       2.88665984E-02
          38   3.79999852       1.22331687E-06  0.974018812       2.59799752E-02
          39   3.89999843       1.19153515E-06  0.976616800       2.33820099E-02
          40   3.99999833       1.16367471E-06  0.978955030       2.10438371E-02
          41   4.09999847       1.13918657E-06  0.981059432       1.89394783E-02
          42   4.19999838       1.11761096E-06  0.982953370       1.70455519E-02
          43   4.29999828       1.09856069E-06  0.984657943       1.53410155E-02
          44   4.39999819       1.08170764E-06  0.986192048       1.38069307E-02
          45   4.49999809       1.06677260E-06  0.987572730       1.24262525E-02
          46   4.59999800       1.05351660E-06  0.988815367       1.11836400E-02
          47   4.69999790       1.04173444E-06  0.989933729       1.00652874E-02
          48   4.79999781       1.03124910E-06  0.990940273       9.05876886E-03
          49   4.89999771       1.02190722E-06  0.991846144       8.15290119E-03
          50   4.99999762       1.01357568E-06  0.992661417       7.33761955E-03
          51   5.09999752       1.00613840E-06  0.993395150       6.60386495E-03
          52   5.19999743       9.99493977E-07  0.994055510       5.94348507E-03
          53   5.29999733       9.93553499E-07  0.994649887       5.34914248E-03
          54   5.39999723       9.88238867E-07  0.995184779       4.81423363E-03
          55   5.49999714       9.83481300E-07  0.995666206       4.33281483E-03
          56   5.59999704       9.79220090E-07  0.996099472       3.89953773E-03
          57   5.69999695       9.75401576E-07  0.996489406       3.50958784E-03
          58   5.79999685       9.71978352E-07  0.996840358       3.15863243E-03
          59   5.89999676       9.68908239E-07  0.997156203       2.84277229E-03
          60   5.99999666       9.66153834E-07  0.997440457       2.55849771E-03
          61   6.09999657       9.63681941E-07  0.997696280       2.30265036E-03
          62   6.19999647       9.61462888E-07  0.997926533       2.07238761E-03
          63   6.29999638       9.59470412E-07  0.998133779       1.86515087E-03
          64   6.39999628       9.57680868E-07  0.998320282       1.67863758E-03
          65   6.49999619       9.56073222E-07  0.998488128       1.51077542E-03
          66   6.59999609       9.54628831E-07  0.998639226       1.35969929E-03
          67   6.69999599       9.53330812E-07  0.998775184       1.22373062E-03
          68   6.79999590       9.52164214E-07  0.998897552       1.10135868E-03
          69   6.89999580       9.51115567E-07  0.999007702       9.91223846E-04
          70   6.99999571       9.50172819E-07  0.999106824       8.92102427E-04
          71   7.09999561       9.49325170E-07  0.999196053       8.02893017E-04
          72   7.19999552       9.48562956E-07  0.999276340       7.22604454E-04
          73   7.29999542       9.47877538E-07  0.999348581       6.50344708E-04
          74   7.39999533       9.47261071E-07  0.999413610       5.85310860E-04
          75   7.49999523       9.46706621E-07  0.999472141       5.26780321E-04
          76   7.59999514       9.46207933E-07  0.999524832       4.74102795E-04
          77   7.69999504       9.45759325E-07  0.999572217       4.26692975E-04
          78   7.79999495       9.45355794E-07  0.999614894       3.84024082E-04
          79   7.89999485       9.44992735E-07  0.999653280       3.45622044E-04
          80   7.99999475       9.44666112E-07  0.999687850       3.11060168E-04
          81   8.09999466       9.44372289E-07  0.999718964       2.79954460E-04
          82   8.19999504       9.44107910E-07  0.999746978       2.51959282E-04
          83   8.29999542       9.43870020E-07  0.999772191       2.26763586E-04
          84   8.39999580       9.43656005E-07  0.999794841       2.04087439E-04
          85   8.49999619       9.43463419E-07  0.999815226       1.83678887E-04
          86   8.59999657       9.43290104E-07  0.999833584       1.65311169E-04
          87   8.69999695       9.43134182E-07  0.999850094       1.48780207E-04
          88   8.79999733       9.42993836E-07  0.999864995       1.33902329E-04
          89   8.89999771       9.42867587E-07  0.999878407       1.20512224E-04
          90   8.99999809       9.42753957E-07  0.999890447       1.08461114E-04
          91   9.09999847       9.42651695E-07  0.999901295       9.76151059E-05
          92   9.19999886       9.42559666E-07  0.999911070       8.78536885E-05
          93   9.29999924       9.42476845E-07  0.999919832       7.90683989E-05
          94   9.39999962       9.42402323E-07  0.999927759       7.11616303E-05
          95   9.50000000       9.42335248E-07  0.999934852       6.40455328E-05
          96   9.60000038       9.42274880E-07  0.999941230       5.76410384E-05
          97   9.70000076       9.42220595E-07  0.999947011       5.18769884E-05
          98   9.80000114       9.42171710E-07  0.999952197       4.66893398E-05
          99   9.90000153       9.42127713E-07  0.999956846       4.20204487E-05
         100   10.0000019       9.42088150E-07  0.999961019       3.78184450E-05

    
                
λ
.NET NoSQL database for rapid development