Run Code  | API  | Code Wall  | Misc  | Feedback  | Login  | Theme  | Privacy  | Patreon 

INTUIT: Laba#2; Данные для графика изменяняющейся функции

Language: Layout:
+ ] Show input
Compilation time: 0,16 sec, absolute running time: 0,14 sec, cpu time: 0,08 sec, average memory usage: 17 Mb, average nr of threads: 4 
edit mode |  history  | discussion
Laba#2; график изменяняющейся функции
dX=0,25; i=    0; x=              -11,75; z=                   0; ii=    0; Case_0
dX=0,25; i=    1; x=               -11,5; z=                   0; ii=    0; Case_0
dX=0,25; i=    2; x=              -11,25; z=                   0; ii=    0; Case_0
dX=0,25; i=    3; x=                 -11; z=                   0; ii=    0; Case_0
dX=0,25; i=    4; x=              -10,75; z=                   0; ii=    0; Case_0
dX=0,25; i=    5; x=               -10,5; z=                   0; ii=    0; Case_0
dX=0,25; i=    6; x=              -10,25; z=                   0; ii=    0; Case_0
dX=0,25; i=    7; x=                 -10; z=                   0; ii=    0; Case_0
dX=0,25; i=    8; x=               -9,75; z=                   0; ii=    0; Case_0
dX=0,25; i=    9; x=                -9,5; z=                   0; ii=    0; Case_0
dX=0,25; i=   10; x=               -9,25; z=                   0; ii=    0; Case_0
dX=0,25; i=   11; x=                  -9; z=                   0; ii=    1; F_Circle1
dX=0,25; i=   12; x=               -8,75; z=   -1,19895788082818; ii=    1; F_Circle1
dX=0,25; i=   13; x=                -8,5; z=    -1,6583123951777; ii=    1; F_Circle1
dX=0,25; i=   14; x=               -8,25; z=   -1,98431348329844; ii=    1; F_Circle1
dX=0,25; i=   15; x=                  -8; z=   -2,23606797749979; ii=    1; F_Circle1
dX=0,25; i=   16; x=               -7,75; z=   -2,43669858620224; ii=    1; F_Circle1
dX=0,25; i=   17; x=                -7,5; z=   -2,59807621135332; ii=    1; F_Circle1
dX=0,25; i=   18; x=               -7,25; z=   -2,72717802865893; ii=    1; F_Circle1
dX=0,25; i=   19; x=                  -7; z=   -2,82842712474619; ii=    1; F_Circle1
dX=0,25; i=   20; x=               -6,75; z=   -2,90473750965556; ii=    1; F_Circle1
dX=0,25; i=   21; x=                -6,5; z=   -2,95803989154981; ii=    1; F_Circle1
dX=0,25; i=   22; x=               -6,25; z=   -2,98956518577535; ii=    1; F_Circle1
dX=0,25; i=   23; x=                  -6; z=                  -3; ii=    2; F_line1
dX=0,25; i=   24; x=               -5,75; z=               -2,75; ii=    2; F_line1
dX=0,25; i=   25; x=                -5,5; z=                -2,5; ii=    2; F_line1
dX=0,25; i=   26; x=               -5,25; z=               -2,25; ii=    2; F_line1
dX=0,25; i=   27; x=                  -5; z=                  -2; ii=    2; F_line1
dX=0,25; i=   28; x=               -4,75; z=               -1,75; ii=    2; F_line1
dX=0,25; i=   29; x=                -4,5; z=                -1,5; ii=    2; F_line1
dX=0,25; i=   30; x=               -4,25; z=               -1,25; ii=    2; F_line1
dX=0,25; i=   31; x=                  -4; z=                  -1; ii=    2; F_line1
dX=0,25; i=   32; x=               -3,75; z=               -0,75; ii=    2; F_line1
dX=0,25; i=   33; x=                -3,5; z=                -0,5; ii=    2; F_line1
dX=0,25; i=   34; x=               -3,25; z=               -0,25; ii=    2; F_line1
dX=0,25; i=   35; x=                  -3; z=                   0; ii=    3; F_Circle2
dX=0,25; i=   36; x=               -2,75; z=    1,19895788082818; ii=    3; F_Circle2
dX=0,25; i=   37; x=                -2,5; z=     1,6583123951777; ii=    3; F_Circle2
dX=0,25; i=   38; x=               -2,25; z=    1,98431348329844; ii=    3; F_Circle2
dX=0,25; i=   39; x=                  -2; z=    2,23606797749979; ii=    3; F_Circle2
dX=0,25; i=   40; x=               -1,75; z=    2,43669858620224; ii=    3; F_Circle2
dX=0,25; i=   41; x=                -1,5; z=    2,59807621135332; ii=    3; F_Circle2
dX=0,25; i=   42; x=               -1,25; z=    2,72717802865893; ii=    3; F_Circle2
dX=0,25; i=   43; x=                  -1; z=    2,82842712474619; ii=    3; F_Circle2
dX=0,25; i=   44; x=               -0,75; z=    2,90473750965556; ii=    3; F_Circle2
dX=0,25; i=   45; x=                -0,5; z=    2,95803989154981; ii=    3; F_Circle2
dX=0,25; i=   46; x=               -0,25; z=    2,98956518577535; ii=    3; F_Circle2
dX=0,25; i=   47; x=                   0; z=                   3; ii=    4; F_Line2
dX=0,25; i=   48; x=                0,25; z=                2,75; ii=    4; F_Line2
dX=0,25; i=   49; x=                 0,5; z=                 2,5; ii=    4; F_Line2
dX=0,25; i=   50; x=                0,75; z=                2,25; ii=    4; F_Line2
dX=0,25; i=   51; x=                   1; z=                   2; ii=    4; F_Line2
dX=0,25; i=   52; x=                1,25; z=                1,75; ii=    4; F_Line2
dX=0,25; i=   53; x=                 1,5; z=                 1,5; ii=    4; F_Line2
dX=0,25; i=   54; x=                1,75; z=                1,25; ii=    4; F_Line2
dX=0,25; i=   55; x=                   2; z=                   1; ii=    4; F_Line2
dX=0,25; i=   56; x=                2,25; z=                0,75; ii=    4; F_Line2
dX=0,25; i=   57; x=                 2,5; z=                 0,5; ii=    4; F_Line2
dX=0,25; i=   58; x=                2,75; z=                0,25; ii=    4; F_Line2
dX=0,25; i=   59; x=                   3; z=                   0; ii=    5; F_Line3
dX=0,25; i=   60; x=                3,25; z=               0,125; ii=    5; F_Line3
dX=0,25; i=   61; x=                 3,5; z=                0,25; ii=    5; F_Line3
dX=0,25; i=   62; x=                3,75; z=               0,375; ii=    5; F_Line3
dX=0,25; i=   63; x=                   4; z=                 0,5; ii=    5; F_Line3
dX=0,25; i=   64; x=                4,25; z=               0,625; ii=    5; F_Line3
dX=0,25; i=   65; x=                 4,5; z=                0,75; ii=    5; F_Line3
dX=0,25; i=   66; x=                4,75; z=               0,875; ii=    5; F_Line3
dX=0,25; i=   67; x=                   5; z=                   1; ii=    5; F_Line3
dX=0,25; i=   68; x=                5,25; z=               1,125; ii=    5; F_Line3
dX=0,25; i=   69; x=                 5,5; z=                1,25; ii=    5; F_Line3
dX=0,25; i=   70; x=                5,75; z=               1,375; ii=    5; F_Line3
dX=0,25; i=   71; x=                   6; z=                 1,5; ii=    5; F_Line3
dX=0,25; i=   72; x=                6,25; z=               1,625; ii=    5; F_Line3
dX=0,25; i=   73; x=                 6,5; z=                1,75; ii=    5; F_Line3
dX=0,25; i=   74; x=                6,75; z=               1,875; ii=    5; F_Line3
dX=0,25; i=   75; x=                   7; z=                   2; ii=    5; F_Line3
dX=0,25; i=   76; x=                7,25; z=               2,125; ii=    5; F_Line3
dX=0,25; i=   77; x=                 7,5; z=                2,25; ii=    5; F_Line3
dX=0,25; i=   78; x=                7,75; z=               2,375; ii=    5; F_Line3
dX=0,25; i=   79; x=                   8; z=                 2,5; ii=    5; F_Line3
dX=0,25; i=   80; x=                8,25; z=               2,625; ii=    5; F_Line3
dX=0,25; i=   81; x=                 8,5; z=                2,75; ii=    5; F_Line3
dX=0,25; i=   82; x=                8,75; z=               2,875; ii=    5; F_Line3
dX=0,25; i=   83; x=                   9; z=                   3; ii=    5; F_Line3
dX=0,25; i=   84; x=                9,25; z=                   0; ii=    0; Case_0
dX=0,25; i=   85; x=                 9,5; z=                   0; ii=    0; Case_0
dX=0,25; i=   86; x=                9,75; z=                   0; ii=    0; Case_0
dX=0,25; i=   87; x=                  10; z=                   0; ii=    0; Case_0
dX=0,25; i=   88; x=               10,25; z=                   0; ii=    0; Case_0
dX=0,25; i=   89; x=                10,5; z=                   0; ii=    0; Case_0
dX=0,25; i=   90; x=               10,75; z=                   0; ii=    0; Case_0
dX=0,25; i=   91; x=                  11; z=                   0; ii=    0; Case_0
dX=0,25; i=   92; x=               11,25; z=                   0; ii=    0; Case_0
dX=0,25; i=   93; x=                11,5; z=                   0; ii=    0; Case_0
dX=0,25; i=   94; x=               11,75; z=                   0; ii=    0; Case_0
dX=0,25; i=   95; x=                  12; z=                   0; ii=    0; Case_0

    
                
λ
.NET NoSQL database for rapid development