Run Code  | API  | Code Wall  | Misc  | Feedback  | Login  | Theme  | Privacy  | Patreon 

sarthak rana

Language: Layout:
View schema
Execution time: 0,03 sec, rows selected: 30, rows affected: 30, absolute service time: 0,23 sec, absolute service time: 0,24 sec 
edit mode |  history  | discussion
   e_id e_name address gender ph_number doj salary
1 1 Alex 211 delhi M 88362416 11/08/10 30000
2 2 Bradly 306 gurugram M 88721616 14/05/18 45000
3 3 Dorey 363 faridabad F 22426156 20/12/16 20000
4 4 Andy 241 delhi F 34186756 16/01/01 45000
5 5 James 521 gurugram M 21345214 20/09/12 50000
   p_id p_name seat_no gender ph_number e_id res_status
1 1 Rahul 109 M 89201234 2 waitlist
2 2 Ayush 201 M 76125678 4 confirmed
3 3 Tanu 302 F 56782345 2 confirmed
4 4 Mohit 122 M 78906578 3 waitlist
5 5 Anjali 244 F 88902389 4 confirmed
   station_id station_name no_of_lines no_of_platforms
1 1 Faridabad 15 6
2 2 New Delhi 20 12
3 3 Mumbai 15 10
4 4 Dadar 11 20
5 5 Chennai 17 12
   train_id station_id trn_name
1 2506 4 Northern express
2 2408 3 Amritsar express
3 1987 4 Eastern express
4 2398 2 Amritsar express
5 1934 1 Southern express
   ticket_no source destination class_id fare train_id
1 2004 New Delhi Gurugram 2431 50 1934
2 2003 Chandigarh Mumbai 2339 500 1987
3 2004 Chennai Gurugram 2556 1000 1878
4 2005 Noida Jamshedpur 2431 500 1987
5 2007 New Delhi Cuttack 2332 2050 1934
   recipt_no train_id source destination class fare ticket_no
1 101 1878 Chennai Gurugram First class 1000 2004
2 103 1934 New Delhi Gurugram Business class 50 2004
3 105 1987 Noida Jamshedpur First class 500 2005
4 101 1934 New Delhi Cuttack Second class 2050 2007
5 104 1987 Chandigarh Mumbai Second class 500 2003