Run Code  | API  | Code Wall  | Misc  | Feedback  | Login  | Theme  | Privacy  | Patreon 

SQL3

Language: Layout:
absolute service time: 0,58 sec 
edit mode |  history  | discussion
   id name grade
1 1510 Jordan 9
2 1689 Gabriel 9
3 1381 Tiffany 9
4 1709 Cassandra 9
5 1101 Haley 10
6 1782 Andrew 10
7 1468 Kris 10
8 1641 Brittany 10
9 1247 Alexis 11
10 1316 Austin 11
11 1911 Gabriel 11
12 1501 Jessica 11
13 1304 Jordan 12
14 1025 John 12
15 1934 Kyle 12
16 1661 Logan 12
   id1 id2
1 1510 1381
2 1101 1501
3 1510 1689
4 1689 1709
5 1381 1247
6 1709 1247
7 1689 1782
8 1782 1468
9 1782 1316
10 1782 1304
11 1468 1101
12 1468 1641
13 1101 1641
14 1247 1911
15 1247 1501
16 1911 1501
17 1501 1934
18 1316 1934
19 1934 1304
20 1304 1661
21 1661 1025
22 1689 1709
23 1709 1689
24 1782 1709
25 1911 1247
26 1247 1468
27 1641 1468
28 1316 1304
29 1501 1934
30 1934 1501
31 1025 1101
   id1 id2
1 1689 1709
2 1709 1689
3 1782 1709
4 1911 1247
5 1247 1468
6 1641 1468
7 1316 1304
8 1501 1934
9 1934 1501
10 1025 1101
11 1101 1381
12 1025 1641
   mid title year director
1 101 Gone with the Wind 1939 Victor Fleming
2 102 Star Wars 1977 George Lucas
3 103 The Sound of Music 1965 Robert Wise
4 104 E.T. 1982 Steven Spielberg
5 105 Titanic 1997 James Cameron
6 106 Snow White 1937 NULL
7 107 Avatar 2009 James Cameron
8 108 Raiders of the Lost Ark 1981 Steven Spielberg
   rid name
1 201 Sarah Martinez
2 202 Daniel Lewis
3 203 Brittany Harris
4 204 Mike Anderson
5 205 Chris Jackson
6 206 Elizabeth Thomas
7 207 James Cameron
8 208 Ashley White
   rid mid stars ratingdate
1 201 101 2 22.01.2011 00:00:00
2 201 101 4 27.01.2011 00:00:00
3 202 106 4 NULL
4 203 103 2 20.01.2011 00:00:00
5 203 108 4 12.01.2011 00:00:00
6 203 108 2 30.01.2011 00:00:00
7 204 101 3 09.01.2011 00:00:00
8 205 103 3 27.01.2011 00:00:00
9 205 104 2 22.01.2011 00:00:00
10 205 108 4 NULL
11 206 107 3 15.01.2011 00:00:00
12 206 106 5 19.01.2011 00:00:00
13 207 107 5 20.01.2011 00:00:00
14 208 104 3 02.01.2011 00:00:00

    
                
λ
.NET NoSQL database for rapid development