Run Code  | API  | Code Wall  | Misc  | Feedback  | Login  | Theme  | Privacy  | Patreon 

Country GDP By Quantiles

Language: Layout:
+ ] Show input
Absolute running time: 0.49 sec, cpu time: 0.61 sec, memory peak: 31 Mb, absolute service time: 0,49 sec 
edit mode |  history
   year      country gdp_per_capita       X0.     X25.     X50.     X75.    X100.          status
1  2000       Avalon       2891.288  1944.444 11409.59 60557.89 80587.19 99542.45 under-developed
2  2000      Camelot       5986.868  1944.444 11409.59 60557.89 80587.19 99542.45 under-developed
3  2000 Central City       1944.444  1944.444 11409.59 60557.89 80587.19 99542.45 under-developed
4  2000 Emerald City      11409.589  1944.444 11409.59 60557.89 80587.19 99542.45 under-developed
5  2000      Genosha      21172.474  1944.444 11409.59 60557.89 80587.19 99542.45 under-developed
6  2000  Gotham City      96496.739  1944.444 11409.59 60557.89 80587.19 99542.45       developed
7  2000     Latveria      43210.157  1944.444 11409.59 60557.89 80587.19 99542.45 under-developed
8  2000   Metropolis      80587.193  1944.444 11409.59 60557.89 80587.19 99542.45      developing
9  2000  Savage Land      69966.591  1944.444 11409.59 60557.89 80587.19 99542.45      developing
10 2000    Star City      99542.449  1944.444 11409.59 60557.89 80587.19 99542.45       developed
11 2000     Symkaria      62464.596  1944.444 11409.59 60557.89 80587.19 99542.45      developing
12 2000      Wakanda      86440.336  1944.444 11409.59 60557.89 80587.19 99542.45       developed
13 2000         Zion      60557.894  1944.444 11409.59 60557.89 80587.19 99542.45      developing
14 2001       Avalon      76863.665  7071.578 30687.53 71348.64 81311.85 96393.77      developing
15 2001      Camelot      89538.694  7071.578 30687.53 71348.64 81311.85 96393.77       developed
16 2001 Central City      96393.768  7071.578 30687.53 71348.64 81311.85 96393.77       developed
17 2001 Emerald City      18523.568  7071.578 30687.53 71348.64 81311.85 96393.77 under-developed
18 2001      Genosha      49850.420  7071.578 30687.53 71348.64 81311.85 96393.77 under-developed
19 2001  Gotham City      27666.966  7071.578 30687.53 71348.64 81311.85 96393.77 under-developed
20 2001     Latveria      94069.873  7071.578 30687.53 71348.64 81311.85 96393.77       developed
21 2001   Metropolis      37979.814  7071.578 30687.53 71348.64 81311.85 96393.77 under-developed
22 2001  Savage Land      77699.486  7071.578 30687.53 71348.64 81311.85 96393.77      developing
23 2001    Star City      30687.532  7071.578 30687.53 71348.64 81311.85 96393.77 under-developed
24 2001     Symkaria      81311.849  7071.578 30687.53 71348.64 81311.85 96393.77      developing
25 2001      Wakanda      71348.643  7071.578 30687.53 71348.64 81311.85 96393.77      developing
26 2001         Zion       7071.578  7071.578 30687.53 71348.64 81311.85 96393.77 under-developed
27 2002       Avalon      52673.933  1382.716 22085.14 44648.33 52673.93 98704.68      developing
28 2002      Camelot       1382.716  1382.716 22085.14 44648.33 52673.93 98704.68 under-developed
29 2002 Central City      40186.272  1382.716 22085.14 44648.33 52673.93 98704.68 under-developed
30 2002 Emerald City      73857.598  1382.716 22085.14 44648.33 52673.93 98704.68       developed
31 2002      Genosha      22085.143  1382.716 22085.14 44648.33 52673.93 98704.68 under-developed
32 2002  Gotham City      51439.806  1382.716 22085.14 44648.33 52673.93 98704.68      developing
33 2002     Latveria      21994.249  1382.716 22085.14 44648.33 52673.93 98704.68 under-developed
34 2002   Metropolis      98704.676  1382.716 22085.14 44648.33 52673.93 98704.68       developed
35 2002  Savage Land      44648.329  1382.716 22085.14 44648.33 52673.93 98704.68      developing
36 2002    Star City      85987.686  1382.716 22085.14 44648.33 52673.93 98704.68       developed
37 2002     Symkaria      35182.405  1382.716 22085.14 44648.33 52673.93 98704.68 under-developed
38 2002      Wakanda      48747.657  1382.716 22085.14 44648.33 52673.93 98704.68      developing
39 2002         Zion       6688.269  1382.716 22085.14 44648.33 52673.93 98704.68 under-developed
40 2003       Avalon      86610.448 11402.446 47816.36 75125.80 86610.45 93762.30      developing
41 2003      Camelot      47816.364 11402.446 47816.36 75125.80 86610.45 93762.30 under-developed
42 2003 Central City      81212.466 11402.446 47816.36 75125.80 86610.45 93762.30      developing
43 2003 Emerald City      15185.371 11402.446 47816.36 75125.80 86610.45 93762.30 under-developed
44 2003      Genosha      46467.027 11402.446 47816.36 75125.80 86610.45 93762.30 under-developed
45 2003  Gotham City      11402.446 11402.446 47816.36 75125.80 86610.45 93762.30 under-developed
46 2003     Latveria      90722.543 11402.446 47816.36 75125.80 86610.45 93762.30       developed
47 2003   Metropolis      93762.302 11402.446 47816.36 75125.80 86610.45 93762.30       developed
48 2003  Savage Land      62879.655 11402.446 47816.36 75125.80 86610.45 93762.30 under-developed
49 2003    Star City      92491.599 11402.446 47816.36 75125.80 86610.45 93762.30       developed
50 2003     Symkaria      53658.555 11402.446 47816.36 75125.80 86610.45 93762.30 under-developed
51 2003      Wakanda      75125.803 11402.446 47816.36 75125.80 86610.45 93762.30      developing
52 2003         Zion      84197.093 11402.446 47816.36 75125.80 86610.45 93762.30      developing
53 2004       Avalon      22639.836  3830.169 22639.84 57995.90 69342.16 88971.93 under-developed
54 2004      Camelot       3830.169  3830.169 22639.84 57995.90 69342.16 88971.93 under-developed
55 2004 Central City      57995.904  3830.169 22639.84 57995.90 69342.16 88971.93      developing
56 2004 Emerald City      69342.158  3830.169 22639.84 57995.90 69342.16 88971.93      developing
57 2004      Genosha      28175.583  3830.169 22639.84 57995.90 69342.16 88971.93 under-developed
58 2004  Gotham City      84445.309  3830.169 22639.84 57995.90 69342.16 88971.93       developed
59 2004     Latveria      77039.322  3830.169 22639.84 57995.90 69342.16 88971.93       developed
60 2004   Metropolis      22280.254  3830.169 22639.84 57995.90 69342.16 88971.93 under-developed
61 2004  Savage Land      88971.930  3830.169 22639.84 57995.90 69342.16 88971.93       developed
62 2004    Star City      60834.108  3830.169 22639.84 57995.90 69342.16 88971.93      developing
63 2004     Symkaria      59706.348  3830.169 22639.84 57995.90 69342.16 88971.93      developing
64 2004      Wakanda      56439.855  3830.169 22639.84 57995.90 69342.16 88971.93 under-developed
65 2004         Zion       8792.314  3830.169 22639.84 57995.90 69342.16 88971.93 under-developed
66 2005       Avalon      43861.369 24277.894 39754.94 52965.97 72165.73 83782.89 under-developed
67 2005      Camelot      42589.345 24277.894 39754.94 52965.97 72165.73 83782.89 under-developed
68 2005 Central City      76820.666 24277.894 39754.94 52965.97 72165.73 83782.89       developed
69 2005 Emerald City      52965.972 24277.894 39754.94 52965.97 72165.73 83782.89      developing
70 2005      Genosha      59888.834 24277.894 39754.94 52965.97 72165.73 83782.89      developing
71 2005  Gotham City      34705.115 24277.894 39754.94 52965.97 72165.73 83782.89 under-developed
72 2005     Latveria      83782.890 24277.894 39754.94 52965.97 72165.73 83782.89       developed
73 2005   Metropolis      56779.981 24277.894 39754.94 52965.97 72165.73 83782.89      developing
74 2005  Savage Land      75064.816 24277.894 39754.94 52965.97 72165.73 83782.89       developed
75 2005    Star City      39754.941 24277.894 39754.94 52965.97 72165.73 83782.89 under-developed
76 2005     Symkaria      35247.511 24277.894 39754.94 52965.97 72165.73 83782.89 under-developed
77 2005      Wakanda      24277.894 24277.894 39754.94 52965.97 72165.73 83782.89 under-developed
78 2005         Zion      72165.725 24277.894 39754.94 52965.97 72165.73 83782.89      developing

    
                
λ
.NET NoSQL database for rapid development