Run Code  | API  | Code Wall  | Misc  | Feedback  | Login  | Theme  | Privacy  | Patreon 

practica 7 ejercicio B5

Language: Layout:
+ ] Show input
Compilation time: 0.12 sec, absolute running time: 0.15 sec, cpu time: 0.01 sec, memory peak: 5 Mb, absolute service time: 0,37 sec 
edit mode |  history  | discussion
     01   02   03   04   05   06   07   08   09   10
    --------------------------------------------------
01 | 33 | 77 | 38 | 47 | 68 | 74 | 49 | 10 | 08 | 53 |
    --------------------------------------------------
02 | 90 | 16 | 68 | 11 | 12 | 48 | 53 | 17 | 66 | 49 |
    --------------------------------------------------
03 | 85 | 28 | 65 | 66 | 30 | 11 | 12 | 80 | 88 | 39 |
    --------------------------------------------------
04 | 67 | 05 | 98 | 81 | 56 | 61 | 86 | 11 | 58 | 71 |
    --------------------------------------------------
05 | 51 | 71 | 00 | 82 | 61 | 49 | 60 | 26 | 44 | 67 |
    --------------------------------------------------
06 | 79 | 92 | 74 | 71 | 49 | 29 | 53 | 35 | 25 | 73 |
    --------------------------------------------------
07 | 62 | 17 | 93 | 63 | 13 | 68 | 38 | 00 | 92 | 19 |
    --------------------------------------------------
08 | 81 | 23 | 32 | 05 | 92 | 44 | 50 | 05 | 52 | 23 |
    --------------------------------------------------
09 | 81 | 02 | 29 | 64 | 36 | 31 | 89 | 35 | 91 | 50 |
    --------------------------------------------------
10 | 58 | 90 | 15 | 08 | 68 | 07 | 10 | 08 | 87 | 19 |
    --------------------------------------------------

     01   02   03   04   05   06   07   08   09   10
    --------------------------------------------------
01
    --------------------------------------------------
02 | 90 | 16 | 68 | 11 | 12 | 48 | 53 | 17 | 66 | 49 |
    --------------------------------------------------
03
    --------------------------------------------------
04 | 67 | 05 | 98 | 81 | 56 | 61 | 86 | 11 | 58 | 71 |
    --------------------------------------------------
05
    --------------------------------------------------
06 | 79 | 92 | 74 | 71 | 49 | 29 | 53 | 35 | 25 | 73 |
    --------------------------------------------------
07
    --------------------------------------------------
08 | 81 | 23 | 32 | 05 | 92 | 44 | 50 | 05 | 52 | 23 |
    --------------------------------------------------
09
    --------------------------------------------------
10 | 58 | 90 | 15 | 08 | 68 | 07 | 10 | 08 | 87 | 19 |
    --------------------------------------------------

     01   02   03   04   05   06   07   08   09   10
    --------------------------------------------------
01 | 33 |    | 38 |    | 68 |    | 49 |    | 08 |    |
    --------------------------------------------------
02 | 90 |    | 68 |    | 12 |    | 53 |    | 66 |    |
    --------------------------------------------------
03 | 85 |    | 65 |    | 30 |    | 12 |    | 88 |    |
    --------------------------------------------------
04 | 67 |    | 98 |    | 56 |    | 86 |    | 58 |    |
    --------------------------------------------------
05 | 51 |    | 00 |    | 61 |    | 60 |    | 44 |    |
    --------------------------------------------------
06 | 79 |    | 74 |    | 49 |    | 53 |    | 25 |    |
    --------------------------------------------------
07 | 62 |    | 93 |    | 13 |    | 38 |    | 92 |    |
    --------------------------------------------------
08 | 81 |    | 32 |    | 92 |    | 50 |    | 52 |    |
    --------------------------------------------------
09 | 81 |    | 29 |    | 36 |    | 89 |    | 91 |    |
    --------------------------------------------------
10 | 58 |    | 15 |    | 68 |    | 10 |    | 87 |    |
    --------------------------------------------------

     01   02   03   04   05   06   07   08   09   10
    --------------------------------------------------
01 | 33 |    |    |    |    |    |    |    |    |    |
    --------------------------------------------------
02 |    | 16 |    |    |    |    |    |    |    |    |
    --------------------------------------------------
03 |    |    | 65 |    |    |    |    |    |    |    |
    --------------------------------------------------
04 |    |    |    | 81 |    |    |    |    |    |    |
    --------------------------------------------------
05 |    |    |    |    | 61 |    |    |    |    |    |
    --------------------------------------------------
06 |    |    |    |    |    | 29 |    |    |    |    |
    --------------------------------------------------
07 |    |    |    |    |    |    | 38 |    |    |    |
    --------------------------------------------------
08 |    |    |    |    |    |    |    | 05 |    |    |
    --------------------------------------------------
09 |    |    |    |    |    |    |    |    | 91 |    |
    --------------------------------------------------
10 |    |    |    |    |    |    |    |    |    | 19 |
    --------------------------------------------------

    
                
λ
.NET NoSQL database for rapid development