Run Code  | API  | Code Wall  | Misc  | Feedback  | Login  | Theme  | Privacy  | Patreon 

product_sales

Language: Layout:
View schema
Execution time: 0,16 sec, rows selected: 64, rows affected: 49, absolute service time: 0,42 sec, absolute service time: 0,42 sec 
edit mode |  history  | discussion
   sql server version
1 Microsoft SQL Server 2014 - 12.0.2000.8 (Intel X86) Feb 20 2014 19:20:46 Copyright (c) Microsoft Corporation Express Edition on Windows NT 6.3 <X64> (Build 9600: ) (WOW64) (Hypervisor)
   ID NAME DESCRIPTION ADDEDON MODIFIED
1 1 FRUITS NULL 27.02.2020 13:01:23 NULL
2 2 STATIONARY NULL 27.02.2020 13:01:23 NULL
3 3 VEGETABLES NULL 27.02.2020 13:01:23 NULL
4 4 EQUIPMENTS NULL 27.02.2020 13:01:23 NULL
   ID NAME DISTRICT STATE AREA ADDEDON MODIFIED
1 1 MANPADA THANE MAHARASHTRA NULL 27.02.2020 13:01:23 NULL
2 2 LBS MARG VIKHROLI MAHARASHTRA NULL 27.02.2020 13:01:23 NULL
3 3 AIROLI NAVI MUMBAI MAHARASHTRA NULL 27.02.2020 13:01:23 NULL
   ID NAME DESCRIPTION ADDEDON MODIFIED
1 1 INSIDE SALES NULL 27.02.2020 13:01:23 NULL
2 2 INSIDE SALES NULL 27.02.2020 13:01:23 NULL
3 3 OUTSIDE SALES NULL 27.02.2020 13:01:23 NULL
   ID NAME CATEGORYID DESCRIPTION LOCATION PRICE COST ADDEDON MODIFIEDON
1 1 PEN 2 NULL THANE 25 50 27.02.2020 13:01:23 NULL
2 2 APPLE 1 NULL NAVI MUMBAI 100 130 27.02.2020 13:01:23 NULL
3 3 CARROT 3 NULL NAVI MUMBAI 50 45 27.02.2020 13:01:23 NULL
4 4 PRINTER 4 NULL NAVI MUMBAI 6000 8000 27.02.2020 13:01:23 NULL
5 5 TELEPHONE SET 4 NULL THANE 7500 9000 27.02.2020 13:01:23 NULL
   ID NAME DOB EMAIL ADDRESS USERTYPE ADDEDON MODIFIEDON
1 1 ROSE 04.06.1905 00:00:00 [email protected] #22,MUMBAI,THANE LEVEL2 27.02.2020 13:01:23 NULL
2 2 JOHN 02.06.1905 00:00:00 [email protected] #72,MUMBAI,GHATKOPAR LEVEL2 27.02.2020 13:01:23 NULL
3 3 SHON 10.06.1905 00:00:00 [email protected] #82,MUMBAI,VASHI LEVEL1 27.02.2020 13:01:23 NULL
4 4 JACK 05.06.1905 00:00:00 [email protected] #91,MUMBAI,AIROLI LEVEL1 27.02.2020 13:01:23 NULL
5 5 RITA 01.06.1905 00:00:00 [email protected] #43,MUMBAI,VIKHROLI LEVEL1 27.02.2020 13:01:23 NULL
   ID NAME DOB EMAIL ADDRESS USERTYPE ADDEDON MODIFIEDON
1 1 ROSE 07.05.1992 00:00:00 [email protected] #22,MUMBAI,THANE LEVEL2 27.02.2020 13:01:23 NULL
2 2 JOHN 05.04.1987 00:00:00 [email protected] #72,MUMBAI,GHATKOPAR LEVEL2 27.02.2020 13:01:23 NULL
3 3 SHON 07.07.2000 00:00:00 [email protected] #82,MUMBAI,VASHI LEVEL1 27.02.2020 13:01:23 NULL
4 4 JACK 05.06.1905 00:00:00 [email protected] #91,MUMBAI,AIROLI LEVEL1 27.02.2020 13:01:23 NULL
5 5 RITA 01.06.1905 00:00:00 [email protected] #43,MUMBAI,VIKHROLI LEVEL1 27.02.2020 13:01:23 NULL
   ID NAME DOB EMAIL ADDRESS USERTYPE ADDEDON MODIFIEDON
1 1 ROSE 07.05.1992 00:00:00 [email protected] #22,MUMBAI,THANE LEVEL2 27.02.2020 13:01:23 NULL
2 2 JOHN 05.04.1987 00:00:00 [email protected] #72,MUMBAI,GHATKOPAR LEVEL2 27.02.2020 13:01:23 NULL
3 3 SHON 07.07.2000 00:00:00 [email protected] #82,MUMBAI,VASHI LEVEL1 27.02.2020 13:01:23 NULL
4 4 JACK 09.11.2001 00:00:00 [email protected] #91,MUMBAI,AIROLI LEVEL1 27.02.2020 13:01:23 NULL
5 5 RITA 01.06.1905 00:00:00 [email protected] #43,MUMBAI,VIKHROLI LEVEL1 27.02.2020 13:01:23 NULL
   ID NAME DOB EMAIL ADDRESS USERTYPE ADDEDON MODIFIEDON
1 1 ROSE 07.05.1992 00:00:00 [email protected] #22,MUMBAI,THANE LEVEL2 27.02.2020 13:01:23 NULL
2 2 JOHN 05.04.1987 00:00:00 [email protected] #72,MUMBAI,GHATKOPAR LEVEL2 27.02.2020 13:01:23 NULL
3 3 SHON 07.07.2000 00:00:00 [email protected] #82,MUMBAI,VASHI LEVEL1 27.02.2020 13:01:23 NULL
4 4 JACK 09.11.2001 00:00:00 [email protected] #91,MUMBAI,AIROLI LEVEL1 27.02.2020 13:01:23 NULL
5 5 RITA 21.06.2004 00:00:00 [email protected] #43,MUMBAI,VIKHROLI LEVEL1 27.02.2020 13:01:23 NULL
   ID SALEDATE SOLDBY AMOUNT SALECODE LOCATION_ID SALETYPE DISCOUNT ADDEDON ADDEDBY MODIFIEDON MODIFIEDBY
1 1 27.02.2020 13:01:23 1 9000,00 NULL 1 3 NULL 27.02.2020 13:01:23 1 NULL NULL
2 2 27.02.2020 13:01:23 2 650,00 NULL 2 2 NULL 27.02.2020 13:01:23 2 NULL NULL
3 3 27.02.2020 13:01:23 1 8000,00 NULL 1 1 NULL 27.02.2020 13:01:23 1 NULL NULL
4 4 27.02.2020 13:01:23 2 650,00 NULL 1 1 NULL 27.02.2020 13:01:23 2 NULL NULL
5 5 27.02.2020 13:01:23 3 9000,00 NULL 2 1 NULL 27.02.2020 13:01:23 3 NULL NULL
6 6 27.02.2020 13:01:23 3 250,00 NULL 2 1 NULL 27.02.2020 13:01:23 3 NULL NULL
7 7 27.02.2020 13:01:23 4 450,00 NULL 1 1 NULL 27.02.2020 13:01:23 4 NULL NULL
8 8 27.02.2020 13:01:23 1 8000,00 NULL 3 1 NULL 27.02.2020 13:01:23 1 NULL NULL
9 9 27.02.2020 13:01:23 4 450,00 NULL 3 1 NULL 27.02.2020 13:01:23 4 NULL NULL
10 10 27.02.2020 13:01:23 1 9000,00 NULL 1 3 NULL 27.02.2020 13:01:23 1 NULL NULL
11 11 27.02.2020 13:01:23 2 650,00 NULL 2 2 NULL 27.02.2020 13:01:23 2 NULL NULL
12 12 27.02.2020 13:01:23 2 650,00 NULL 2 2 NULL 27.02.2020 13:01:23 2 NULL NULL
   ID NAME CATEGORYID DESCRIPTION LOCATION PRICE COST ADDEDON MODIFIEDON
1 1 PEN 2 NULL THANE 25 50 27.02.2020 13:01:23 NULL
2 2 APPLE 1 NULL NAVI MUMBAI 100 130 27.02.2020 13:01:23 NULL
3 3 CARROT 3 NULL NAVI MUMBAI 50 45 27.02.2020 13:01:23 NULL
4 4 PRINTER 4 NULL NAVI MUMBAI 6000 8000 27.02.2020 13:01:23 NULL
5 5 TELEPHONE SET 4 NULL THANE 7500 9000 27.02.2020 13:01:23 NULL
   ID NAME CATEGORYID DESCRIPTION LOCATION COST PRICE ADDEDON MODIFIEDON
1 1 PEN 2 NULL THANE 25 50 27.02.2020 13:01:23 NULL
2 2 APPLE 1 NULL NAVI MUMBAI 100 130 27.02.2020 13:01:23 NULL
3 3 CARROT 3 NULL NAVI MUMBAI 50 45 27.02.2020 13:01:23 NULL
4 4 PRINTER 4 NULL NAVI MUMBAI 6000 8000 27.02.2020 13:01:23 NULL
5 5 TELEPHONE SET 4 NULL THANE 7500 9000 27.02.2020 13:01:23 NULL
   DISTRICT TOTAL_SALES
1 NAVI MUMBAI 8450,00
2 THANE 27100,00
3 VIKHROLI 11200,00
   ID NAME TOTAL_SALES AGE
1 3 SHON 9250,00 20
2 4 JACK 900,00 19
3 5 RITA NULL 16

    
                
λ
.NET NoSQL database for rapid development