Run Code  | API  | Code Wall  | Misc  | Feedback  | Login  | Theme  | Privacy  | Patreon 

kenken1

Language: Layout:
+ ] Show input
Absolute running time: 3.39 sec, cpu time: 4.93 sec, memory peak: 7 Mb, absolute service time: 3,4 sec 
edit mode |  history  | discussion
123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 
123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 
123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 
123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 
123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 
123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 
123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 
123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 
123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 123456789 | 
-------------------------------
1234 67 9 |     5   9 |     5   9 |        8  |  234567 9 | 1234567   | 1234567   | 1234567   | 1234 67 9 | 
1 34 6789 | 12345678  |  2345678  | 1234567   |  2 456789 | 123456    | 123456    | 123456789 | 1 34 6789 | 
12345678  | 123456789 |      6789 |      67 9 |      6789 |      6789 | 12345678  | 123456789 | 123456    | 
1234 6789 | 1234 6789 | 12 45     | 12 45     | 123       |   3456789 | 12345678  | 123456789 | 123456    | 
   456789 | 12 45     | 12345678  | 1 34 67 9 | 123       |  23456789 |   3456789 | 12 45     |        89 | 
   456789 | 12 45     | 12345678  | 1 34 67 9 | 123       | 123456    | 1234 6789 | 12 45     |        89 | 
   456789 | 123456    | 123456    |   345 7 9 |   3 5 789 | 123456    | 1234 6789 | 123456789 | 123456789 | 
123 567   | 123 567   |    456789 | 123 567   |      6789 |      6789 |      6789 |      6789 | 123456789 | 
1234 6789 | 1234 6789 |    456789 | 123 567   | 1234567   | 1234567   | 1234567   | 1234 6789 | 1234 6789 | 
cell to guess is (0, 1)
guess is 5 from list [5, 9] for cell (0, 1)   stack length is 84
guess is 2 from list [2, 4] for cell (4, 1)   stack length is 168
guess is 3 from list [3, 1] for cell (4, 4)   stack length is 252
guess is 1 from list [1, 2] for cell (3, 4)   stack length is 336
guess is 2 from list [2, 4] for cell (3, 2)   stack length is 420
entering advance last guess
index is 0, guesses are [4], coordinates are (3, 2)
entering advance last guess
index is 0, guesses are [2], coordinates are (3, 4)
entering advance last guess
index is 0, guesses are [1], coordinates are (4, 4)
entering advance last guess
index is 0, guesses are [4], coordinates are (4, 1)
entering advance last guess
index is 0, guesses are [9], coordinates are (0, 1)
entering advance last guess
Guess stack is empty.
-------------------------------
1234 67   |     5     |         9 |        8  |    4 67   | 1234 67   | 1234 67   | 1234 67   | 123   7   | 
  34 6789 | 1 3  678  |   34 678  | 123 56    |    45 7   | 123456    | 123456    | 1234  7   |   3   789 | 
1234  7   | 1 3  6789 |      678  |      67 9 |      6789 |      6789 | 1234 6    |     5     | 12        | 
  3   7   |   3   7   |  2        |    4      | 1         |   3 56789 |   3 5678  |   3  6789 |     56    | 
   456789 |  2        | 1  4 6 8  | 1     7 9 |   3       |    456789 |    456789 |           |        89 | 
    56789 |    4      | 1 3 5  8  | 1 3     9 |  2        | 1 3 56    | 1 3  6789 |           |        89 | 
   456789 | 1 3  6    | 1  4 6    |   3 5 7   |     5 7 9 | 12 4 6    | 1234  7 9 |    4 678  |     567 9 | 
12  5 7   | 1 3  67   |     5678  | 123 567   |      6789 |      6789 |      6789 |      6789 |    4      | 
1234  7 9 | 1 3  6789 |     5678  | 123 567   |    4567   | 12345     | 12345     | 1234  789 | 123  6789 | 
313
False

    
                
λ
.NET NoSQL database for rapid development