Run Code  | API  | Code Wall  | Misc  | Feedback  | Login  | Theme  | Privacy  | Patreon 

summing long int

Language: Layout:
+ ] Compiler args + ] Show input
Compilation time: 0.12 sec, absolute running time: 0.19 sec, cpu time: 0.02 sec, memory peak: 5 Mb, absolute service time: 0,56 sec 
edit mode |  history  | discussion
Hello, world!
 lowest: 0 v30sns: 0     highest: 0      count 1      sum 3690      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 2      sum 7380      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 3      sum 11070      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 4      sum 14760      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 5      sum 18450      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 6      sum 22140      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 7      sum 25830      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 8      sum 29520      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 9      sum 33210      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 10      sum 36900      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 11      sum 40590      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 12      sum 44280      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 13      sum 47970      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 14      sum 51660      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 15      sum 55350      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 16      sum 59040      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 17      sum 62730      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 18      sum 66420      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 19      sum 70110      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 20      sum 73800      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 21      sum 77490      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 22      sum 81180      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 23      sum 84870      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 24      sum 88560      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 25      sum 92250      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 26      sum 95940      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 27      sum 99630      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 28      sum 103320      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 29      sum 107010      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 30      sum 110700      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 31      sum 114390      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 32      sum 118080      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 33      sum 121770      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 34      sum 125460      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 35      sum 129150      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 36      sum 132840      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 37      sum 136530      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 38      sum 140220      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 39      sum 143910      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 40      sum 147600      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 41      sum 151290      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 42      sum 154980      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 43      sum 158670      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 44      sum 162360      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 45      sum 166050      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 46      sum 169740      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 47      sum 173430      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 48      sum 177120      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 49      sum 180810      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 50      sum 184500      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 51      sum 188190      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 52      sum 191880      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 53      sum 195570      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 54      sum 199260      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 55      sum 202950      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 56      sum 206640      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 57      sum 210330      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 58      sum 214020      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 59      sum 217710      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 60      sum 221400      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 61      sum 225090      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 62      sum 228780      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 63      sum 232470      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 64      sum 236160      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 65      sum 239850      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 66      sum 243540      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 67      sum 247230      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 68      sum 250920      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 69      sum 254610      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 70      sum 258300      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 71      sum 261990      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 72      sum 265680      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 73      sum 269370      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 74      sum 273060      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 75      sum 276750      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 76      sum 280440      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 77      sum 284130      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 78      sum 287820      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 79      sum 291510      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 80      sum 295200      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 81      sum 298890      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 82      sum 302580      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 83      sum 306270      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 84      sum 309960      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 85      sum 313650      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 86      sum 317340      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 87      sum 321030      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 88      sum 324720      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 89      sum 328410      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 90      sum 332100      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 91      sum 335790      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 92      sum 339480      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 93      sum 343170      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 94      sum 346860      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 95      sum 350550      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 96      sum 354240      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 97      sum 357930      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 98      sum 361620      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 99      sum 365310      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 100      sum 369000      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 101      sum 372690      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 102      sum 376380      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 103      sum 380070      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 104      sum 383760      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 105      sum 387450      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 106      sum 391140      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 107      sum 394830      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 108      sum 398520      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 109      sum 402210      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 110      sum 405900      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 111      sum 409590      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 112      sum 413280      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 113      sum 416970      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 114      sum 420660      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 115      sum 424350      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 116      sum 428040      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 117      sum 431730      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 118      sum 435420      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 119      sum 439110      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 120      sum 442800      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 121      sum 446490      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 122      sum 450180      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 123      sum 453870      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 124      sum 457560      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 125      sum 461250      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 126      sum 464940      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 127      sum 468630      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 128      sum 472320      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 129      sum 476010      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 130      sum 479700      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 131      sum 483390      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 132      sum 487080      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 133      sum 490770      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 134      sum 494460      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 135      sum 498150      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 136      sum 501840      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 137      sum 505530      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 138      sum 509220      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 139      sum 512910      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 140      sum 516600      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 141      sum 520290      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 142      sum 523980      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 143      sum 527670      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 144      sum 531360      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 145      sum 535050      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 146      sum 538740      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 147      sum 542430      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 148      sum 546120      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 149      sum 549810      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 150      sum 553500      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 151      sum 557190      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 152      sum 560880      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 153      sum 564570      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 154      sum 568260      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 155      sum 571950      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 156      sum 575640      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 157      sum 579330      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 158      sum 583020      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 159      sum 586710      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 160      sum 590400      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 161      sum 594090      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 162      sum 597780      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 163      sum 601470      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 164      sum 605160      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 165      sum 608850      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 166      sum 612540      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 167      sum 616230      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 168      sum 619920      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 169      sum 623610      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 170      sum 627300      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 171      sum 630990      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 172      sum 634680      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 173      sum 638370      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 174      sum 642060      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 175      sum 645750      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 176      sum 649440      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 177      sum 653130      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 178      sum 656820      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 179      sum 660510      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 180      sum 664200      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 181      sum 667890      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 182      sum 671580      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 183      sum 675270      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 184      sum 678960      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 185      sum 682650      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 186      sum 686340      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 187      sum 690030      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 188      sum 693720      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 189      sum 697410      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 190      sum 701100      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 191      sum 704790      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 192      sum 708480      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 193      sum 712170      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 194      sum 715860      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 195      sum 719550      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 196      sum 723240      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 197      sum 726930      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 198      sum 730620      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 199      sum 734310      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 200      sum 738000      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 201      sum 741690      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 202      sum 745380      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 203      sum 749070      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 204      sum 752760      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 205      sum 756450      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 206      sum 760140      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 207      sum 763830      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 208      sum 767520      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 209      sum 771210      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 210      sum 774900      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 211      sum 778590      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 212      sum 782280      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 213      sum 785970      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 214      sum 789660      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 215      sum 793350      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 216      sum 797040      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 217      sum 800730      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 218      sum 804420      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 219      sum 808110      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 220      sum 811800      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 221      sum 815490      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 222      sum 819180      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 223      sum 822870      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 224      sum 826560      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 225      sum 830250      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 226      sum 833940      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 227      sum 837630      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 228      sum 841320      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 229      sum 845010      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 230      sum 848700      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 231      sum 852390      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 232      sum 856080      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 233      sum 859770      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 234      sum 863460      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 235      sum 867150      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 236      sum 870840      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 237      sum 874530      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 238      sum 878220      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 239      sum 881910      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 240      sum 885600      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 241      sum 889290      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 242      sum 892980      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 243      sum 896670      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 244      sum 900360      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 245      sum 904050      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 246      sum 907740      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 247      sum 911430      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 248      sum 915120      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 249      sum 918810      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 250      sum 922500      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 251      sum 926190      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 252      sum 929880      mean 0 
 lowest: 0 v30sns: 0     highest: 0      count 253      sum 933570      mean 0 
 lowest: 0 v30sns: 3690     highest: 3690      count 0      sum 937260      mean 0 
 lowest: 0 v30sns: 3690     highest: 3690      count 1      sum 940950      mean 0 

    
                
λ
.NET NoSQL database for rapid development