Run Code  | API  | Code Wall  | Misc  | Feedback  | Login  | Theme  | Privacy  | Patreon 

Exercise 3 Matrices NBA TEST

Language: Layout:
+ ] Show input
Absolute running time: 1.37 sec, cpu time: 0.81 sec, memory peak: 32 Mb, absolute service time: 1,47 sec  
edit mode |  history  | discussion
[1] "Games"
               2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
KobeBryant       80   77   82   82   73   82   58   78    6   35
JoeJohnson       82   57   82   79   76   72   60   72   79   80
LeBronJames      79   78   75   81   76   79   62   76   77   69
CarmeloAnthony   80   65   77   66   69   77   55   67   77   40
DwightHoward     82   82   82   79   82   78   54   76   71   41
ChrisBosh        70   69   67   77   70   77   57   74   79   44
ChrisPaul        78   64   80   78   45   80   60   70   62   82
KevinDurant      35   35   80   74   82   78   66   81   81   27
DerrickRose      40   40   40   81   78   81   39    0   10   51
DwayneWade       75   51   51   79   77   76   49   69   54   62
[1] "Points"
               2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
KobeBryant     2832 2430 2323 2201 1970 2078 1616 2133   83  782
JoeJohnson     1653 1426 1779 1688 1619 1312 1129 1170 1245 1154
LeBronJames    2478 2132 2250 2304 2258 2111 1683 2036 2089 1743
CarmeloAnthony 2122 1881 1978 1504 1943 1970 1245 1920 2112  966
DwightHoward   1292 1443 1695 1624 1503 1784 1113 1296 1297  646
ChrisBosh      1572 1561 1496 1746 1678 1438 1025 1232 1281  928
ChrisPaul      1258 1104 1684 1781  841 1268 1189 1186 1185 1564
KevinDurant     903  903 1624 1871 2472 2161 1850 2280 2593  686
DerrickRose     597  597  597 1361 1619 2026  852    0  159  904
DwayneWade     2040 1397 1254 2386 2045 1941 1082 1463 1028 1331
[1] "FieldGoals"
               2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
KobeBryant      978  813  775  800  716  740  574  738   31  266
JoeJohnson      632  536  647  620  635  514  423  445  462  446
LeBronJames     875  772  794  789  768  758  621  765  767  624
CarmeloAnthony  756  691  728  535  688  684  441  669  743  358
DwightHoward    468  526  583  560  510  619  416  470  473  251
ChrisBosh       549  543  507  615  600  524  393  485  492  343
ChrisPaul       407  381  630  631  314  430  425  412  406  568
KevinDurant     306  306  587  661  794  711  643  731  849  238
DerrickRose     208  208  208  574  672  711  302    0   58  338
DwayneWade      699  472  439  854  719  692  416  569  415  509
[1] "FreeThrows"
               2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
KobeBryant      696  667  623  483  439  483  381  525   18  196
JoeJohnson      261  235  316  299  220  195  158  132  159  141
LeBronJames     601  489  549  594  593  503  387  403  439  375
CarmeloAnthony  573  459  464  371  508  507  295  425  459  189
DwightHoward    356  390  529  504  483  546  281  355  349  143
ChrisBosh       474  463  472  504  470  384  229  241  223  179
ChrisPaul       394  292  332  455  161  337  260  286  295  289
KevinDurant     209  209  391  452  756  594  431  679  703  146
DerrickRose     146  146  146  197  259  476  194    0   27  152
DwayneWade      629  432  354  590  534  494  235  308  189  284
[1] "FreeThrowAttempts"
               2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
KobeBryant      819  768  742  564  541  583  451  626   21  241
JoeJohnson      330  314  379  362  269  243  186  161  195  176
LeBronJames     814  701  771  762  773  663  502  535  585  528
CarmeloAnthony  709  568  590  468  612  605  367  512  541  237
DwightHoward    598  666  897  849  816  916  572  721  638  271
ChrisBosh       581  590  559  617  590  471  279  302  272  232
ChrisPaul       465  357  390  524  190  384  302  323  345  321
KevinDurant     256  256  448  524  840  675  501  750  805  171
DerrickRose     205  205  205  250  338  555  239    0   32  187
DwayneWade      803  535  467  771  702  652  297  425  258  370
[1] "FreeThrowAccuracy"
               2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
KobeBryant     0.85 0.87 0.84 0.86 0.81 0.83 0.84 0.84 0.86 0.81
JoeJohnson     0.79 0.75 0.83 0.83 0.82 0.80 0.85 0.82 0.82 0.80
LeBronJames    0.74 0.70 0.71 0.78 0.77 0.76 0.77 0.75 0.75 0.71
CarmeloAnthony 0.81 0.81 0.79 0.79 0.83 0.84 0.80 0.83 0.85 0.80
DwightHoward   0.60 0.59 0.59 0.59 0.59 0.60 0.49 0.49 0.55 0.53
ChrisBosh      0.82 0.78 0.84 0.82 0.80 0.82 0.82 0.80 0.82 0.77
ChrisPaul      0.85 0.82 0.85 0.87 0.85 0.88 0.86 0.89 0.86 0.90
KevinDurant    0.82 0.82 0.87 0.86 0.90 0.88 0.86 0.91 0.87 0.85
DerrickRose    0.71 0.71 0.71 0.79 0.77 0.86 0.81  NaN 0.84 0.81
DwayneWade     0.78 0.81 0.76 0.77 0.76 0.76 0.79 0.72 0.73 0.77
[1] "FreeThrowAttemptsPerGame"
                2005  2006  2007  2008  2009  2010  2011 2012 2013 2014
KobeBryant     10.24  9.97  9.05  6.88  7.41  7.11  7.78 8.03 3.50 6.89
JoeJohnson      4.02  5.51  4.62  4.58  3.54  3.38  3.10 2.24 2.47 2.20
LeBronJames    10.30  8.99 10.28  9.41 10.17  8.39  8.10 7.04 7.60 7.65
CarmeloAnthony  8.86  8.74  7.66  7.09  8.87  7.86  6.67 7.64 7.03 5.92
DwightHoward    7.29  8.12 10.94 10.75  9.95 11.74 10.59 9.49 8.99 6.61
ChrisBosh       8.30  8.55  8.34  8.01  8.43  6.12  4.89 4.08 3.44 5.27
ChrisPaul       5.96  5.58  4.88  6.72  4.22  4.80  5.03 4.61 5.56 3.91
KevinDurant     7.31  7.31  5.60  7.08 10.24  8.65  7.59 9.26 9.94 6.33
DerrickRose     5.12  5.12  5.12  3.09  4.33  6.85  6.13  NaN 3.20 3.67
DwayneWade     10.71 10.49  9.16  9.76  9.12  8.58  6.06 6.16 4.78 5.97
[1] "Points without free throws"
                   2005     2006     2007     2008     2009     2010     2011
KobeBryant     2.184049 2.168512 2.193548 2.147500 2.138268 2.155405 2.151568
JoeJohnson     2.202532 2.222015 2.261206 2.240323 2.203150 2.173152 2.295508
LeBronJames    2.145143 2.128238 2.142317 2.167300 2.167969 2.121372 2.086957
CarmeloAnthony 2.048942 2.057887 2.079670 2.117757 2.085756 2.138889 2.154195
DwightHoward   2.000000 2.001901 2.000000 2.000000 2.000000 2.000000 2.000000
ChrisBosh      2.000000 2.022099 2.019724 2.019512 2.013333 2.011450 2.025445
ChrisPaul      2.122850 2.131234 2.146032 2.101426 2.165605 2.165116 2.185882
KevinDurant    2.267974 2.267974 2.100511 2.146747 2.161209 2.203938 2.206843
DerrickRose    2.168269 2.168269 2.168269 2.027875 2.023810 2.180028 2.178808
DwayneWade     2.018598 2.044492 2.050114 2.103044 2.101530 2.091040 2.036058
                   2012     2013     2014
KobeBryant     2.178862 2.096774 2.203008
JoeJohnson     2.332584 2.350649 2.271300
LeBronJames    2.134641 2.151239 2.192308
CarmeloAnthony 2.234679 2.224764 2.170391
DwightHoward   2.002128 2.004228 2.003984
ChrisBosh      2.043299 2.150407 2.183673
ChrisPaul      2.184466 2.192118 2.244718
KevinDurant    2.190150 2.226148 2.268908
DerrickRose         NaN 2.275862 2.224852
DwayneWade     2.029877 2.021687 2.056974
[1] "2 Pointers per Game"
               2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
KobeBryant     1.09 1.08 1.10 1.07 1.07 1.08 1.08 1.09 1.05 1.10
JoeJohnson     1.10 1.11 1.13 1.12 1.10 1.09 1.15 1.17 1.18 1.14
LeBronJames    1.07 1.06 1.07 1.08 1.08 1.06 1.04 1.07 1.08 1.10
CarmeloAnthony 1.02 1.03 1.04 1.06 1.04 1.07 1.08 1.12 1.11 1.09
DwightHoward   1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
ChrisBosh      1.00 1.01 1.01 1.01 1.01 1.01 1.01 1.02 1.08 1.09
ChrisPaul      1.06 1.07 1.07 1.05 1.08 1.08 1.09 1.09 1.10 1.12
KevinDurant    1.13 1.13 1.05 1.07 1.08 1.10 1.10 1.10 1.11 1.13
DerrickRose    1.08 1.08 1.08 1.01 1.01 1.09 1.09  NaN 1.14 1.11
DwayneWade     1.01 1.02 1.03 1.05 1.05 1.05 1.02 1.01 1.01 1.03
[1] "3 Pointers per Game"
               2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
KobeBryant     0.73 0.72 0.73 0.72 0.71 0.72 0.72 0.73 0.70 0.73
JoeJohnson     0.73 0.74 0.75 0.75 0.73 0.72 0.77 0.78 0.78 0.76
LeBronJames    0.72 0.71 0.71 0.72 0.72 0.71 0.70 0.71 0.72 0.73
CarmeloAnthony 0.68 0.69 0.69 0.71 0.70 0.71 0.72 0.74 0.74 0.72
DwightHoward   0.67 0.67 0.67 0.67 0.67 0.67 0.67 0.67 0.67 0.67
ChrisBosh      0.67 0.67 0.67 0.67 0.67 0.67 0.68 0.68 0.72 0.73
ChrisPaul      0.71 0.71 0.72 0.70 0.72 0.72 0.73 0.73 0.73 0.75
KevinDurant    0.76 0.76 0.70 0.72 0.72 0.73 0.74 0.73 0.74 0.76
DerrickRose    0.72 0.72 0.72 0.68 0.67 0.73 0.73  NaN 0.76 0.74
DwayneWade     0.67 0.68 0.68 0.70 0.70 0.70 0.68 0.68 0.67 0.69

    
                
λ
.NET NoSQL database for rapid development