Run Code  | API  | Code Wall  | Misc  | Feedback  | Login  | Theme  | Privacy  | Patreon 

Ashish.txt

Language: Layout:
+ ] Show input
Compilation time: 0.13 sec, absolute running time: 0.1 sec, cpu time: 0.04 sec, memory peak: 3 Mb, absolute service time: 0,24 sec 
edit mode |  history  | discussion
        -500 -0.188694909       254.844452       15.9473801    
        -490 -0.196495295       254.844513       16.2415867    
        -480 -0.204790846       254.844574       16.5468407    
        -470 -0.213615447       254.844650       16.8637791    
        -460 -0.223019809       254.844696       17.1930828    
        -450 -0.233054668       254.844788       17.5354843    
        -440 -0.243775696       254.844833       17.8917866    
        -430 -0.255260199       254.844910       18.2628441    
        -420 -0.267559260       254.844986       18.6495972    
        -410 -0.280767292       254.845062       19.0530567    
        -400 -0.294969201       254.845154       19.4743271    
        -390 -0.310271800       254.845245       19.9146118    
        -380 -0.326798916       254.845337       20.3752213    
        -370 -0.344662726       254.845428       20.8575916    
        -360 -0.364023805       254.845520       21.3632984    
        -350 -0.385052800       254.845642       21.8940697    
        -340 -0.407952309       254.845749       22.4518013    
        -330 -0.432937503       254.845856       23.0385971    
        -320 -0.460277766       254.845978       23.6567707    
        -310 -0.490274668       254.846115       24.3089008    
        -300 -0.523277164       254.846222       24.9978294    
        -290 -0.559711099       254.846375       25.7267532    
        -280 -0.600050330       254.846527       26.4992161    
        -270 -0.644881010       254.846680       27.3192024    
        -260 -0.694897413       254.846863       28.1911888    
        -250 -0.750908494       254.847031       29.1202202    
        -240 -0.813919961       254.847229       30.1119976    
        -230 -0.885134876       254.847412       31.1729965    
        -220 -0.966032982       254.847626       32.3105812    
        -210  -1.05843318       254.847855       33.5331688    
        -200  -1.16459441       254.848099       34.8504028    
        -190  -1.28738379       254.848358       36.2733765    
        -180  -1.43041027       254.848648       37.8148804    
        -170  -1.59831500       254.848953       39.4897003    
        -160  -1.79714775       254.849304       41.3149719    
        -150  -2.03486085       254.849640       43.3105621    
        -140  -2.32208705       254.850037       45.4994583    
        -130  -2.67330551       254.850479       47.9081306    
        -120  -3.10851574       254.850952       50.5667152    
        -110  -3.65596724       254.851501       53.5087891    
        -100  -4.35635185       254.852081       56.7700195    
         -90  -5.26973152       254.852737       60.3847046    
         -80  -6.48688793       254.853500       64.3775177    
         -70  -8.14853573       254.854340       68.7454910    
         -60  -10.4776659       254.855316       73.4201660    
         -50  -13.8322973       254.856415       78.1919632    
         -40  -18.7794399       254.857727       82.5731201    
         -30  -26.1347046       254.859299       85.6026459    
         -20  -36.6293221       254.861160       85.7408142    
         -10  -48.9345131       254.863464       81.2572937    
           0  -55.4517517       254.866364       71.2762909    
          10  -48.9674835       254.870117       56.4394760    
          20  -36.6739159       254.875153       38.2204552    
          30  -26.1793938       254.882217       17.8514843    
          40  -18.8208408       254.892914      -4.10616732    
          50  -13.8697929       254.910828      -27.7258873    
          60  -10.5114689       254.946259      -53.6469574    
          70  -8.17909431       255.043640      -83.1776581    
          80  -6.51462603       255.753357      -118.610924    
          90  -5.29504824       255.570068      -162.417725    
         100  -4.37958908       254.806961      -196.799240    
         110  -3.67740989       254.796158      -175.281067    
         120  -3.12840652       254.802032      -144.436707    
         130  -2.69183350       254.807800      -122.160042    
         140  -2.33942628       254.812378      -106.063339    
         150  -2.05113506       254.815918      -93.9082260    
         160  -1.81248713       254.818741      -84.3757553    
         170  -1.61281884       254.821014      -76.6769028    
         180  -1.44414890       254.822861      -70.3143158    
         190  -1.30044270       254.824402      -64.9586411    
         200  -1.17703640       254.825729      -60.3825188    
         210  -1.07029605       254.826843      -56.4234848    
         220 -0.977382302       254.827820      -52.9620819    
         230 -0.896012664       254.828659      -49.9083290    
         240 -0.824362159       254.829407      -47.1930275    
         250 -0.760947943       254.830078      -44.7620392    
         260 -0.704556346       254.830658      -42.5723267    
         270 -0.654200673       254.831207      -40.5892334    
         280 -0.609040022       254.831680      -38.7845078    
         290 -0.568391800       254.832123      -37.1348877    
         300 -0.531684279       254.832520      -35.6210098    
         310 -0.498409271       254.832886      -34.2266426    
         320 -0.468165040       254.833221      -32.9380684    
         330 -0.440592825       254.833511      -31.7435989    
         340 -0.415381163       254.833817      -30.6332207    
         350 -0.392279983       254.834061      -29.5983047    
         360 -0.371049911       254.834305      -28.6313648    
         370 -0.351497829       254.834534      -27.7258873    
         380 -0.333453059       254.834747      -26.8761597    
         390 -0.316771746       254.834961      -26.0771675    
         400 -0.301305711       254.835144      -25.3244801    
         410 -0.286947876       254.835327      -24.6141663    
         420 -0.273591399       254.835495      -23.9427376    
         430 -0.261148870       254.835648      -23.3070717    
         440 -0.249545127       254.835800      -22.7043762    
         450 -0.238693044       254.835938      -22.1321487    
         460 -0.228534475       254.836060      -21.5881233    
         470 -0.219011366       254.836197      -21.0702591    
         480 -0.210075304       254.836304      -20.5767097    
         490 -0.201680422       254.836441      -20.1058044    
         500 -0.193776011       254.836548      -19.6560078    

    
                
λ
.NET NoSQL database for rapid development