Run Code  | API  | Code Wall  | Misc  | Feedback  | Login  | Theme  | Privacy  | Patreon 

Preppin Data Challenge - Week 7

Language: Layout:
View schema
Execution time: 0,16 sec, rows selected: 58, rows affected: 357, absolute service time: 0,45 sec, absolute service time: 0,47 sec 
edit mode |  history  | discussion
   ShipID DepartureDate MaxWeight MaxVolume WeightAllocated VolumeAllocated Max_Weight_Exceeded? Max_Volume_Exceeded?
1 Freighter-01 06.04.2019 00:00:00 5000 500 1336 112 FALSE FALSE
2 Freighter-01 18.06.2019 00:00:00 5000 500 4580 556 FALSE TRUE
3 Freighter-02 10.04.2019 00:00:00 5000 500 3972 396 FALSE FALSE
4 Freighter-02 19.04.2019 00:00:00 5000 500 1932 200 FALSE FALSE
5 Freighter-02 26.05.2019 00:00:00 5000 500 4252 294 FALSE FALSE
6 Freighter-02 03.06.2019 00:00:00 5000 500 2976 112 FALSE FALSE
7 Freighter-02 11.06.2019 00:00:00 5000 500 1056 102 FALSE FALSE
8 Freighter-03 01.04.2019 00:00:00 5000 500 2392 232 FALSE FALSE
9 Freighter-03 10.04.2019 00:00:00 5000 500 3476 456 FALSE FALSE
10 Freighter-04 31.03.2019 00:00:00 5000 500 616 106 FALSE FALSE
11 Freighter-04 12.04.2019 00:00:00 5000 500 2120 176 FALSE FALSE
12 Freighter-04 27.04.2019 00:00:00 5000 500 2500 146 FALSE FALSE
13 Freighter-04 26.05.2019 00:00:00 5000 500 1136 194 FALSE FALSE
14 Freighter-04 19.06.2019 00:00:00 5000 500 2960 278 FALSE FALSE
15 Freighter-05 23.05.2019 00:00:00 5000 500 3052 298 FALSE FALSE
16 Freighter-05 26.05.2019 00:00:00 5000 500 1140 306 FALSE FALSE
17 Freighter-05 06.06.2019 00:00:00 5000 500 3212 374 FALSE FALSE
18 Freighter-05 10.06.2019 00:00:00 5000 500 3496 380 FALSE FALSE
19 Freighter-05 19.06.2019 00:00:00 5000 500 1636 96 FALSE FALSE
20 Freighter-05 26.06.2019 00:00:00 5000 500 3304 282 FALSE FALSE
21 Tanker-01 11.05.2019 00:00:00 1000 200 826 124 FALSE FALSE
22 Tanker-01 12.05.2019 00:00:00 1000 200 570 114 FALSE FALSE
23 Tanker-01 04.06.2019 00:00:00 1000 200 1063 228 TRUE TRUE
24 Tanker-02 07.04.2019 00:00:00 1000 200 809 110 FALSE FALSE
25 Tanker-02 11.06.2019 00:00:00 1000 200 621 136 FALSE FALSE
26 Tanker-03 30.04.2019 00:00:00 1000 200 660 116 FALSE FALSE
27 Tanker-04 10.04.2019 00:00:00 1000 200 257 58 FALSE FALSE
28 Tanker-04 21.04.2019 00:00:00 1000 200 715 160 FALSE FALSE
29 Tanker-04 27.04.2019 00:00:00 1000 200 924 276 FALSE TRUE
30 Tanker-04 27.06.2019 00:00:00 1000 200 839 216 FALSE TRUE
31 Tanker-05 02.05.2019 00:00:00 1000 200 353 68 FALSE FALSE
32 Tanker-05 03.05.2019 00:00:00 1000 200 1007 142 TRUE FALSE
33 Tanker-05 04.05.2019 00:00:00 1000 200 481 130 FALSE FALSE
34 Tanker-05 20.05.2019 00:00:00 1000 200 822 158 FALSE FALSE
35 Tanker-05 27.05.2019 00:00:00 1000 200 813 92 FALSE FALSE
36 Tanker-05 08.06.2019 00:00:00 1000 200 81 52 FALSE FALSE
37 Tanker-05 17.06.2019 00:00:00 1000 200 540 58 FALSE FALSE
38 Tug-01 23.04.2019 00:00:00 500 50 1 5 FALSE FALSE
39 Tug-01 29.04.2019 00:00:00 500 50 482 49 FALSE FALSE
40 Tug-01 30.04.2019 00:00:00 500 50 406 32 FALSE FALSE
41 Tug-01 04.06.2019 00:00:00 500 50 348 46 FALSE FALSE
42 Tug-01 07.06.2019 00:00:00 500 50 193 20 FALSE FALSE
43 Tug-01 13.06.2019 00:00:00 500 50 270 44 FALSE FALSE
44 Tug-02 25.04.2019 00:00:00 500 50 506 64 TRUE TRUE
45 Tug-02 11.05.2019 00:00:00 500 50 255 31 FALSE FALSE
46 Tug-03 14.04.2019 00:00:00 500 50 196 43 FALSE FALSE
47 Tug-03 15.04.2019 00:00:00 500 50 88 22 FALSE FALSE
48 Tug-03 17.04.2019 00:00:00 500 50 521 65 TRUE TRUE
49 Tug-03 04.05.2019 00:00:00 500 50 225 44 FALSE FALSE
50 Tug-04 03.05.2019 00:00:00 500 50 248 25 FALSE FALSE
51 Tug-04 11.06.2019 00:00:00 500 50 304 41 FALSE FALSE
52 Tug-04 12.06.2019 00:00:00 500 50 95 1 FALSE FALSE
53 Tug-04 18.06.2019 00:00:00 500 50 435 53 FALSE TRUE
54 Tug-04 21.06.2019 00:00:00 500 50 37 16 FALSE FALSE
55 Tug-05 27.03.2019 00:00:00 500 50 707 68 TRUE TRUE
56 Tug-05 10.04.2019 00:00:00 500 50 222 27 FALSE FALSE
57 Tug-05 22.05.2019 00:00:00 500 50 269 31 FALSE FALSE
58 Tug-05 26.05.2019 00:00:00 500 50 222 14 FALSE FALSE

    
                
λ
.NET NoSQL database for rapid development