Run Code  | API  | Code Wall  | Misc  | Feedback  | Login  | Theme  | Privacy  | Patreon 

euler-cromer

Language: Layout:
+ ] Show input
Compilation time: 0.13 sec, absolute running time: 0.08 sec, cpu time: 0.01 sec, memory peak: 3 Mb, absolute service time: 0,22 sec 
edit mode |  history  | discussion
   0.0000000000000000        1.0000000000000000       -1.0000000000000000     
   5.0000000000000003E-002  0.94750000000000001       -1.0500000000000000     
  0.10000000000000001       0.89263124999999999       -1.0973750000000000     
  0.15000000000000002       0.83553092187500000       -1.1420065625000000     
  0.20000000000000001       0.77634176644531250       -1.1837831085937500     
  0.25000000000000000       0.71521175659951175       -1.2226001969160156     
 velocity reversed
  0.25000000000000000       0.71521175659951175        1.2226001969160156     
  0.29999999999999999       0.77455373705381381        1.1868396090860400     
  0.34999999999999998       0.83195933316548132        1.1481119222333493     
  0.39999999999999997       0.88728503094423505        1.1065139555750754     
  0.44999999999999996       0.94039251614562824        1.0621497040278636     
  0.49999999999999994       0.99114902005665739        1.0151300782205821     
  0.54999999999999993        1.0394276514175449       0.96557262721774917     
  0.59999999999999998        1.0851077136498886       0.91360124464687198     
  0.65000000000000002        1.1280750065981073       0.85934585896437754     
  0.70000000000000007        1.1682221120298308       0.80294210863447213     
  0.75000000000000011        1.2054486621814799       0.74453100303298059     
  0.80000000000000016        1.2396615906776753       0.68425856992390655     
  0.85000000000000020        1.2707753651971765       0.62227549039002272     
  0.90000000000000024        1.2987122013036847       0.55873672213016390     
  0.95000000000000029        1.3234022569069337       0.49380111206497967     
   1.0000000000000002        1.3447838068679154       0.42763099921963299     

    
                
λ
.NET NoSQL database for rapid development