Run Code  | API  | Code Wall  | Misc  | Feedback  | Login  | Theme  | Privacy  | Patreon 

Fast sine to fill array (sin/cos pair)

Language: Layout:
+ ] Compiler args + ] Show input
Compilation time: 1,79 sec, absolute running time: 0,44 sec, absolute service time: 2,24 sec 
edit mode |  history  | discussion
FLOAT
---------------------------------------------------------------------
2.63505e-09 / 0.0314108 / 0.0314108
-2.16472e-06 / 0.975917 / 0.97592
-2.54307e-05 / -0.39715 / -0.397125
1.18048e-05 / -0.82709 / -0.827102
3.73307e-05 / 0.707109 / 0.707071
-5.05652e-05 / 0.562085 / 0.562135
-3.74904e-05 / -0.917762 / -0.917725
8.30264e-05 / -0.218146 / -0.218229
7.78568e-06 / 0.999511 / 0.999503
-0.000112644 / -0.156435 / -0.156323
3.27309e-05 / -0.940891 / -0.940923
0.000119868 / 0.509042 / 0.508922
-9.82803e-05 / 0.750113 / 0.750211
-0.000105989 / -0.790161 / -0.790055
0.000150992 / -0.453996 / -0.454147
5.63411e-05 / 0.960297 / 0.960241
-0.000199869 / 0.0941087 / 0.0943085
1.04387e-05 / -0.995572 / -0.995582
0.000217579 / 0.278991 / 0.278774
-0.000107204 / 0.891008 / 0.891115
-0.000202955 / -0.612911 / -0.612708
0.000190177 / -0.66132 / -0.66151
0.000143432 / 0.860745 / 0.860601
-0.000270888 / 0.338739 / 0.33901
-5.59625e-05 / -0.987697 / -0.987641
0.000314115 / 0.0314108 / 0.0310967
-7.06643e-05 / 0.975917 / 0.975988
-0.000313858 / -0.39715 / -0.396836
0.000188389 / -0.82709 / -0.827278
0.000259585 / 0.707109 / 0.706849
-0.000310437 / 0.562085 / 0.562395
-0.000162361 / -0.917762 / -0.9176
0.000389692 / -0.218146 / -0.218536
1.77375e-05 / 0.999511 / 0.999493
-0.000423039 / -0.156435 / -0.156012
0.000139096 / -0.940891 / -0.94103
0.000390404 / 0.509042 / 0.508652
-0.000306025 / 0.750113 / 0.750419
-0.000298675 / -0.790161 / -0.789862
0.000430944 / -0.453996 / -0.454427
0.000144119 / 0.960297 / 0.960153
-0.000512714 / 0.0941087 / 0.0946214
3.98962e-05 / -0.995572 / -0.995612
0.000519386 / 0.278991 / 0.278472
-0.00024976 / 0.891008 / 0.891257
-0.00045134 / -0.612911 / -0.61246
0.000425812 / -0.66132 / -0.661745
0.000303516 / 0.860745 / 0.860441
-0.000566512 / 0.338739 / 0.339306
-0.000105265 / -0.987697 / -0.987592
0.000628215 / 0.0314108 / 0.0307826
-0.000139068 / 0.975917 / 0.976056
-0.000602325 / -0.39715 / -0.396548
0.000364892 / -0.82709 / -0.827455
0.00048191 / 0.707109 / 0.706627
-0.000570253 / 0.562085 / 0.562655
-0.000287323 / -0.917762 / -0.917475
0.000696336 / -0.218146 / -0.218842
2.7788e-05 / 0.999511 / 0.999483
-0.000733449 / -0.156435 / -0.155702
0.000245368 / -0.940891 / -0.941136
0.00066099 / 0.509042 / 0.508381
-0.000513696 / 0.750113 / 0.750626
-0.000491439 / -0.790161 / -0.789669
0.000710851 / -0.453996 / -0.454707
0.000231991 / 0.960297 / 0.960065
-0.00082555 / 0.0941087 / 0.0949342
6.92555e-05 / -0.995572 / -0.995641
0.00082122 / 0.278991 / 0.27817
-0.000392228 / 0.891008 / 0.8914
-0.000699786 / -0.612911 / -0.612212
0.000661382 / -0.66132 / -0.661981
0.000463684 / 0.860745 / 0.860281
-0.000862104 / 0.338739 / 0.339601
-0.000154664 / -0.987697 / -0.987542
0.000942318 / 0.0314108 / 0.0304685
-0.000207374 / 0.975917 / 0.976125
-0.000890831 / -0.39715 / -0.396259
0.000541313 / -0.82709 / -0.827631
0.000704304 / 0.707109 / 0.706404
-0.000830014 / 0.562085 / 0.562915
-0.000412375 / -0.917762 / -0.91735
0.00100296 / -0.218146 / -0.219149
3.79372e-05 / 0.999511 / 0.999473
-0.00104388 / -0.156435 / -0.155391
0.000351547 / -0.940891 / -0.941242
0.000931626 / 0.509042 / 0.508111
-0.000721293 / 0.750113 / 0.750834
-0.00068428 / -0.790161 / -0.789477
0.000990713 / -0.453996 / -0.454987
0.000319958 / 0.960297 / 0.959977
-0.00113838 / 0.0941087 / 0.095247
9.85164e-05 / -0.995572 / -0.99567
0.00112308 / 0.278991 / 0.277868
-0.000534608 / 0.891008 / 0.891542
-0.000948292 / -0.612911 / -0.611963
0.000896887 / -0.66132 / -0.662217
0.000623938 / 0.860745 / 0.860121
-0.00115766 / 0.338739 / 0.339897
-0.000204161 / -0.987697 / -0.987493

DOUBLE
---------------------------------------------------------------------
3.14108e-09 / 0.0314108 / 0.0314108
6.86455e-07 / 0.97592 / 0.97592
-2.44781e-06 / -0.397127 / -0.397125
-9.91779e-06 / -0.827112 / -0.827102
1.60112e-06 / 0.707073 / 0.707071
2.04992e-06 / 0.562137 / 0.562135
-7.77515e-06 / -0.917732 / -0.917725
-3.8297e-06 / -0.218233 / -0.218229
4.8728e-06 / 0.999508 / 0.999503
3.27078e-07 / -0.156322 / -0.156323
-1.09548e-05 / -0.940934 / -0.940923
-6.79209e-07 / 0.508922 / 0.508922
3.15157e-06 / 0.750214 / 0.750211
-4.7095e-06 / -0.79006 / -0.790055
-8.73989e-06 / -0.454156 / -0.454147
3.01758e-06 / 0.960244 / 0.960241
4.25019e-06 / 0.0943128 / 0.0943085
-1.06835e-05 / -0.995593 / -0.995582
-4.39521e-06 / 0.278769 / 0.278774
3.81502e-06 / 0.891119 / 0.891115
3.63423e-07 / -0.612708 / -0.612708
-1.33808e-05 / -0.661523 / -0.66151
-8.22953e-07 / 0.8606 / 0.860601
8.8083e-06 / 0.339019 / 0.33901
-8.07407e-06 / -0.987649 / -0.987641
-9.38933e-06 / 0.0310873 / 0.0310967
2.95455e-06 / 0.975991 / 0.975988
7.55181e-06 / -0.396829 / -0.396836
-1.65359e-05 / -0.827295 / -0.827278
-7.15596e-06 / 0.706842 / 0.706849
1.30201e-05 / 0.562408 / 0.562395
-2.28778e-06 / -0.917602 / -0.9176
-1.82477e-05 / -0.218554 / -0.218536
4.46595e-06 / 0.999498 / 0.999493
1.64167e-05 / -0.155996 / -0.156012
-1.68241e-05 / -0.941047 / -0.94103
-1.60031e-05 / 0.508636 / 0.508652
1.55496e-05 / 0.750434 / 0.750419
7.11336e-06 / -0.789855 / -0.789862
-2.67886e-05 / -0.454454 / -0.454427
-2.73375e-06 / 0.960151 / 0.960153
2.594e-05 / 0.0946473 / 0.0946214
-1.29231e-05 / -0.995624 / -0.995612
-2.67902e-05 / 0.278445 / 0.278472
1.48892e-05 / 0.891272 / 0.891257
1.9994e-05 / -0.61244 / -0.61246
-3.27762e-05 / -0.661778 / -0.661745
-1.42148e-05 / 0.860427 / 0.860441
3.45783e-05 / 0.33934 / 0.339306
-3.81424e-06 / -0.987596 / -0.987592
-3.83154e-05 / 0.0307442 / 0.0307826
9.59293e-06 / 0.976066 / 0.976056
3.55353e-05 / -0.396512 / -0.396548
-3.42999e-05 / -0.827489 / -0.827455
-2.97948e-05 / 0.706597 / 0.706627
4.04029e-05 / 0.562695 / 0.562655
1.09818e-05 / -0.917464 / -0.917475
-5.20786e-05 / -0.218895 / -0.218842
3.5322e-06 / 0.999487 / 0.999483
5.22085e-05 / -0.15565 / -0.155702
-2.95644e-05 / -0.941166 / -0.941136
-4.85408e-05 / 0.508333 / 0.508381
4.1317e-05 / 0.750668 / 0.750626
3.12092e-05 / -0.789638 / -0.789669
-6.28795e-05 / -0.45477 / -0.454707
-1.40388e-05 / 0.960051 / 0.960065
6.7843e-05 / 0.0950021 / 0.0949342
-1.71752e-05 / -0.995658 / -0.995641
-6.87373e-05 / 0.278101 / 0.27817
3.53297e-05 / 0.891435 / 0.8914
5.57504e-05 / -0.612156 / -0.612212
-6.76391e-05 / -0.662049 / -0.661981
-3.79985e-05 / 0.860243 / 0.860281
7.97919e-05 / 0.339681 / 0.339601
3.58283e-06 / -0.987539 / -0.987542
-8.79549e-05 / 0.0303805 / 0.0304685
2.08597e-05 / 0.976146 / 0.976125
8.25911e-05 / -0.396177 / -0.396259
-6.3878e-05 / -0.827695 / -0.827631
-6.71581e-05 / 0.706337 / 0.706404
8.51862e-05 / 0.563 / 0.562915
3.25089e-05 / -0.917317 / -0.91735
-0.000106494 / -0.219256 / -0.219149
2.03378e-06 / 0.999475 / 0.999473
0.000108893 / -0.155283 / -0.155391
-4.95853e-05 / -0.941292 / -0.941242
-9.9335e-05 / 0.508011 / 0.508111
8.12566e-05 / 0.750915 / 0.750834
6.8324e-05 / -0.789408 / -0.789477
-0.000118099 / -0.455105 / -0.454987
-3.12387e-05 / 0.959946 / 0.959977
0.000131179 / 0.0953782 / 0.095247
-2.35556e-05 / -0.995694 / -0.99567
-0.000131419 / 0.277737 / 0.277868
6.56967e-05 / 0.891608 / 0.891542
0.00010861 / -0.611854 / -0.611963
-0.0001189 / -0.662335 / -0.662217
-7.28068e-05 / 0.860048 / 0.860121
0.000145621 / 0.340042 / 0.339897
1.43125e-05 / -0.987479 / -0.987493

    
                
λ
.NET NoSQL database for rapid development