Run Code  | API  | Code Wall  | Misc  | Feedback  | Login  | Theme  | Privacy  | Patreon 

QLCB_BTVN_TUAN 8

Language: Layout:
View schema
Execution time: 0,17 sec, rows selected: 190, rows affected: 113, absolute service time: 0,41 sec 
edit mode |  history  | discussion
   LOAI LUONG SLNV
1 TIEP VIEN 150000 1
2 NULL 150000 1
3 TIEP VIEN 250000 1
4 NULL 250000 1
5 PHI CONG 350000 1
6 NULL 350000 1
7 PHI CONG 450000 1
8 NULL 450000 1
9 TIEP VIEN 500000 2
10 PHI CONG 500000 1
11 NULL 500000 3
12 NULL NULL 7
13 TIEP VIEN NULL 4
14 PHI CONG NULL 3
   NGAYDI MACB SL
1 31.10.2000 00:00:00 100 1
2 31.10.2000 00:00:00 112 1
3 31.10.2000 00:00:00 206 1
4 31.10.2000 00:00:00 334 1
5 31.10.2000 00:00:00 335 1
6 31.10.2000 00:00:00 NULL 5
7 01.11.2000 00:00:00 334 1
8 01.11.2000 00:00:00 337 1
9 01.11.2000 00:00:00 NULL 2
10 NULL NULL 7
   TEN LUONG
1 @MAX 500000
2 @MIN 150000
3 @TRUNG BINH NV 385714,285714286
4 CHI 150000
5 GIAO 500000
6 HUONG 500000
7 PHONG 450000
8 PHUONG 250000
9 QUANG 350000
10 TAM 500000
   MAKH TEN TONGSOCB
1 @TONG SO CB TOAN BO KH 9
2 0009 NGA 2
3 0012 HA 1
4 0045 THU 1
5 0091 HAI 1
6 0101 ANH 1
7 0238 HUNG 1
8 0314 PHUONG 1
9 0397 THANH 1
   MACB NGAYDI PHD
1 100 31.10.2000 00:00:00 4
2 100 01.11.2000 00:00:00 2
3 112 01.11.2000 00:00:00 1
4 206 31.10.2000 00:00:00 1
5 337 31.10.2000 00:00:00 4
6 991 01.11.2000 00:00:00 2
7 AVG 01.01.1900 00:00:00 2
8 MAX 01.01.1900 00:00:00 4
9 MIN 01.01.1900 00:00:00 1
   SBDI SBDEN SLBAY
1 SLC BOS 2
2 NULL BOS 2
3 YYV DCA 1
4 NULL DCA 1
5 CDG DEN 1
6 DCA DEN 2
7 NULL DEN 3
8 MIA DFW 1
9 NULL DFW 1
10 DFW MIA 1
11 ORD MIA 3
12 NULL MIA 4
13 BOS ORD 1
14 MIA ORD 3
15 NULL ORD 4
16 STL SLC 1
17 NULL SLC 1
18 DFW STL 2
19 NULL STL 2
20 DCA YYV 2
21 JFK YYV 1
22 STL YYV 1
23 NULL YYV 4
24 NULL NULL 22
25 BOS NULL 1
26 CDG NULL 1
27 DCA NULL 4
28 DFW NULL 3
29 JFK NULL 1
30 MIA NULL 4
31 ORD NULL 3
32 SLC NULL 2
33 STL NULL 2
34 YYV NULL 1
   GIODI GIODEN SLBAY
1 07:00:00 09:13:00 1
2 NULL 09:13:00 1
3 08:30:00 10:19:00 1
4 NULL 10:19:00 1
5 09:00:00 11:40:00 2
6 NULL 11:40:00 2
7 12:00:00 14:14:00 2
8 NULL 14:14:00 2
9 13:00:00 16:10:00 1
10 NULL 16:10:00 1
11 15:00:00 17:14:00 1
12 NULL 17:14:00 1
13 08:00:00 17:50:00 2
14 NULL 17:50:00 2
15 14:00:00 18:07:00 2
16 NULL 18:07:00 2
17 17:00:00 18:10:00 1
18 NULL 18:10:00 1
19 17:00:00 18:22:00 1
20 NULL 18:22:00 1
21 16:00:00 18:53:00 1
22 NULL 18:53:00 1
23 18:00:00 19:10:00 1
24 NULL 19:10:00 1
25 10:00:00 19:29:00 1
26 NULL 19:29:00 1
27 18:00:00 20:14:00 1
28 NULL 20:14:00 1
29 19:00:00 21:30:00 1
30 NULL 21:30:00 1
31 21:00:00 23:43:00 1
32 NULL 23:43:00 1
33 20:30:00 23:53:00 2
34 NULL 23:53:00 2
35 NULL NULL 22
36 07:00:00 NULL 1
37 08:00:00 NULL 2
38 08:30:00 NULL 1
39 09:00:00 NULL 2
40 10:00:00 NULL 1
41 12:00:00 NULL 2
42 13:00:00 NULL 1
43 14:00:00 NULL 2
44 15:00:00 NULL 1
45 16:00:00 NULL 1
46 17:00:00 NULL 2
47 18:00:00 NULL 2
48 19:00:00 NULL 1
49 20:30:00 NULL 2
50 21:00:00 NULL 1
   TEN PHUCAP
1 HUONG 75000
2 PHONG 67500
3 QUANG 52500
4 PHUONG 25000
5 GIAO 50000
6 CHI 15000
7 TAM 50000
   MANV TEN SLBAY
1 1001 HUONG 2
2 1002 PHONG 2
3 1003 QUANG 2
4 1004 PHUONG 2
5 1005 GIAO 1
6 1006 CHI 2
7 1007 TAM 3
   TEN KN
1 HUONG 4
2 PHONG 4
3 QUANG 2
   MALOAI SLPC
1 A310 1
2 A320 1
3 A340 1
4 B727 1
5 B747 1
6 B757 1
7 DC10 1
8 DC9 3
   MALOAI SLBAY
1 A310 4
2 B727 6
3 B747 8
4 B757 2
5 DC10 1
6 DC9 12
   SBDI SLCB
1 BOS 1
2 DCA 1
3 DFW 1
4 MIA 2
5 ORD 1
6 SLC 1
   MAKH TEN SLDC100
1 0009 NGA 1
2 0012 HA 0
3 0045 THU 0
4 0091 HAI 1
5 0101 ANH 0
6 0238 HUNG 0
7 0314 PHUONG 0
8 0397 THANH 0
9 0422 TIEN 0
10 0582 MAI 0
11 0586 SON 1
12 0613 VU 1
13 0934 MINH 0
   NGAYDI SLA
1 31.10.2000 00:00:00 2
2 01.11.2000 00:00:00 2
   MAKH TEN SOLANDC LOAIKH
1 0009 NGA 2 THUONG XUYEN
2 0586 SON 2 THUONG XUYEN

    
                
λ
.NET NoSQL database for rapid development