Run Code  | API  | Code Wall  | Misc  | Feedback  | Login  | Theme  | Privacy  | Patreon 

custom map

Language: Layout:
+ ] Compiler args + ] Show input
Compilation time: 1.23 sec, absolute running time: 2.51 sec, cpu time: 3.02 sec, memory peak: 27 Mb, absolute service time: 3,77 sec 
edit mode |  history
n         :     hash_map                                map                          custom sort_map                          custom hash_map
              full  (    find) ms    per n
16        :   0.026 (   0.016) ms 1625.000      0.012 (   0.002) ms  750.000      0.015 (   0.014) ms  937.500      0.006 (   0.001) ms  375.000   
32        :   0.005 (   0.002) ms  156.250      0.007 (   0.002) ms  218.750      0.007 (   0.003) ms  218.750      0.006 (   0.002) ms  187.500   
64        :   0.008 (   0.003) ms  125.000      0.014 (   0.005) ms  218.750      0.008 (   0.005) ms  125.000      0.009 (   0.002) ms  140.625   
128       :   0.015 (   0.005) ms  117.188      0.025 (   0.009) ms  195.312      0.017 (   0.007) ms  132.812      0.013 (   0.004) ms  101.562   
256       :   0.040 (   0.024) ms  156.250      0.060 (   0.019) ms  234.375      0.036 (   0.014) ms  140.625      0.025 (   0.006) ms   97.656   
512       :   0.051 (   0.019) ms   99.609      0.117 (   0.050) ms  228.516      0.087 (   0.028) ms  169.922      0.032 (   0.010) ms   62.500   
1024      :   0.096 (   0.036) ms   93.750      0.278 (   0.138) ms  271.484      0.195 (   0.081) ms  190.430      0.083 (   0.031) ms   81.055   
2048      :   0.331 (   0.102) ms  161.621      0.695 (   0.251) ms  339.355      0.383 (   0.154) ms  187.012      0.156 (   0.076) ms   76.172   
4096      :   0.758 (   0.244) ms  185.059      1.630 (   0.597) ms  397.949      0.866 (   0.392) ms  211.426      0.284 (   0.144) ms   69.336   
8192      :   1.168 (   0.480) ms  142.578      2.689 (   1.164) ms  328.247      1.693 (   0.755) ms  206.665      0.724 (   0.349) ms   88.379   
16384     :   2.505 (   0.856) ms  152.893      6.518 (   2.788) ms  397.827      3.558 (   1.710) ms  217.163      1.588 (   0.800) ms   96.924   
32768     :   5.065 (   1.698) ms  154.572     15.404 (   6.589) ms  470.093      7.869 (   3.913) ms  240.143      4.082 (   2.116) ms  124.573   
65536     :  11.462 (   3.654) ms  174.896     35.709 (  16.246) ms  544.876     18.639 (  10.184) ms  284.409      9.425 (   5.083) ms  143.814   
131072    :  24.536 (   8.963) ms  187.195     93.863 (  48.074) ms  716.118     43.269 (  24.231) ms  330.116     22.827 (  12.468) ms  174.156   
262144    :  86.760 (  34.867) ms  330.963    284.610 ( 149.228) ms 1085.701    108.821 (  53.888) ms  415.119     50.916 (  30.168) ms  194.229   
524288    : 241.259 ( 105.641) ms  460.165    879.913 ( 497.283) ms 1678.301    289.257 ( 120.793) ms  551.714    120.555 (  74.838) ms  229.940   

    
                
λ
.NET NoSQL database for rapid development