Run Code  | API  | Code Wall  | Misc  | Feedback  | Login  | Theme  | Privacy  | Patreon 

26-08-2020AjusteCurvaLineariza

Language: Layout:
+ ] Show input
Absolute running time: 0.94 sec, cpu time: 0.88 sec, memory peak: 45 Mb, absolute service time: 1,21 sec 
edit mode |  history  | discussion
 [1] -5.0 -4.5 -4.0 -3.5 -3.0 -2.5 -2.0 -1.5 -1.0 -0.5  0.0  0.5  1.0  1.5  2.0
[16]  2.5  3.0  3.5  4.0  4.5  5.0
 [1] 76.4931087 66.3405878 56.4921769 47.3237670 39.0472131 31.3962865
 [7] 24.2896314 17.6843883 11.2926804  4.0349869 -0.1784065  3.7312864
[13] 11.0855091 17.8209505 24.0991688 31.3293111 38.7937423 47.4722624
[19] 56.5527437 66.1672773 76.8957768
 [1] 689.893015 448.029906 288.444050 177.168748 100.464459  53.590005
 [7]  26.939306  12.738352   5.877072   3.452717   1.000000   3.819121
[13]   6.074849  12.492367  27.649747  54.048072 103.536436 174.322746
[19] 286.699483 455.251635 666.678339
[1] 26405.48
         [,1]
[1,] 26405.48
[1] -3567.55983  -224.46261   -16.45457
            [,1]      [,2]     [,3]
[1,] 1310401.039 61825.156 3166.625
[2,]   61825.156  3166.625  192.500
[3,]    3166.625   192.500   21.000
           [,1]
[1,] 1439983.67
[2,]   68511.44
[3,]    3598.17
         [,1]
[1,] 1.009686
[2,] 1.720903
[3,] 3.314281
              [,1]
 [1,] -12.50245686
 [2,]   4.16699570
 [3,]   0.88427595
 [4,]  -1.25741069
 [5,]   0.12250905
 [6,]  -0.07922335
 [7,]  -0.58643797
 [8,]  -0.44050384
 [9,]   0.16779799
[10,]   0.35489558
[11,]   2.31428123
[12,]  -0.01150912
[13,]  -0.02997862
[14,]  -0.19451908
[15,]  -1.29687825
[16,]  -0.53729060
[17,]  -2.94946746
[18,]   1.58859161
[19,]   2.62884300
[20,]  -3.05473350
[21,]  10.71221923
         [,1]
[1,] 163.1669

    
                
λ
.NET NoSQL database for rapid development