Run Code  | API  | Code Wall  | Misc  | Feedback  | Login  | Theme  | Privacy  | Patreon 

nonlinear

Language: Layout:
+ ] Compiler args + ] Show input
Compilation time: 1.03 sec, absolute running time: 3.1 sec, cpu time: 3.95 sec, memory peak: 113 Mb, absolute service time: 4,14 sec 
edit mode |  history
n         :     vector                   hash_map
1         :   0.005 ms[1] 5000.000      0.008 ms[1] 8000.000   
2         :   0.001 ms[1]  500.000      0.001 ms[1]  500.000   
4         :   0.000 ms[1]    0.000      0.001 ms[1]  250.000   
8         :   0.001 ms[1]  125.000      0.001 ms[1]  125.000   
16        :   0.000 ms[1]    0.000      0.002 ms[1]  125.000   
32        :   0.002 ms[1]   62.500      0.003 ms[1]   93.750   
64        :   0.006 ms[1]   93.750      0.004 ms[1]   62.500   
128       :   0.006 ms[1]   46.875      0.007 ms[1]   54.688   
256       :   0.010 ms[1]   39.062      0.021 ms[1]   82.031   
512       :   0.021 ms[1]   41.016      0.030 ms[1]   58.594   
1024      :   0.044 ms[1]   42.969      0.059 ms[1]   57.617   
2048      :   0.101 ms[1]   49.316      0.119 ms[1]   58.105   
4096      :   0.203 ms[1]   49.561      0.252 ms[1]   61.523   
8192      :   0.544 ms[1]   66.406      0.629 ms[1]   76.782   
16384     :   0.969 ms[1]   59.143      1.430 ms[1]   87.280   
32768     :   2.101 ms[1]   64.117      2.776 ms[1]   84.717   
65536     :   4.390 ms[1]   66.986      5.250 ms[1]   80.109   
131072    :   9.346 ms[1]   71.304     13.436 ms[1]  102.509   
262144    :  25.107 ms[1]   95.776     34.098 ms[1]  130.074   
524288    :  43.302 ms[1]   82.592     77.814 ms[1]  148.418   
1048576   :  90.507 ms[1]   86.314    213.148 ms[1]  203.274   
2097152   : 194.338 ms[1]   92.668    502.098 ms[1]  239.419   
4194304   : 415.841 ms[1]   99.144   1022.587 ms[1]  243.804   

    
                
λ
.NET NoSQL database for rapid development