Run Code  | API  | Code Wall  | Misc  | Feedback  | Login  | Theme  | Privacy  | Patreon 

Stackoverflow - Add a record for every Week-Day of the year to a blank...

Language: Layout:
View schema
Execution time: 0,06 sec, rows selected: 262, rows affected: 260, absolute service time: 0,28 sec 
fork mode |  history
   Id MyDate
1 1 02.01.2017 00:00:00
2 2 03.01.2017 00:00:00
3 3 04.01.2017 00:00:00
4 4 05.01.2017 00:00:00
5 5 06.01.2017 00:00:00
6 6 09.01.2017 00:00:00
7 7 10.01.2017 00:00:00
8 8 11.01.2017 00:00:00
9 9 12.01.2017 00:00:00
10 10 13.01.2017 00:00:00
11 11 16.01.2017 00:00:00
12 12 17.01.2017 00:00:00
13 13 18.01.2017 00:00:00
14 14 19.01.2017 00:00:00
15 15 20.01.2017 00:00:00
16 16 23.01.2017 00:00:00
17 17 24.01.2017 00:00:00
18 18 25.01.2017 00:00:00
19 19 26.01.2017 00:00:00
20 20 27.01.2017 00:00:00
21 21 30.01.2017 00:00:00
22 22 31.01.2017 00:00:00
23 23 01.02.2017 00:00:00
24 24 02.02.2017 00:00:00
25 25 03.02.2017 00:00:00
26 26 06.02.2017 00:00:00
27 27 07.02.2017 00:00:00
28 28 08.02.2017 00:00:00
29 29 09.02.2017 00:00:00
30 30 10.02.2017 00:00:00
31 31 13.02.2017 00:00:00
32 32 14.02.2017 00:00:00
33 33 15.02.2017 00:00:00
34 34 16.02.2017 00:00:00
35 35 17.02.2017 00:00:00
36 36 20.02.2017 00:00:00
37 37 21.02.2017 00:00:00
38 38 22.02.2017 00:00:00
39 39 23.02.2017 00:00:00
40 40 24.02.2017 00:00:00
41 41 27.02.2017 00:00:00
42 42 28.02.2017 00:00:00
43 43 01.03.2017 00:00:00
44 44 02.03.2017 00:00:00
45 45 03.03.2017 00:00:00
46 46 06.03.2017 00:00:00
47 47 07.03.2017 00:00:00
48 48 08.03.2017 00:00:00
49 49 09.03.2017 00:00:00
50 50 10.03.2017 00:00:00
51 51 13.03.2017 00:00:00
52 52 14.03.2017 00:00:00
53 53 15.03.2017 00:00:00
54 54 16.03.2017 00:00:00
55 55 17.03.2017 00:00:00
56 56 20.03.2017 00:00:00
57 57 21.03.2017 00:00:00
58 58 22.03.2017 00:00:00
59 59 23.03.2017 00:00:00
60 60 24.03.2017 00:00:00
61 61 27.03.2017 00:00:00
62 62 28.03.2017 00:00:00
63 63 29.03.2017 00:00:00
64 64 30.03.2017 00:00:00
65 65 31.03.2017 00:00:00
66 66 03.04.2017 00:00:00
67 67 04.04.2017 00:00:00
68 68 05.04.2017 00:00:00
69 69 06.04.2017 00:00:00
70 70 07.04.2017 00:00:00
71 71 10.04.2017 00:00:00
72 72 11.04.2017 00:00:00
73 73 12.04.2017 00:00:00
74 74 13.04.2017 00:00:00
75 75 14.04.2017 00:00:00
76 76 17.04.2017 00:00:00
77 77 18.04.2017 00:00:00
78 78 19.04.2017 00:00:00
79 79 20.04.2017 00:00:00
80 80 21.04.2017 00:00:00
81 81 24.04.2017 00:00:00
82 82 25.04.2017 00:00:00
83 83 26.04.2017 00:00:00
84 84 27.04.2017 00:00:00
85 85 28.04.2017 00:00:00
86 86 01.05.2017 00:00:00
87 87 02.05.2017 00:00:00
88 88 03.05.2017 00:00:00
89 89 04.05.2017 00:00:00
90 90 05.05.2017 00:00:00
91 91 08.05.2017 00:00:00
92 92 09.05.2017 00:00:00
93 93 10.05.2017 00:00:00
94 94 11.05.2017 00:00:00
95 95 12.05.2017 00:00:00
96 96 15.05.2017 00:00:00
97 97 16.05.2017 00:00:00
98 98 17.05.2017 00:00:00
99 99 18.05.2017 00:00:00
100 100 19.05.2017 00:00:00
101 101 22.05.2017 00:00:00
102 102 23.05.2017 00:00:00
103 103 24.05.2017 00:00:00
104 104 25.05.2017 00:00:00
105 105 26.05.2017 00:00:00
106 106 29.05.2017 00:00:00
107 107 30.05.2017 00:00:00
108 108 31.05.2017 00:00:00
109 109 01.06.2017 00:00:00
110 110 02.06.2017 00:00:00
111 111 05.06.2017 00:00:00
112 112 06.06.2017 00:00:00
113 113 07.06.2017 00:00:00
114 114 08.06.2017 00:00:00
115 115 09.06.2017 00:00:00
116 116 12.06.2017 00:00:00
117 117 13.06.2017 00:00:00
118 118 14.06.2017 00:00:00
119 119 15.06.2017 00:00:00
120 120 16.06.2017 00:00:00
121 121 19.06.2017 00:00:00
122 122 20.06.2017 00:00:00
123 123 21.06.2017 00:00:00
124 124 22.06.2017 00:00:00
125 125 23.06.2017 00:00:00
126 126 26.06.2017 00:00:00
127 127 27.06.2017 00:00:00
128 128 28.06.2017 00:00:00
129 129 29.06.2017 00:00:00
130 130 30.06.2017 00:00:00
131 131 03.07.2017 00:00:00
132 132 04.07.2017 00:00:00
133 133 05.07.2017 00:00:00
134 134 06.07.2017 00:00:00
135 135 07.07.2017 00:00:00
136 136 10.07.2017 00:00:00
137 137 11.07.2017 00:00:00
138 138 12.07.2017 00:00:00
139 139 13.07.2017 00:00:00
140 140 14.07.2017 00:00:00
141 141 17.07.2017 00:00:00
142 142 18.07.2017 00:00:00
143 143 19.07.2017 00:00:00
144 144 20.07.2017 00:00:00
145 145 21.07.2017 00:00:00
146 146 24.07.2017 00:00:00
147 147 25.07.2017 00:00:00
148 148 26.07.2017 00:00:00
149 149 27.07.2017 00:00:00
150 150 28.07.2017 00:00:00
151 151 31.07.2017 00:00:00
152 152 01.08.2017 00:00:00
153 153 02.08.2017 00:00:00
154 154 03.08.2017 00:00:00
155 155 04.08.2017 00:00:00
156 156 07.08.2017 00:00:00
157 157 08.08.2017 00:00:00
158 158 09.08.2017 00:00:00
159 159 10.08.2017 00:00:00
160 160 11.08.2017 00:00:00
161 161 14.08.2017 00:00:00
162 162 15.08.2017 00:00:00
163 163 16.08.2017 00:00:00
164 164 17.08.2017 00:00:00
165 165 18.08.2017 00:00:00
166 166 21.08.2017 00:00:00
167 167 22.08.2017 00:00:00
168 168 23.08.2017 00:00:00
169 169 24.08.2017 00:00:00
170 170 25.08.2017 00:00:00
171 171 28.08.2017 00:00:00
172 172 29.08.2017 00:00:00
173 173 30.08.2017 00:00:00
174 174 31.08.2017 00:00:00
175 175 01.09.2017 00:00:00
176 176 04.09.2017 00:00:00
177 177 05.09.2017 00:00:00
178 178 06.09.2017 00:00:00
179 179 07.09.2017 00:00:00
180 180 08.09.2017 00:00:00
181 181 11.09.2017 00:00:00
182 182 12.09.2017 00:00:00
183 183 13.09.2017 00:00:00
184 184 14.09.2017 00:00:00
185 185 15.09.2017 00:00:00
186 186 18.09.2017 00:00:00
187 187 19.09.2017 00:00:00
188 188 20.09.2017 00:00:00
189 189 21.09.2017 00:00:00
190 190 22.09.2017 00:00:00
191 191 25.09.2017 00:00:00
192 192 26.09.2017 00:00:00
193 193 27.09.2017 00:00:00
194 194 28.09.2017 00:00:00
195 195 29.09.2017 00:00:00
196 196 02.10.2017 00:00:00
197 197 03.10.2017 00:00:00
198 198 04.10.2017 00:00:00
199 199 05.10.2017 00:00:00
200 200 06.10.2017 00:00:00
201 201 09.10.2017 00:00:00
202 202 10.10.2017 00:00:00
203 203 11.10.2017 00:00:00
204 204 12.10.2017 00:00:00
205 205 13.10.2017 00:00:00
206 206 16.10.2017 00:00:00
207 207 17.10.2017 00:00:00
208 208 18.10.2017 00:00:00
209 209 19.10.2017 00:00:00
210 210 20.10.2017 00:00:00
211 211 23.10.2017 00:00:00
212 212 24.10.2017 00:00:00
213 213 25.10.2017 00:00:00
214 214 26.10.2017 00:00:00
215 215 27.10.2017 00:00:00
216 216 30.10.2017 00:00:00
217 217 31.10.2017 00:00:00
218 218 01.11.2017 00:00:00
219 219 02.11.2017 00:00:00
220 220 03.11.2017 00:00:00
221 221 06.11.2017 00:00:00
222 222 07.11.2017 00:00:00
223 223 08.11.2017 00:00:00
224 224 09.11.2017 00:00:00
225 225 10.11.2017 00:00:00
226 226 13.11.2017 00:00:00
227 227 14.11.2017 00:00:00
228 228 15.11.2017 00:00:00
229 229 16.11.2017 00:00:00
230 230 17.11.2017 00:00:00
231 231 20.11.2017 00:00:00
232 232 21.11.2017 00:00:00
233 233 22.11.2017 00:00:00
234 234 23.11.2017 00:00:00
235 235 24.11.2017 00:00:00
236 236 27.11.2017 00:00:00
237 237 28.11.2017 00:00:00
238 238 29.11.2017 00:00:00
239 239 30.11.2017 00:00:00
240 240 01.12.2017 00:00:00
241 241 04.12.2017 00:00:00
242 242 05.12.2017 00:00:00
243 243 06.12.2017 00:00:00
244 244 07.12.2017 00:00:00
245 245 08.12.2017 00:00:00
246 246 11.12.2017 00:00:00
247 247 12.12.2017 00:00:00
248 248 13.12.2017 00:00:00
249 249 14.12.2017 00:00:00
250 250 15.12.2017 00:00:00
251 251 18.12.2017 00:00:00
252 252 19.12.2017 00:00:00
253 253 20.12.2017 00:00:00
254 254 21.12.2017 00:00:00
255 255 22.12.2017 00:00:00
256 256 25.12.2017 00:00:00
257 257 26.12.2017 00:00:00
258 258 27.12.2017 00:00:00
259 259 28.12.2017 00:00:00
260 260 29.12.2017 00:00:00

    
                
λ
.NET NoSQL database for rapid development