Run Code  | API  | Code Wall  | Misc  | Feedback  | Login  | Theme  | Privacy  | Patreon 

Just to see

Language: Layout:
+ ] Compiler args + ] Show input
Compilation time: 1,79 sec, absolute running time: 0,22 sec, absolute service time: 2,03 sec 
fork mode |  history
7
1	0
2	1
3	2
4	2
5	3
6	3
7	4
8	3
9	4
10	4
11	5
12	4
13	5
14	5
15	5
16	4
17	6
18	5
19	6
20	5
21	6
22	6
23	7
24	5
25	6
26	6
27	7
28	6
29	7
30	7
31	7
32	5
33	8
34	6
35	7
36	6
37	7
38	7
39	9
40	6
41	8
42	7
43	8
44	7
45	8
46	8
47	9
48	6
49	8
50	7
51	11
52	7
53	8
54	8
55	9
56	7
57	12
58	8
59	9
60	8
61	8
62	9
63	9
64	6
65	10
66	7
67	9
68	7
69	14
70	8
71	10
72	7
73	8
74	8
75	15
76	8
77	10
78	9
79	9
80	7
81	9
82	8
83	10
84	8
85	12
86	9
87	17
88	8
89	10
90	9
91	11
92	9
93	18
94	10
95	13
96	7
97	8
98	8
99	10
100	8
101	9
102	9
103	9
104	8
105	10
106	9
107	10
108	9
109	9
110	10
111	21
112	8
113	10
114	9
115	15
116	9
117	11
118	10
119	13
120	9
121	11
122	10
123	23
124	10
125	16
126	11
127	10
128	7
129	24
130	8
131	11
132	8
133	14
134	9
135	11
136	8
137	11
138	9
139	11
140	9
141	26
142	10
143	12
144	8
145	18
146	9
147	27
148	9
149	10
150	10
151	10
152	9
153	13
154	10
155	19
156	10
157	10
158	11
159	29
160	8
161	16
162	9
163	11
164	9
165	12
166	10
167	12
168	9
169	12
170	10
171	14
172	10
173	11
174	11
175	17
176	9
177	32
178	10
179	12
180	10
181	11
182	11
183	33
184	10
185	22
186	11
187	14
188	11
189	11
190	12
191	13
192	8
193	9
194	9
195	13
196	9
197	10
198	10
199	10
200	9

    
                
λ
.NET NoSQL database for rapid development