Run Code  | API  | Code Wall  | Misc  | Feedback  | Login  | Theme  | Privacy  | Patreon 

CALLOC CON MATRICES

Language: Layout:
+ ] Compiler args - ] Show input
Compilation time: 0.24 sec, absolute running time: 0.15 sec, cpu time: 0.06 sec, memory peak: 3 Mb, absolute service time: 0,39 sec 
fork mode |  history
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 

3 6 9 3 4 6 4 4 6 1 7 3 2 0 2 8 3 2 5 2 4 0 9 5 0 
3 0 6 0 3 5 5 2 6 9 6 4 5 2 2 8 2 5 1 2 9 1 7 3 7 
0 7 9 1 3 9 4 5 7 7 1 5 2 3 1 3 1 6 9 6 8 7 8 6 0 
0 5 2 9 9 1 1 8 0 3 3 2 7 9 9 4 2 4 9 7 8 2 8 6 3 
6 6 3 4 2 3 6 0 7 6 1 8 9 1 1 2 5 3 0 6 4 6 8 9 7 
5 9 0 5 5 3 2 1 6 6 6 2 5 6 9 3 9 8 2 0 9 5 7 4 7 
3 8 5 1 9 3 8 8 5 4 3 0 6 5 7 4 3 1 1 9 0 4 0 0 7 
2 1 4 0 7 1 5 6 8 7 7 1 5 6 8 1 1 9 7 8 8 4 1 9 5 
2 9 0 2 2 9 7 5 3 7 3 6 2 1 4 1 8 8 9 4 6 0 6 5 0 
4 5 6 8 4 1 0 6 3 3 8 4 0 5 9 9 8 5 3 9 2 5 8 2 6 
4 0 6 2 8 8 9 3 4 7 8 8 7 4 3 2 4 8 2 9 7 3 8 5 7 
9 9 4 7 3 0 4 3 8 6 1 9 5 7 5 2 5 5 2 1 9 4 5 9 9 
6 8 2 6 5 1 6 4 7 5 9 9 9 3 0 6 6 9 3 3 4 8 8 2 0 
1 1 4 6 2 5 5 0 0 1 6 1 7 2 1 3 2 0 2 7 0 0 3 9 4 
7 6 2 7 0 4 1 1 0 7 3 6 4 5 6 6 1 7 3 6 0 8 8 1 3 
7 1 5 0 3 1 9 1 5 9 3 9 0 4 0 9 9 6 4 6 2 0 8 1 5 
6 2 6 6 5 9 3 8 4 5 3 8 5 6 3 4 9 3 6 3 3 5 4 1 1 
1 5 1 1 8 9 7 0 5 5 7 6 8 6 2 3 9 0 0 8 4 6 7 7 2 
3 2 0 7 5 1 0 0 5 3 8 6 2 1 1 7 0 9 5 6 1 1 8 2 3 
6 8 0 3 7 4 8 1 4 6 6 8 8 8 3 2 8 1 4 9 2 4 0 3 1 
8 4 2 8 8 8 6 6 8 2 3 2 0 4 9 8 2 7 7 0 2 1 9 3 7 
0 7 1 2 0 3 1 6 7 1 5 5 8 3 3 0 9 8 0 5 7 1 8 6 8 
0 8 9 9 1 6 2 0 0 4 0 3 7 6 2 9 3 8 9 7 3 1 8 1 3 
3 0 4 1 6 4 4 6 3 3 7 2 7 7 4 2 9 7 1 8 1 2 1 9 1 
0 5 4 8 8 8 4 9 2 7 7 9 1 4 2 7 3 6 4 3 2 8 2 9 0 

    
                
λ
.NET NoSQL database for rapid development