Run Code  | API  | Code Wall  | Misc  | Feedback  | Login  | Theme  | Privacy  | Patreon 

TSQL - Special sort 2

Language: Layout:
View schema
Execution time: 0 sec, rows selected: 19, rows affected: 0, absolute service time: 0,16 sec 
fork mode |  history
   c (No column name)
1 2.101.11A.B.. [00002 .00101 .1A.B..]
2 9.1 [00009 .00001 .00000 ]
3 9.2 [00009 .00002 .00000 ]
4 9.2.1 [00009 .00002 .00001 ]
5 9.02.2 [00009 .00002 .00002 ]
6 9.02.3 [00009 .00002 .00003 ]
7 9.3 [00009 .00003 .00000 ]
8 9.3.1 [00009 .00003 .00001 ]
9 9.3.2 [00009 .00003 .00002 ]
10 10. [00010 .00000 .00000 ]
11 11. [00011 .00000 .00000 ]
12 11.1 [00011 .00001 .00000 ]
13 11.2.a [00011 .00002 .00000a]
14 11.2.b [00011 .00002 .00000b]
15 11.2.c [00011 .00002 .00000c]
16 11a.2.a [00011a.00002 .00000a]
17 11b.2.b [00011b.00002 .00000b]
18 21.110.10 [00021 .00110 .00010 ]
19 046.981e.m. [00046 .00981e.0000m.]

    
                
λ
.NET NoSQL database for rapid development