Run Code  | API  | Code Wall  | Misc  | Feedback  | Login  | Theme  | Privacy  | Patreon 

EXISTS ( SELECT 1 or SELECT *

Language: Layout:
View schema
Execution time: 2,52 sec, rows selected: 424, rows affected: 18522, absolute service time: 2,88 sec, absolute service time: 2,92 sec 
fork mode |  history
   記号
1 ACF
2 ADB
3 AMH
4 ASD
5 BMT
6 BOT
7 BQL
8 CCU
9 CON
10 CRI
11 CSK
12 DSR
13 EBN
14 EEN
15 EFD
16 EIF
17 EKP
18 FNO
19 FSM
20 GDS
21 GLD
22 GLQ
23 GPB
24 GRF
25 GTL
26 HAD
27 HBH
28 HBQ
29 HFH
30 HGK
31 HIL
32 HLM
33 HMJ
34 HSO
35 HTL
36 HUT
37 IAB
38 IFI
39 IJL
40 IML
41 IRD
42 ISM
43 JDG
44 JMH
45 JPB
46 KDS
47 KDT
48 KJL
49 KJU
50 LBE
51 LCR
52 LER
53 LQI
54 LRQ
55 LSS
56 LTG
57 MAK
58 MHM
59 MNO
60 MPP
61 MUK
62 NGC
63 NGL
64 NLA
65 NNI
66 OFS
67 OGK
68 OLF
69 OMF
70 OMT
71 OQE
72 ORQ
73 OSM
74 PBA
75 PLG
76 PQH
77 PQM
78 PTH
79 QAE
80 QLD
81 QRU
82 RGE
83 RNM
84 RNP
85 RPI
86 RSC
87 RTH
88 RTL
89 RUQ
90 SBO
91 SHP
92 SPS
93 UAN
94 UCR
95 UFU
96 UHO
97 ULS
98 UPE
99 UPU
100 UTF
   Rows Executes StmtText StmtId NodeId Parent PhysicalOp LogicalOp Argument DefinedValues EstimateRows EstimateIO EstimateCPU AvgRowSize TotalSubtreeCost OutputList Warnings Type Parallel EstimateExecutions
1 100 1 SELECT DISTINCT 記号 FROM foo a WHERE NOT EXISTS (SELECT 1 FROM foo b WHERE a.記号 = b.記号 AND b.状態 = '1') 1 1 0 NULL NULL NULL NULL 156,9371 NULL NULL NULL 0,1938961 NULL NULL SELECT False NULL
2 100 1 |--Stream Aggregate(GROUP BY:([a].[記号])) 1 2 1 Stream Aggregate Aggregate GROUP BY:([a].[記号]) NULL 156,9371 0 0,0001572702 10 0,1938961 [a].[記号] NULL PLAN_ROW False 1
3 200 1 |--Merge Join(Right Anti Semi Join, MERGE:([b].[記号])=([a].[記号]), RESIDUAL:([rextester].[dbo].[foo].[記号] as [a].[記号]=[rextester].[dbo].[foo].[記号] as [b].[記号])) 1 3 2 Merge Join Right Anti Semi Join MERGE:([b].[記号])=([a].[記号]), RESIDUAL:([rextester].[dbo].[foo].[記号] as [a].[記号]=[rextester].[dbo].[foo].[記号] as [b].[記号]) NULL 157,6034 0 0,06379458 10 0,1937389 [a].[記号] NULL PLAN_ROW False 1
4 9161 1 |--Stream Aggregate(GROUP BY:([b].[記号])) 1 4 3 Stream Aggregate Aggregate GROUP BY:([b].[記号]) NULL 9182,198 0 0,0129976 10 0,07591473 [b].[記号] NULL PLAN_ROW False 1
5 16813 1 | |--Index Scan(OBJECT:([rextester].[dbo].[foo].[foo_index] AS [b]), WHERE:([rextester].[dbo].[foo].[状態] as [b].[状態]='1') ORDERED FORWARD) 1 5 4 Index Scan Index Scan OBJECT:([rextester].[dbo].[foo].[foo_index] AS [b]), WHERE:([rextester].[dbo].[foo].[状態] as [b].[状態]='1') ORDERED FORWARD [b].[記号] 16813 0,03349537 0,0205312 11 0,05402657 [b].[記号] NULL PLAN_ROW False 1
6 18522 1 |--Index Scan(OBJECT:([rextester].[dbo].[foo].[foo_index] AS [a]), ORDERED FORWARD) 1 7 3 Index Scan Index Scan OBJECT:([rextester].[dbo].[foo].[foo_index] AS [a]), ORDERED FORWARD [a].[記号] 18522 0,03349537 0,0205312 10 0,05402657 [a].[記号] NULL PLAN_ROW False 1
   記号
1 ACF
2 ADB
3 AMH
4 ASD
5 BMT
6 BOT
7 BQL
8 CCU
9 CON
10 CRI
11 CSK
12 DSR
13 EBN
14 EEN
15 EFD
16 EIF
17 EKP
18 FNO
19 FSM
20 GDS
21 GLD
22 GLQ
23 GPB
24 GRF
25 GTL
26 HAD
27 HBH
28 HBQ
29 HFH
30 HGK
31 HIL
32 HLM
33 HMJ
34 HSO
35 HTL
36 HUT
37 IAB
38 IFI
39 IJL
40 IML
41 IRD
42 ISM
43 JDG
44 JMH
45 JPB
46 KDS
47 KDT
48 KJL
49 KJU
50 LBE
51 LCR
52 LER
53 LQI
54 LRQ
55 LSS
56 LTG
57 MAK
58 MHM
59 MNO
60 MPP
61 MUK
62 NGC
63 NGL
64 NLA
65 NNI
66 OFS
67 OGK
68 OLF
69 OMF
70 OMT
71 OQE
72 ORQ
73 OSM
74 PBA
75 PLG
76 PQH
77 PQM
78 PTH
79 QAE
80 QLD
81 QRU
82 RGE
83 RNM
84 RNP
85 RPI
86 RSC
87 RTH
88 RTL
89 RUQ
90 SBO
91 SHP
92 SPS
93 UAN
94 UCR
95 UFU
96 UHO
97 ULS
98 UPE
99 UPU
100 UTF
   Rows Executes StmtText StmtId NodeId Parent PhysicalOp LogicalOp Argument DefinedValues EstimateRows EstimateIO EstimateCPU AvgRowSize TotalSubtreeCost OutputList Warnings Type Parallel EstimateExecutions
1 100 1 SELECT DISTINCT 記号 FROM foo a WHERE NOT EXISTS (SELECT * FROM foo b WHERE a.記号 = b.記号 AND b.状態 = '1') 2 1 0 NULL NULL NULL NULL 156,9371 NULL NULL NULL 0,1938961 NULL NULL SELECT False NULL
2 100 1 |--Stream Aggregate(GROUP BY:([a].[記号])) 2 2 1 Stream Aggregate Aggregate GROUP BY:([a].[記号]) NULL 156,9371 0 0,0001572702 10 0,1938961 [a].[記号] NULL PLAN_ROW False 1
3 200 1 |--Merge Join(Right Anti Semi Join, MERGE:([b].[記号])=([a].[記号]), RESIDUAL:([rextester].[dbo].[foo].[記号] as [a].[記号]=[rextester].[dbo].[foo].[記号] as [b].[記号])) 2 3 2 Merge Join Right Anti Semi Join MERGE:([b].[記号])=([a].[記号]), RESIDUAL:([rextester].[dbo].[foo].[記号] as [a].[記号]=[rextester].[dbo].[foo].[記号] as [b].[記号]) NULL 157,6034 0 0,06379458 10 0,1937389 [a].[記号] NULL PLAN_ROW False 1
4 9161 1 |--Stream Aggregate(GROUP BY:([b].[記号])) 2 4 3 Stream Aggregate Aggregate GROUP BY:([b].[記号]) NULL 9182,198 0 0,0129976 10 0,07591473 [b].[記号] NULL PLAN_ROW False 1
5 16813 1 | |--Index Scan(OBJECT:([rextester].[dbo].[foo].[foo_index] AS [b]), WHERE:([rextester].[dbo].[foo].[状態] as [b].[状態]='1') ORDERED FORWARD) 2 5 4 Index Scan Index Scan OBJECT:([rextester].[dbo].[foo].[foo_index] AS [b]), WHERE:([rextester].[dbo].[foo].[状態] as [b].[状態]='1') ORDERED FORWARD [b].[記号] 16813 0,03349537 0,0205312 11 0,05402657 [b].[記号] NULL PLAN_ROW False 1
6 18522 1 |--Index Scan(OBJECT:([rextester].[dbo].[foo].[foo_index] AS [a]), ORDERED FORWARD) 2 7 3 Index Scan Index Scan OBJECT:([rextester].[dbo].[foo].[foo_index] AS [a]), ORDERED FORWARD [a].[記号] 18522 0,03349537 0,0205312 10 0,05402657 [a].[記号] NULL PLAN_ROW False 1
   記号
1 ACF
2 ADB
3 AMH
4 ASD
5 BMT
6 BOT
7 BQL
8 CCU
9 CON
10 CRI
11 CSK
12 DSR
13 EBN
14 EEN
15 EFD
16 EIF
17 EKP
18 FNO
19 FSM
20 GDS
21 GLD
22 GLQ
23 GPB
24 GRF
25 GTL
26 HAD
27 HBH
28 HBQ
29 HFH
30 HGK
31 HIL
32 HLM
33 HMJ
34 HSO
35 HTL
36 HUT
37 IAB
38 IFI
39 IJL
40 IML
41 IRD
42 ISM
43 JDG
44 JMH
45 JPB
46 KDS
47 KDT
48 KJL
49 KJU
50 LBE
51 LCR
52 LER
53 LQI
54 LRQ
55 LSS
56 LTG
57 MAK
58 MHM
59 MNO
60 MPP
61 MUK
62 NGC
63 NGL
64 NLA
65 NNI
66 OFS
67 OGK
68 OLF
69 OMF
70 OMT
71 OQE
72 ORQ
73 OSM
74 PBA
75 PLG
76 PQH
77 PQM
78 PTH
79 QAE
80 QLD
81 QRU
82 RGE
83 RNM
84 RNP
85 RPI
86 RSC
87 RTH
88 RTL
89 RUQ
90 SBO
91 SHP
92 SPS
93 UAN
94 UCR
95 UFU
96 UHO
97 ULS
98 UPE
99 UPU
100 UTF
   Rows Executes StmtText StmtId NodeId Parent PhysicalOp LogicalOp Argument DefinedValues EstimateRows EstimateIO EstimateCPU AvgRowSize TotalSubtreeCost OutputList Warnings Type Parallel EstimateExecutions
1 100 1 SELECT DISTINCT 記号 FROM foo a WHERE NOT EXISTS (SELECT null FROM foo b WHERE a.記号 = b.記号 AND b.状態 = '1') 3 1 0 NULL NULL NULL NULL 156,9371 NULL NULL NULL 0,1938961 NULL NULL SELECT False NULL
2 100 1 |--Stream Aggregate(GROUP BY:([a].[記号])) 3 2 1 Stream Aggregate Aggregate GROUP BY:([a].[記号]) NULL 156,9371 0 0,0001572702 10 0,1938961 [a].[記号] NULL PLAN_ROW False 1
3 200 1 |--Merge Join(Right Anti Semi Join, MERGE:([b].[記号])=([a].[記号]), RESIDUAL:([rextester].[dbo].[foo].[記号] as [a].[記号]=[rextester].[dbo].[foo].[記号] as [b].[記号])) 3 3 2 Merge Join Right Anti Semi Join MERGE:([b].[記号])=([a].[記号]), RESIDUAL:([rextester].[dbo].[foo].[記号] as [a].[記号]=[rextester].[dbo].[foo].[記号] as [b].[記号]) NULL 157,6034 0 0,06379458 10 0,1937389 [a].[記号] NULL PLAN_ROW False 1
4 9161 1 |--Stream Aggregate(GROUP BY:([b].[記号])) 3 4 3 Stream Aggregate Aggregate GROUP BY:([b].[記号]) NULL 9182,198 0 0,0129976 10 0,07591473 [b].[記号] NULL PLAN_ROW False 1
5 16813 1 | |--Index Scan(OBJECT:([rextester].[dbo].[foo].[foo_index] AS [b]), WHERE:([rextester].[dbo].[foo].[状態] as [b].[状態]='1') ORDERED FORWARD) 3 5 4 Index Scan Index Scan OBJECT:([rextester].[dbo].[foo].[foo_index] AS [b]), WHERE:([rextester].[dbo].[foo].[状態] as [b].[状態]='1') ORDERED FORWARD [b].[記号] 16813 0,03349537 0,0205312 11 0,05402657 [b].[記号] NULL PLAN_ROW False 1
6 18522 1 |--Index Scan(OBJECT:([rextester].[dbo].[foo].[foo_index] AS [a]), ORDERED FORWARD) 3 7 3 Index Scan Index Scan OBJECT:([rextester].[dbo].[foo].[foo_index] AS [a]), ORDERED FORWARD [a].[記号] 18522 0,03349537 0,0205312 10 0,05402657 [a].[記号] NULL PLAN_ROW False 1
   記号
1 ACF
2 ADB
3 AMH
4 ASD
5 BMT
6 BOT
7 BQL
8 CCU
9 CON
10 CRI
11 CSK
12 DSR
13 EBN
14 EEN
15 EFD
16 EIF
17 EKP
18 FNO
19 FSM
20 GDS
21 GLD
22 GLQ
23 GPB
24 GRF
25 GTL
26 HAD
27 HBH
28 HBQ
29 HFH
30 HGK
31 HIL
32 HLM
33 HMJ
34 HSO
35 HTL
36 HUT
37 IAB
38 IFI
39 IJL
40 IML
41 IRD
42 ISM
43 JDG
44 JMH
45 JPB
46 KDS
47 KDT
48 KJL
49 KJU
50 LBE
51 LCR
52 LER
53 LQI
54 LRQ
55 LSS
56 LTG
57 MAK
58 MHM
59 MNO
60 MPP
61 MUK
62 NGC
63 NGL
64 NLA
65 NNI
66 OFS
67 OGK
68 OLF
69 OMF
70 OMT
71 OQE
72 ORQ
73 OSM
74 PBA
75 PLG
76 PQH
77 PQM
78 PTH
79 QAE
80 QLD
81 QRU
82 RGE
83 RNM
84 RNP
85 RPI
86 RSC
87 RTH
88 RTL
89 RUQ
90 SBO
91 SHP
92 SPS
93 UAN
94 UCR
95 UFU
96 UHO
97 ULS
98 UPE
99 UPU
100 UTF
   Rows Executes StmtText StmtId NodeId Parent PhysicalOp LogicalOp Argument DefinedValues EstimateRows EstimateIO EstimateCPU AvgRowSize TotalSubtreeCost OutputList Warnings Type Parallel EstimateExecutions
1 100 1 SELECT DISTINCT 記号 FROM foo a WHERE NOT EXISTS (SELECT 1/0 FROM foo b WHERE a.記号 = b.記号 AND b.状態 = '1') 4 1 0 NULL NULL NULL NULL 156,9371 NULL NULL NULL 0,1938961 NULL NULL SELECT False NULL
2 100 1 |--Stream Aggregate(GROUP BY:([a].[記号])) 4 2 1 Stream Aggregate Aggregate GROUP BY:([a].[記号]) NULL 156,9371 0 0,0001572702 10 0,1938961 [a].[記号] NULL PLAN_ROW False 1
3 200 1 |--Merge Join(Right Anti Semi Join, MERGE:([b].[記号])=([a].[記号]), RESIDUAL:([rextester].[dbo].[foo].[記号] as [a].[記号]=[rextester].[dbo].[foo].[記号] as [b].[記号])) 4 3 2 Merge Join Right Anti Semi Join MERGE:([b].[記号])=([a].[記号]), RESIDUAL:([rextester].[dbo].[foo].[記号] as [a].[記号]=[rextester].[dbo].[foo].[記号] as [b].[記号]) NULL 157,6034 0 0,06379458 10 0,1937389 [a].[記号] NULL PLAN_ROW False 1
4 9161 1 |--Stream Aggregate(GROUP BY:([b].[記号])) 4 4 3 Stream Aggregate Aggregate GROUP BY:([b].[記号]) NULL 9182,198 0 0,0129976 10 0,07591473 [b].[記号] NULL PLAN_ROW False 1
5 16813 1 | |--Index Scan(OBJECT:([rextester].[dbo].[foo].[foo_index] AS [b]), WHERE:([rextester].[dbo].[foo].[状態] as [b].[状態]='1') ORDERED FORWARD) 4 5 4 Index Scan Index Scan OBJECT:([rextester].[dbo].[foo].[foo_index] AS [b]), WHERE:([rextester].[dbo].[foo].[状態] as [b].[状態]='1') ORDERED FORWARD [b].[記号] 16813 0,03349537 0,0205312 11 0,05402657 [b].[記号] NULL PLAN_ROW False 1
6 18522 1 |--Index Scan(OBJECT:([rextester].[dbo].[foo].[foo_index] AS [a]), ORDERED FORWARD) 4 7 3 Index Scan Index Scan OBJECT:([rextester].[dbo].[foo].[foo_index] AS [a]), ORDERED FORWARD [a].[記号] 18522 0,03349537 0,0205312 10 0,05402657 [a].[記号] NULL PLAN_ROW False 1

    
                
λ
.NET NoSQL database for rapid development