Run Code  | API  | Code Wall  | Misc  | Feedback  | Login  | Theme  | Privacy  | Patreon 

Date Range Stored Function with SQL langauge

Language: Layout:
absolute service time: 0,57 sec 
fork mode |  history
   snapshot_date
1 31.01.2010 00:00:00
2 28.02.2010 00:00:00
3 31.03.2010 00:00:00
4 30.04.2010 00:00:00
5 31.05.2010 00:00:00
6 30.06.2010 00:00:00
7 31.07.2010 00:00:00
8 31.08.2010 00:00:00
9 30.09.2010 00:00:00
10 31.10.2010 00:00:00
11 30.11.2010 00:00:00
12 31.12.2010 00:00:00
13 31.01.2011 00:00:00
14 28.02.2011 00:00:00
15 31.03.2011 00:00:00
16 30.04.2011 00:00:00
17 31.05.2011 00:00:00
18 30.06.2011 00:00:00
19 31.07.2011 00:00:00
20 31.08.2011 00:00:00
21 30.09.2011 00:00:00
22 31.10.2011 00:00:00
23 30.11.2011 00:00:00
24 31.12.2011 00:00:00
25 31.01.2012 00:00:00
26 29.02.2012 00:00:00
27 31.03.2012 00:00:00
28 30.04.2012 00:00:00
29 31.05.2012 00:00:00
30 30.06.2012 00:00:00
31 31.07.2012 00:00:00
32 31.08.2012 00:00:00
33 30.09.2012 00:00:00
34 31.10.2012 00:00:00
35 30.11.2012 00:00:00
36 31.12.2012 00:00:00
37 31.01.2013 00:00:00
38 28.02.2013 00:00:00
39 31.03.2013 00:00:00
40 30.04.2013 00:00:00
41 31.05.2013 00:00:00
42 30.06.2013 00:00:00
43 31.07.2013 00:00:00
44 31.08.2013 00:00:00
45 30.09.2013 00:00:00
46 31.10.2013 00:00:00
47 30.11.2013 00:00:00
48 31.12.2013 00:00:00
49 31.01.2014 00:00:00
50 28.02.2014 00:00:00
51 31.03.2014 00:00:00
52 30.04.2014 00:00:00
53 31.05.2014 00:00:00
54 30.06.2014 00:00:00
55 31.07.2014 00:00:00
56 31.08.2014 00:00:00
57 30.09.2014 00:00:00
58 31.10.2014 00:00:00
59 30.11.2014 00:00:00
60 31.12.2014 00:00:00
61 31.01.2015 00:00:00
62 28.02.2015 00:00:00
63 31.03.2015 00:00:00
64 30.04.2015 00:00:00
65 31.05.2015 00:00:00
66 30.06.2015 00:00:00
67 31.07.2015 00:00:00
68 31.08.2015 00:00:00
69 30.09.2015 00:00:00
70 31.10.2015 00:00:00
71 30.11.2015 00:00:00
72 31.12.2015 00:00:00
73 31.01.2016 00:00:00
74 29.02.2016 00:00:00
75 31.03.2016 00:00:00
76 30.04.2016 00:00:00
77 31.05.2016 00:00:00
78 30.06.2016 00:00:00
79 31.07.2016 00:00:00
80 31.08.2016 00:00:00
81 30.09.2016 00:00:00
82 31.10.2016 00:00:00
83 30.11.2016 00:00:00
84 31.12.2016 00:00:00
85 31.01.2017 00:00:00
86 28.02.2017 00:00:00
87 31.03.2017 00:00:00
88 30.04.2017 00:00:00
89 31.05.2017 00:00:00
90 30.06.2017 00:00:00
91 31.07.2017 00:00:00
92 31.08.2017 00:00:00
93 30.09.2017 00:00:00
94 31.10.2017 00:00:00
95 30.11.2017 00:00:00
96 31.12.2017 00:00:00
97 31.01.2018 00:00:00
98 28.02.2018 00:00:00
99 31.03.2018 00:00:00
100 30.04.2018 00:00:00
101 31.05.2018 00:00:00
102 30.06.2018 00:00:00
103 31.07.2018 00:00:00
104 31.08.2018 00:00:00
105 30.09.2018 00:00:00
106 31.10.2018 00:00:00
107 30.11.2018 00:00:00
108 31.12.2018 00:00:00

    
                
λ
.NET NoSQL database for rapid development